The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
#4 Lock Haven Univ. 13, #3 Limestone 12
(May 16, 2009 at Salem, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Lock Haven Univ..... 8 5 - 13
Limestone........... 4 8 - 12
GOAL Time Team ## Goal Scorer Assists
1. 27:59 LOCK 16 Amber Hoch 10 Kayleigh Johnson
2. 26:04 LOCK 16 Amber Hoch
3. 25:31 LCWL09 9 Howard, Melissa
4. 24:19 LCWL09 15 Albro, Renee
5. 23:46 LCWL09 19 Oterson, Kelly
6. 22:45 LCWL09 12 Wise, Lauryn
7. 19:27 LOCK 16 Amber Hoch 2 Leigh Titus
8. 13:29 LOCK 10 Kayleigh Johnson
9. 9:34 LOCK 2 Leigh Titus
10. 7:05 LOCK 14 Elyse Fisher 16 Amber Hoch
11. 5:00 LOCK 16 Amber Hoch
12. 0:26 LOCK 16 Amber Hoch
13. 29:04 LCWL09 10 Ilott, Katie
14. 25:09 LCWL09 10 Ilott, Katie
15. 24:46 LCWL09 12 Wise, Lauryn
16. 18:54 LCWL09 10 Ilott, Katie
17. 14:29 LCWL09 19 Oterson, Kelly
18. 13:24 LOCK 28 Allison Berger
19. 11:54 LOCK 10 Kayleigh Johnson
20. 9:39 LCWL09 5 Lickert, Kelly
21. 8:07 LCWL09 12 Wise, Lauryn
22. 4:22 LOCK 10 Kayleigh Johnson
23. 2:30 LOCK 28 Allison Berger
24. 2:09 LCWL09 12 Wise, Lauryn
25. 0:55 LOCK 2 Leigh Titus
Dowling College 14, #4 Limestone 11
(May 03, 2009 at Severna Park, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Dowling College..... 7 7 - 14
Limestone........... 5 6 - 11
GOAL Time Team ## Goal Scorer Assists
1. 22:40 DCWL 8 Cronin,Cassandra
2. 20:57 DCWL 8 Cronin,Cassandra
3. 20:17 LCWL09 12 Wise, Lauryn
4. 19:55 LCWL09 9 Howard, Melissa 15 Albro, Renee
5. 13:31 DCWL 2 Messineo,Samantha 8 Cronin,Cassandra
6. 12:35 DCWL 12 Witkowski, Brooke
7. 9:55 DCWL 8 Cronin,Cassandra 2 Messineo,Samantha
8. 8:23 LCWL09 7 Farrell, Shea
9. 8:13 DCWL 14 Cefalu,Kelly
10. 1:47 LCWL09 15 Albro, Renee
11. 1:33 LCWL09 9 Howard, Melissa 12 Wise, Lauryn
12. 0:26 DCWL 5 Falese,Brianna
13. 29:02 LCWL09 10 Ilott, Katie
14. 26:53 DCWL 19 Harrington, Kimberly
15. 25:03 LCWL09 12 Wise, Lauryn 10 Ilott, Katie
16. 24:47 LCWL09 12 Wise, Lauryn
17. 21:24 LCWL09 5 Lickert, Kelly
18. 19:07 DCWL 18 Smith, Allison 8 Cronin,Cassandra
19. 8:11 LCWL09 12 Wise, Lauryn 9 Howard, Melissa
20. 5:20 DCWL 8 Cronin,Cassandra 18 Smith, Allison
21. 3:15 DCWL 10 Cotter,Stephanie
22. 1:25 DCWL 14 Cefalu,Kelly
23. 1:05 LCWL09 5 Lickert, Kelly
24. 0:12 DCWL 4 Marra,Lauren
#3 Limestone 15, Rollins 13
(Apr 24, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Rollins............. 7 6 - 13
Limestone........... 9 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 27:27 RCWL 13 Marissa Giannerini
2. 24:56 RCWL 11 Bizzie Durell
3. 22:50 LCWL09 5 Lickert, Kelly 15 Albro, Renee
4. 19:42 LCWL09 10 Ilott, Katie
5. 19:00 RCWL 22 Steph Wiedenhofer 9 Mallory Surpless
6. 17:59 LCWL09 15 Albro, Renee
7. 16:39 LCWL09 12 Wise, Lauryn
8. 13:14 RCWL 15 Cat Kelley
9. 12:04 RCWL 18 Tori Snow
10. 10:55 LCWL09 19 Oterson, Kelly
11. 9:35 RCWL 13 Marissa Giannerini
12. 8:26 LCWL09 9 Howard, Melissa 25 Wilcox, Casey
13. 7:52 LCWL09 12 Wise, Lauryn
14. 7:38 LCWL09 10 Ilott, Katie
15. 1:24 RCWL 18 Tori Snow
16. 0:18 LCWL09 12 Wise, Lauryn
17. 29:19 LCWL09 15 Albro, Renee
18. 29:06 RCWL 11 Bizzie Durell
19. 26:44 LCWL09 15 Albro, Renee
20. 23:45 RCWL 16 Liz Connelly
21. 22:02 LCWL09 12 Wise, Lauryn
22. 15:34 LCWL09 12 Wise, Lauryn
23. 12:24 LCWL09 15 Albro, Renee
24. 7:26 RCWL 18 Tori Snow
25. 6:48 LCWL09 23 Prager, Raquel
26. 5:38 RCWL 13 Marissa Giannerini
27. 2:23 RCWL 13 Marissa Giannerini
28. 1:56 RCWL 18 Tori Snow
#4 Limestone 12, Belmont Abbey 6
(Apr 19, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Belmont Abbey....... 1 5 - 6
Limestone........... 8 4 - 12
GOAL Time Team ## Goal Scorer Assists
1. 26:14 LCWL09 12 Wise, Lauryn
2. 24:57 LCWL09 10 Ilott, Katie
3. 23:11 LCWL09 5 Lickert, Kelly
4. 22:47 LCWL09 15 Albro, Renee
5. 17:03 LCWL09 5 Lickert, Kelly
6. 8:21 LCWL09 7 Farrell, Shea
7. 5:56 BAC 1 Samantha Hooker 21 Tara Chmil
8. 2:29 LCWL09 9 Howard, Melissa 19 Oterson, Kelly
9. 0:04 LCWL09 10 Ilott, Katie
10. 22:43 LCWL09 15 Albro, Renee 9 Howard, Melissa
11. 18:51 BAC 7 Shannon Farden
12. 12:17 LCWL09 15 Albro, Renee
13. 9:45 BAC 16 Laurie Jordan
14. 7:52 BAC 16 Laurie Jordan 5 Brianna Dignan
15. 7:52 LCWL09 15 Albro, Renee
16. 6:52 LCWL09 12 Wise, Lauryn
17. 4:42 BAC 22 Kerri Gut 21 Tara Chmil
18. 3:25 BAC 7 Shannon Farden
#4 Limestone 15, St. Andrews 6
(Apr 18, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
St. Andrews......... 1 5 - 6
Limestone........... 9 6 - 15
GOAL Time Team ## Goal Scorer Assists
1. 29:17 LCWL09 10 Ilott, Katie
2. 24:32 LCWL09 25 Wilcox, Casey
3. 23:35 LCWL09 19 Oterson, Kelly
4. 19:28 LCWL09 5 Lickert, Kelly
5. 15:22 LCWL09 19 Oterson, Kelly 5 Lickert, Kelly
6. 9:30 SAPCWL09 4 Kerrie Brown
7. 9:22 LCWL09 12 Wise, Lauryn
8. 6:50 LCWL09 12 Wise, Lauryn 25 Wilcox, Casey
9. 0:56 LCWL09 19 Oterson, Kelly
10. 0:39 LCWL09 12 Wise, Lauryn 9 Howard, Melissa
11. 27:51 SAPCWL09 10 Katie Wright 4 Kerrie Brown
12. 19:42 SAPCWL09 13 Cara Manas 4 Kerrie Brown
13. 18:03 LCWL09 5 Lickert, Kelly
14. 17:22 SAPCWL09 24 Kim McDaniel
15. 16:08 LCWL09 10 Ilott, Katie
16. 11:32 LCWL09 12 Wise, Lauryn
17. 9:44 SAPCWL09 4 Kerrie Brown
18. 5:50 LCWL09 10 Ilott, Katie
19. 4:56 LCWL09 9 Howard, Melissa 7 Farrell, Shea
20. 3:01 LCWL09 19 Oterson, Kelly 27 DeMarzi, Kristen
21. 0:45 SAPCWL09 10 Katie Wright 19 Kelsey Binggeli
#4 Limestone 23, Converse 2
(Apr 15, 2009 at Spartanburg, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Limestone........... 16 7 - 23
Converse............ 1 1 - 2
GOAL Time Team ## Goal Scorer Assists
1. 28:35 LCWL09 19 Oterson, Kelly 9 Howard, Melissa
2. 28:45 LCWL09 15 Albro, Renee 5 Lickert, Kelly
3. 25:35 LCWL09 23 Prager, Raquel 12 Wise, Lauryn
4. 23:30 LCWL09 19 Oterson, Kelly 5 Lickert, Kelly
5. 22:07 LCWL09 9 Howard, Melissa
6. 20:57 LCWL09 15 Albro, Renee 12 Wise, Lauryn
7. 20:28 LCWL09 10 Ilott, Katie 9 Howard, Melissa
8. 19:38 LCWL09 12 Wise, Lauryn 9 Howard, Melissa
9. 18:50 LCWL09 25 Wilcox, Casey 23 Prager, Raquel
10. 17:37 LCWL09 25 Wilcox, Casey 23 Prager, Raquel
11. 17:00 LCWL09 27 DeMarzi, Kristen 17 Lalonde, Kelly
12. 15:11 LCWL09 25 Wilcox, Casey
13. 11:00 LCWL09 7 Farrell, Shea
14. 10:30 LCWL09 17 Lalonde, Kelly
15. 6:18 LCWL09 27 DeMarzi, Kristen 14 Liccion, Kaitlyn
16. 1:15 LCWL09 23 Prager, Raquel 14 Liccion, Kaitlyn
17. 28:20 LCWL09 17 Lalonde, Kelly 23 Prager, Raquel
18. 26:00 LCWL09 15 Albro, Renee 10 Ilott, Katie
19. 23:20 LCWL09 12 Wise, Lauryn 5 Lickert, Kelly
20. 15:10 LCWL09 17 Lalonde, Kelly
21. 12:00 LCWL09 23 Prager, Raquel 5 Lickert, Kelly
22. 7:00 LCWL09 1 Growney, Erin 5 Lickert, Kelly
23. 23:45 CONV09 13 Sammeria Crowder
24. 25:20 CONV09 13 Sammeria Crowder
25. 20:25 LCWL09 20 Smith, Lauren
#3 Limestone 21, Erskine 0
(Apr 09, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Erskine............. 0 0 - 0
Limestone........... 15 6 - 21
GOAL Time Team ## Goal Scorer Assists
1. 29:34 LCWL09 15 Albro, Renee 5 Lickert, Kelly
2. 28:39 LCWL09 10 Ilott, Katie
3. 27:45 LCWL09 7 Farrell, Shea 5 Lickert, Kelly
4. 27:24 LCWL09 23 Prager, Raquel
5. 27:03 LCWL09 25 Wilcox, Casey
6. 25:49 LCWL09 25 Wilcox, Casey 12 Wise, Lauryn
7. 24:57 LCWL09 25 Wilcox, Casey 9 Howard, Melissa
8. 24:22 LCWL09 27 DeMarzi, Kristen
9. 22:33 LCWL09 17 Lalonde, Kelly
10. 20:00 LCWL09 15 Albro, Renee 5 Lickert, Kelly
11. 16:06 LCWL09 23 Prager, Raquel
12. 14:29 LCWL09 19 Oterson, Kelly 17 Lalonde, Kelly
13. 6:21 LCWL09 15 Albro, Renee 20 Smith, Lauren
14. 4:07 LCWL09 7 Farrell, Shea 20 Smith, Lauren
15. 3:10 LCWL09 19 Oterson, Kelly 14 Liccion, Kaitlyn
16. 28:51 LCWL09 12 Wise, Lauryn
17. 24:10 LCWL09 7 Farrell, Shea 23 Prager, Raquel
18. 20:32 LCWL09 14 Liccion, Kaitlyn 17 Lalonde, Kelly
19. 27:54 LCWL09 1 Growney, Erin 17 Lalonde, Kelly
20. 8:39 LCWL09 9 Howard, Melissa
21. 6:10 LCWL09 20 Smith, Lauren
#3 Limestone 22, Lees-McRae 4
(Apr 07, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Lees-McRae.......... 3 1 - 4
Limestone........... 16 6 - 22
GOAL Time Team ## Goal Scorer Assists
1. 29:44 LCWL09 10 Ilott, Katie 9 Howard, Melissa
2. 29:22 LCWL09 15 Albro, Renee 5 Lickert, Kelly
3. 29:22 LMCW09 23 Desiree Cox
4. 26:52 LCWL09 19 Oterson, Kelly 25 Wilcox, Casey
5. 25:52 LMCW09 23 Desiree Cox
6. 25:37 LMCW09 23 Desiree Cox
7. 24:25 LCWL09 9 Howard, Melissa
8. 24:05 LCWL09 7 Farrell, Shea 5 Lickert, Kelly
9. 22:36 LCWL09 9 Howard, Melissa 25 Wilcox, Casey
10. 21:44 LCWL09 5 Lickert, Kelly 23 Prager, Raquel
11. 21:13 LCWL09 9 Howard, Melissa
12. 15:47 LCWL09 19 Oterson, Kelly 9 Howard, Melissa
13. 15:01 LCWL09 5 Lickert, Kelly
14. 13:38 LCWL09 19 Oterson, Kelly 25 Wilcox, Casey
15. 7:44 LCWL09 27 DeMarzi, Kristen
16. 7:06 LCWL09 15 Albro, Renee 5 Lickert, Kelly
17. 5:56 LCWL09 12 Wise, Lauryn 5 Lickert, Kelly
18. 3:40 LCWL09 19 Oterson, Kelly 10 Ilott, Katie
19. 0:07 LCWL09 19 Oterson, Kelly
20. 22:07 LCWL09 27 DeMarzi, Kristen
21. 18:15 LCWL09 12 Wise, Lauryn 19 Oterson, Kelly
22. 15:52 LMCW09 15 Tiffany Paris
23. 13:29 LCWL09 10 Ilott, Katie 25 Wilcox, Casey
24. 10:17 LCWL09 23 Prager, Raquel
25. 6:14 LCWL09 20 Smith, Lauren 17 Lalonde, Kelly
26. 2:09 LCWL09 21 Tosky, Dani 23 Prager, Raquel
#4 Limestone 19, Pfeiffer 14
(Apr 04, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Pfeiffer............ 7 7 - 14
Limestone........... 12 7 - 19
GOAL Time Team ## Goal Scorer Assists
1. 26:55 PUWLAX 8 Karaszkiewicz, Heidi
2. 26:23 LCWL09 12 Wise, Lauryn 9 Howard, Melissa
3. 26:02 LCWL09 12 Wise, Lauryn
4. 25:10 PUWLAX 8 Karaszkiewicz, Heidi
5. 24:28 LCWL09 12 Wise, Lauryn
6. 23:32 LCWL09 9 Howard, Melissa 7 Farrell, Shea
7. 21:18 LCWL09 9 Howard, Melissa 5 Lickert, Kelly
8. 17:53 PUWLAX 5 Smith, Amanda 6 Hebberd, Sarah
9. 16:43 LCWL09 7 Farrell, Shea
10. 16:21 LCWL09 12 Wise, Lauryn
11. 15:23 LCWL09 27 DeMarzi, Kristen
12. 15:23 PUWLAX 21 Bentolila, Krissy
13. 15:11 LCWL09 9 Howard, Melissa
14. 11:21 LCWL09 5 Lickert, Kelly
15. 9:15 PUWLAX 21 Bentolila, Krissy
16. 6:52 LCWL09 17 Lalonde, Kelly
17. 1:50 PUWLAX 8 Karaszkiewicz, Heidi
18. 1:03 PUWLAX 8 Karaszkiewicz, Heidi
19. 0:14 LCWL09 7 Farrell, Shea
20. 25:58 PUWLAX 19 Binder, Tory
21. 20:52 PUWLAX 8 Karaszkiewicz, Heidi
22. 19:11 LCWL09 10 Ilott, Katie
23. 17:04 LCWL09 10 Ilott, Katie
24. 15:40 LCWL09 12 Wise, Lauryn
25. 14:59 LCWL09 17 Lalonde, Kelly 5 Lickert, Kelly
26. 11:55 LCWL09 15 Albro, Renee 9 Howard, Melissa
27. 10:43 PUWLAX 8 Karaszkiewicz, Heidi
28. 10:30 LCWL09 7 Farrell, Shea
29. 8:40 PUWLAX 4 Livingston, Jamie
30. 8:08 PUWLAX 1 McConnell, Kelly
31. 5:48 PUWLAX 14 Hunter, Patricia
32. 3:51 PUWLAX 21 Bentolila, Krissy
33. 0:32 LCWL09 12 Wise, Lauryn
#4 Limestone 22, Queens 12
(Apr 01, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Queens.............. 4 8 - 12
Limestone........... 14 8 - 22
GOAL Time Team ## Goal Scorer Assists
1. 27:56 QUWLAX09 21 WRIGHTSON, Kelly
2. 27:47 LCWL09 9 Howard, Melissa
3. 24:34 LCWL09 12 Wise, Lauryn
4. 24:09 LCWL09 12 Wise, Lauryn 9 Howard, Melissa
5. 22:39 QUWLAX09 11 PARSONS, Carolyn 10 DUFFEY, Kelley
6. 22:44 LCWL09 12 Wise, Lauryn
7. 21:37 LCWL09 5 Lickert, Kelly
8. 21:14 LCWL09 10 Ilott, Katie
9. 19:05 QUWLAX09 7 MARTIN, Amanda
10. 17:33 LCWL09 15 Albro, Renee
11. 16:40 LCWL09 12 Wise, Lauryn
12. 13:12 LCWL09 5 Lickert, Kelly
13. 9:43 LCWL09 12 Wise, Lauryn 5 Lickert, Kelly
14. 9:26 LCWL09 19 Oterson, Kelly 17 Lalonde, Kelly
15. 8:09 LCWL09 2 Smith, Morgan
16. 8:01 LCWL09 9 Howard, Melissa
17. 4:07 QUWLAX09 34 O'ROURKE, Caitlin 11 PARSONS, Carolyn
18. 0:08 LCWL09 12 Wise, Lauryn 5 Lickert, Kelly
19. 28:24 QUWLAX09 10 DUFFEY, Kelley 34 O'ROURKE, Caitlin
20. 26:48 QUWLAX09 13 PHILIP, Brittany
21. 24:48 QUWLAX09 21 WRIGHTSON, Kelly
22. 22:34 LCWL09 12 Wise, Lauryn
23. 22:23 LCWL09 12 Wise, Lauryn 10 Ilott, Katie
24. 17:48 LCWL09 10 Ilott, Katie
25. 16:26 QUWLAX09 21 WRIGHTSON, Kelly 10 DUFFEY, Kelley
26. 14:28 LCWL09 12 Wise, Lauryn
27. 10:17 QUWLAX09 10 DUFFEY, Kelley
28. 8:24 QUWLAX09 13 PHILIP, Brittany 10 DUFFEY, Kelley
29. 5:33 LCWL09 9 Howard, Melissa
30. 5:16 QUWLAX09 24 HUGHES, Alyssa 10 DUFFEY, Kelley
31. 4:57 LCWL09 20 Smith, Lauren
32. 2:25 LCWL09 10 Ilott, Katie 14 Liccion, Kaitlyn
33. 0:53 QUWLAX09 10 DUFFEY, Kelley
34. 0:39 LCWL09 14 Liccion, Kaitlyn 9 Howard, Melissa
Belmont Abbey 12, #4 Limestone 10
(Mar 25, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Belmont Abbey....... 8 4 - 12
Limestone........... 6 4 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:10 BAC 3 Megan Darley 1 Samantha Hooker
2. 28:44 LCWL09 9 Howard, Melissa 12 Wise, Lauryn
3. 27:59 LCWL09 12 Wise, Lauryn
4. 24:13 BAC 7 Shannon Farden
5. 22:38 BAC 21 Tara Chmil
6. 22:13 LCWL09 9 Howard, Melissa 15 Albro, Renee
7. 18:21 BAC 7 Shannon Farden
8. 14:49 BAC 1 Samantha Hooker 5 Brianna Dignan
9. 14:23 LCWL09 15 Albro, Renee
10. 10:41 LCWL09 15 Albro, Renee
11. 8:17 BAC 7 Shannon Farden
12. 5:40 BAC 1 Samantha Hooker 5 Brianna Dignan
13. 5:09 LCWL09 12 Wise, Lauryn
14. 0:04 BAC 1 Samantha Hooker 21 Tara Chmil
15. 28:41 BAC 21 Tara Chmil 5 Brianna Dignan
16. 21:06 LCWL09 10 Ilott, Katie
17. 18:36 LCWL09 10 Ilott, Katie
18. 17:58 LCWL09 10 Ilott, Katie
19. 13:10 BAC 22 Kerri Gut 7 Shannon Farden
20. 4:23 BAC 1 Samantha Hooker
21. 0:48 BAC 22 Kerri Gut 21 Tara Chmil
22. 0:36 LCWL09 10 Ilott, Katie
#4 Limestone 20, QUEENS 11
(Mar 21, 2009 at Charlotte, N.C.)
Score by Period 1 2 Score
----------------- -- -- -----
Limestone........... 13 7 - 20
QUEENS.............. 3 8 - 11
GOAL Time Team ## Goal Scorer Assists
1. 29:34 LCWL09 10 Ilott, Katie
2. 28:39 LCWL09 15 Albro, Renee
3. 24:34 LCWL09 15 Albro, Renee
4. 22:02 QUWLAX09 10 DUFFEY, Kelley
5. 21:32 LCWL09 12 Wise, Lauryn
6. 17:08 LCWL09 10 Ilott, Katie
7. 16:34 LCWL09 10 Ilott, Katie 12 Wise, Lauryn
8. 16:15 QUWLAX09 21 WRIGHTSON, Kelly 13 PHILIP, Brittany
9. 14:40 LCWL09 15 Albro, Renee
10. 11:47 LCWL09 12 Wise, Lauryn 5 Lickert, Kelly
11. 8:17 LCWL09 12 Wise, Lauryn 9 Howard, Melissa
12. 8:06 LCWL09 9 Howard, Melissa
13. 7:38 LCWL09 9 Howard, Melissa 5 Lickert, Kelly
14. 6:34 QUWLAX09 24 HUGHES, Alyssa 10 DUFFEY, Kelley
15. 3:20 LCWL09 9 Howard, Melissa
16. 1:42 LCWL09 15 Albro, Renee 10 Ilott, Katie
17. 28:03 QUWLAX09 7 MARTIN, Amanda
18. 27:40 QUWLAX09 7 MARTIN, Amanda
19. 26:53 QUWLAX09 10 DUFFEY, Kelley
20. 25:06 LCWL09 10 Ilott, Katie
21. 23:16 QUWLAX09 21 WRIGHTSON, Kelly
22. 19:18 LCWL09 7 Farrell, Shea 5 Lickert, Kelly
23. 19:10 LCWL09 15 Albro, Renee
24. 18:12 LCWL09 15 Albro, Renee 5 Lickert, Kelly
25. 14:52 QUWLAX09 10 DUFFEY, Kelley 21 WRIGHTSON, Kelly
26. 14:42 LCWL09 19 Oterson, Kelly
27. 10:17 LCWL09 17 Lalonde, Kelly 5 Lickert, Kelly
28. 7:05 LCWL09 5 Lickert, Kelly
29. 3:04 QUWLAX09 7 MARTIN, Amanda
30. 1:50 QUWLAX09 7 MARTIN, Amanda
31. 0:07 QUWLAX09 24 HUGHES, Alyssa 10 DUFFEY, Kelley
#4 Limestone 14, St. Andrews 11
(Mar 18, 2009 at Laurinburg, N.C.)
Score by Period 1 2 Score
----------------- -- -- -----
Limestone........... 8 6 - 14
St. Andrews......... 9 2 - 11
GOAL Time Team ## Goal Scorer Assists
1. 28:14 SAPCWL09 22 Alexis Goldman
2. 26:47 LCWL09 12 Wise, Lauryn
3. 25:44 LCWL09 5 Lickert, Kelly
4. 23:27 SAPCWL09 4 Kerrie Brown
5. 20:24 SAPCWL09 10 Katie Wright 4 Kerrie Brown
6. 18:46 LCWL09 5 Lickert, Kelly
7. 14:54 LCWL09 12 Wise, Lauryn
8. 12:55 SAPCWL09 13 Cara Manas
9. 11:48 LCWL09 10 Ilott, Katie 25 Wilcox, Casey
10. 10:23 LCWL09 12 Wise, Lauryn
11. 6:56 LCWL09 15 Albro, Renee 25 Wilcox, Casey
12. 6:14 SAPCWL09 24 Kim McDaniel
13. 5:36 SAPCWL09 4 Kerrie Brown
14. 5:28 SAPCWL09 4 Kerrie Brown
15. 4:44 LCWL09 10 Ilott, Katie
16. 0:55 SAPCWL09 19 Kelsey Binggeli
17. 0:18 SAPCWL09 19 Kelsey Binggeli
18. 23:21 SAPCWL09 24 Kim McDaniel
19. 20:41 SAPCWL09 10 Katie Wright 4 Kerrie Brown
20. 18:45 LCWL09 9 Howard, Melissa 5 Lickert, Kelly
21. 18:28 LCWL09 9 Howard, Melissa
22. 14:52 LCWL09 5 Lickert, Kelly
23. 6:22 LCWL09 12 Wise, Lauryn
24. 5:25 LCWL09 5 Lickert, Kelly 9 Howard, Melissa
25. 0:04 LCWL09 10 Ilott, Katie 12 Wise, Lauryn
#4 Limestone 18, Bentley 8
(Mar 14, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Bentley............. 4 4 - 8
Limestone........... 11 7 - 18
GOAL Time Team ## Goal Scorer Assists
1. 28:52 BEN 7 Jaclyn Griffin 4 Erica de Silva
2. 27:14 LCWL09 12 Wise, Lauryn 25 Wilcox, Casey
3. 25:23 LCWL09 5 Lickert, Kelly
4. 25:02 LCWL09 5 Lickert, Kelly
5. 23:48 BEN 20 Alyssa Ritchie 13 Leah Leavitt
6. 20:36 LCWL09 5 Lickert, Kelly 19 Oterson, Kelly
7. 19:17 LCWL09 10 Ilott, Katie 9 Howard, Melissa
8. 18:41 LCWL09 15 Albro, Renee
9. 16:29 LCWL09 15 Albro, Renee 9 Howard, Melissa
10. 15:44 BEN 7 Jaclyn Griffin
11. 13:25 LCWL09 12 Wise, Lauryn
12. 8:14 BEN 7 Jaclyn Griffin
13. 6:58 LCWL09 5 Lickert, Kelly
14. 6:44 LCWL09 12 Wise, Lauryn
15. 4:30 LCWL09 9 Howard, Melissa
16. 29:35 LCWL09 9 Howard, Melissa
17. 27:02 LCWL09 5 Lickert, Kelly
18. 26:39 LCWL09 10 Ilott, Katie 9 Howard, Melissa
19. 22:37 LCWL09 15 Albro, Renee
20. 14:29 BEN 20 Alyssa Ritchie 13 Leah Leavitt
21. 9:49 LCWL09 9 Howard, Melissa 19 Oterson, Kelly
22. 3:33 BEN 20 Alyssa Ritchie
23. 2:36 BEN 20 Alyssa Ritchie 4 Erica de Silva
24. 1:50 LCWL09 17 Lalonde, Kelly
25. 0:35 BEN 4 Erica de Silva
26. 0:00 LCWL09 17 Lalonde, Kelly
Limestone 17, Pfeiffer 8
(Mar 12, 2009 at Misenheimer, NC)
Score by Period 1 2 Score
----------------- -- -- -----
Limestone........... 10 7 - 17
Pfeiffer............ 4 4 - 8
GOAL Time Team ## Goal Scorer Assists
1. 26:06 LCWL09 15 Albro, Renee
2. 25:21 LCWL09 5 Lickert, Kelly
3. 24:52 LCWL09 9 Howard, Melissa
4. 19:40 LCWL09 12 Wise, Lauryn
5. 16:46 LCWL09 19 Oterson, Kelly
6. 15:38 LCWL09 10 Ilott, Katie
7. 15:20 LCWL09 12 Wise, Lauryn
8. 13:27 LCWL09 9 Howard, Melissa 5 Lickert, Kelly
9. 12:50 PUWLAX 4 Livingston, Jamie 21 Bentolila, Krissy
10. 11:58 PUWLAX 21 Bentolila, Krissy
11. 6:00 LCWL09 5 Lickert, Kelly
12. 5:26 PUWLAX 25 McConnell, Kelly
13. 0:18 LCWL09 5 Lickert, Kelly
14. 0:05 PUWLAX 21 Bentolila, Krissy
15. 25:30 LCWL09 9 Howard, Melissa
16. 25:30 PUWLAX 25 McConnell, Kelly
17. 19:27 LCWL09 15 Albro, Renee 25 Wilcox, Casey
18. 17:44 LCWL09 5 Lickert, Kelly
19. 15:49 LCWL09 19 Oterson, Kelly
20. 14:45 LCWL09 9 Howard, Melissa
21. 14:30 LCWL09 15 Albro, Renee
22. 10:35 PUWLAX 21 Bentolila, Krissy
23. 5:03 LCWL09 12 Wise, Lauryn
24. 1:40 PUWLAX 4 Livingston, Jamie
25. 1:25 PUWLAX 21 Bentolila, Krissy
#4 Limestone 24, Lees-McRae 3
(Mar 10, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Lees-McRae.......... 2 1 - 3
Limestone........... 16 8 - 24
GOAL Time Team ## Goal Scorer Assists
1. 29:44 LCWL09 25 Wilcox, Casey 5 Lickert, Kelly
2. 25:30 LCWL09 15 Albro, Renee 25 Wilcox, Casey
3. 25:15 LCWL09 25 Wilcox, Casey 9 Howard, Melissa
4. 22:03 LCWL09 19 Oterson, Kelly 25 Wilcox, Casey
5. 22:03 LCWL09 25 Wilcox, Casey 10 Ilott, Katie
6. 20:22 LCWL09 19 Oterson, Kelly 9 Howard, Melissa
7. 16:13 LCWL09 12 Wise, Lauryn
8. 12:39 LMCW09 25 Cheryse Cox
9. 12:01 LCWL09 15 Albro, Renee
10. 11:54 LCWL09 10 Ilott, Katie
11. 11:36 LCWL09 9 Howard, Melissa 23 Prager, Raquel
12. 10:13 LCWL09 23 Prager, Raquel 10 Ilott, Katie
13. 8:12 LCWL09 23 Prager, Raquel 17 Lalonde, Kelly
14. 7:28 LCWL09 23 Prager, Raquel 9 Howard, Melissa
15. 3:43 LCWL09 12 Wise, Lauryn
16. 2:02 LCWL09 5 Lickert, Kelly
17. 1:31 LMCW09 25 Cheryse Cox
18. 0:15 LCWL09 9 Howard, Melissa
19. 28:40 LCWL09 15 Albro, Renee
20. 23:50 LCWL09 12 Wise, Lauryn 5 Lickert, Kelly
21. 21:52 LCWL09 25 Wilcox, Casey 5 Lickert, Kelly
22. 18:59 LCWL09 7 Farrell, Shea
23. 18:13 LCWL09 20 Smith, Lauren 9 Howard, Melissa
24. 11:24 LMCW09 10 Lauren Ochoa
25. 9:31 LCWL09 17 Lalonde, Kelly
26. 8:58 LCWL09 20 Smith, Lauren
27. 3:51 LCWL09 1 Growney, Erin 17 Lalonde, Kelly
#4 Limestone 11, #4 Lock Haven 10
(Mar 06, 2009 at Gaffney, SC)
Score by Period 1 2 Score
----------------- -- -- -----
Lock Haven.......... 5 5 - 10
Limestone........... 6 5 - 11
GOAL Time Team ## Goal Scorer Assists
1. 29:26 LHU 16 Amber Hoch 14 Elyse Fisher
