Limestone Athletics

Men's Sports

Women's Sports

Athletics Dept.

Multimedia

Recruiting

NCAA Conference Carolinas Bluegrass Moutain Conf.

FINAL ROUND OF McAMIS MEMORIAL CANCELLED
GREENEVILLE, Tenn. --- The final round of the 2009 Agnes McAmis Memorial Women’s Golf Invitational has been cancelled due to inclement weather. The Link Hills Country Club received a dusting of snow and rain overnight, accompanied with freezing temperatures has eliminated the final round of the 36-hole tournament.

Belmont Abbey College wins their second straight McAmis Memorial title with its team total 310 as the Crusaders placed four players in the top 10.  Limestone college finished in 19th with its team total 424, for last place.

The Crusaders won by 15 shots over Wingate University (325) and 17 over third place Carson-Newman College (327). UNC Pembroke finished fourth with 331, followed by Catawba College (336), Queens University of Charlotte (337), Anderson University (340), University of Montevallo (341), Spartanburg Methodist College (345) and host Tusculum College (347) to round out the top 10. Mars Hill College finished 11th with 351, followed by Lenoir-Rhyne University (353), Presbyterian College (357), Erskine College (367), Lincoln Memorial University (373), Brevard College (389), Tiffin University (392), Concord University (393) and Limestone College (424).

ETSU’s Mayte Vizcarrondo, playing as an individual, captured medalist honors with a one-over par 73. Catawba’s Kelsey Babos finished one shot out of the lead with 74, while Belmont Abbey’s Carley Warrington placed third with 75. Four players tied for fourth place with 77 including Ashley Denton (Wingate), Sarah Jane Sinard (Carson-Newman), Michele Low (Belmont Abbey) and Jessica Tarbet (Carson-Newman). 

Limestone sophomore Ansley Smith (Blythewood, S.C.) was the top finisher for the Saints, tying for 64th place with a 90 stroke round.  Saints junior Miranda Van Arsdale (Hendersonville, N.C.) turned in a round of 93 tying for 73rd place.  Vizcarrrondo, Babos and Warrington earned spots on the All-Tournament Team. Denton and Low also earned a spot on the All-Tournament team via a scorecard playoff. 


Agnes McAmis Memorial
Link Hills C.C. Greeneville, TN
Dates: 04/06 - 04/07 (Today:04-06-2009)
Par: 72
Yardage: 5804



Fin.        School                    Scores

1     Belmont Abbey Coll. 310 +22

2     Wingate University 325 +37

3     Carson Newman Coll 327 +39

4     N. Car. - Pembroke 331 +43

5     Catawba College 336 +48

6     Queens Univ of Charl 337 +49

7     Anderson Univ. (SC) 340 +52

8     Montevallo, Univ. of 341 +53

9     SpartanburgMethdstCC 345 +57

10   Tusculum College 347 +59

11   Mars Hill College 351 +63

12   Lenoir-Rhyne Univ. 353 +65

13   Presbyterian College 357 +69

14   Erskine College 367 +79

15   Lincoln Memorial U. 373 +85

16   Brevard College 389 +101

17   Tiffin University 392 +104

18   Concord University 393 +105

19   Limestone College 424 +136



Agnes McAmis Memorial

* Individual Link Hills C.C. Greeneville, TN

Dates: 04/06 - 04/07 (Today:04-06-2009)

Par: 72

Yardage: 5804

AT – All-Tournament Team



Fin. Name School Scores

1 *Mayte Vizcarrondo AT ETSU 37- 36 73 +1

2 Kelsey Babos AT Catawba 37- 37 74 +2

3 Carley Warrington AT B. Abbey 39- 36 75 +3

4 Ashley Denton AT Wingate U. 37- 40 77 +5

Michele Low AT B. Abbey 37- 40 77 +5

Sarah Jane Sinard Carson-New 40- 37 77 +5

Jessica Tarbet Carson-New 40- 37 77 +5

8 Sofia Svensson ConcordWV 41- 38 79 +7

Rita Kim B. Abbey 39- 40 79 +7

Moira Bryers B. Abbey 40- 39 79 +7

11 Katie Thackerson LenoirRhyn 41- 39 80 +8

Christina Crovetti UNC-Pembrk 39- 41 80 +8

13 Katja Dammann UNC-Pembrk 40- 41 81 +9

Hilary Armel Queens NC 41- 40 81 +9

Andrea Velasquez Wingate U. 38- 43 81 +9

16 Anna Huzelius Wingate U. 42- 40 82 +10

Liz Cortez B. Abbey 40- 42 82 +10

Carrie McClenaghan Presby Col 41- 41 82 +10

19 Brenna Martens LenoirRhyn 41- 42 83 +11

Sophie Dembroski AndersonSC 43- 40 83 +11

Samantha Bonham UNC-Pembrk 41- 42 83 +11

Heather Mutton Montevallo 40- 43 83 +11

23 Alisiya Klochkova Brevard Co 41- 43 84 +12

Tiffany Hutchinson Erskine 43- 41 84 +12

Emma Breen Montevallo 40- 44 84 +12

Jessica Gibson SprtbgMeth 45- 39 84 +12

Caitlin Fortner Carson-New 44- 40 84 +12

Samantha Patton Mars Hill 42- 42 84 +12

29 Camilla Mallberg Queens NC 43- 42 85 +13

Kacie Braxton Wingate U. 40- 45 85 +13

Laura Buyers AndersonSC 41- 44 85 +13

Hayley Parks AndersonSC 44- 41 85 +13

Samantha Lackey Catawba 42- 43 85 +13

Megan Ritch Queens NC 40- 45 85 +13

35 Emily Gibson Montevallo 44- 42 86 +14

Mary Ann Vizcarrondo Tusculum 43- 43 86 +14

Corrine Skelly SprtbgMeth 45- 41 86 +14

Elizabeth Smith Catawba 43- 43 86 +14

Julia Wennerlund Queens NC 44- 42 86 +14

Dani Gardner Mars Hill 45- 41 86 +14

Lucy McNulty Brevard Co 45- 41 86 +14

Susanne Sisco Tusculum 46- 40 86 +14

43 Chelsa Boshears LMU 43- 44 87 +15

Emily Palenkas Tusculum 44- 43 87 +15

Anna Jenks AndersonSC 45- 42 87 +15

Jessica Parris Presby Col 39- 48 87 +15

Karen Eite SprtbgMeth 47- 40 87 +15

Janna Bontreger Erskine 43- 44 87 +15

Alexa Mooney UNC-Pembrk 41- 46 87 +15

50 Kristen Cometto Presby Col 43- 45 88 +16

Britney Martin Montevallo 44- 44 88 +16

Amber Ladner Tusculum 43- 45 88 +16

Kelsea Mathis SprtbgMeth 42- 46 88 +16

Natalie Mirra Queens NC 44- 44 88 +16

55 Carrie Huskins Mars Hill 42- 47 89 +17

Se Na Kim ConcordWV 42- 47 89 +17

Lauren Johns Erskine 44- 45 89 +17

Jennifer Oliver Carson-New 45- 44 89 +17

Katie Doane Tusculum 43- 46 89 +17

Leah Hagedorn Carson-New 44- 45 89 +17

*Adriana Vizcarrondo Tusculum 43- 46 89 +17

*Erica Ray Carson-New 45- 44 89 +17

*Mallory Ruhling Queens NC 44- 45 89 +17

64 Ansley Smith Limestone 44- 46 90 +18

Megan Ulep LenoirRhyn 46- 44 90 +18

Kalyn Johnson AndersonSC 44- 46 90 +18

67 Amber Wetherill Tiffin U. 45- 46 91 +19

Eileen Purpur Catawba 46- 45 91 +19

*Allie Osberg Wingate U. 43- 48 91 +19

70 Maria Stapleton LMU 47- 45 92 +20

Taylor Banks Mars Hill 49- 43 92 +20

Anna Lee Croom Wingate U. 44- 48 92 +20

73 Miranda Van Arsdale Limestone 45- 48 93 +21

Kaitlin Payton UNC-Pembrk 50- 43 93 +21

*Alyson Pugh Tusculum 49- 44 93 +21

76 Sara Durkee Tiffin U. 48- 46 94 +22

Samantha Delgado Mars Hill 48- 46 94 +22

78 Kirsten Wolff LMU 49- 48 97 +25

Rohni Daikoff LMU 50- 47 97 +25

80 *Martha Autry Queens NC 49- 50 99 +27

81 Amanda Hamlett Presby Col 48- 52 100 +28

Kahla Bernacchi Tiffin U. 52- 48 100 +28

Lauren Carter LenoirRhyn 48- 52 100 +28

84 Ashley Shealy LenoirRhyn 49- 52 101 +29

85 Lauren Hubbert SprtbgMeth 51- 51 102 +30

86 Laura Dougherty Montevallo 51- 52 103 +31

87 Clarissa Wells ConcordWV 51- 53 104 +32

88 Amanda Hoile Tiffin U. 48- 59 107 +35

Erika Kellems Brevard Co 54- 53 107 +35

Annie Baldwin Erskine 55- 52 107 +35

91 Jessica Guadagno Brevard Co 54- 58 112 +40

92 *Tasha Teague Tusculum 63- 52 115 +43

93 Rachael Hageman Limestone 60- 58 118 +46

94 Taylor Wolfe Erskine 64- 55 119 +47

95 Kathryn Somerville ConcordWV 60- 61 121 +49

96 Mallary Long Limestone 65- 58 123 +51

WD Kasay Holbrook Presby Col

WD Erin Craig Brevard Co
Calendar
AugSeptember 2010Oct
SuMoTuWeThFrSa
   1234
567891011
12131415161718
19202122232425
2627282930  
       
Fri, Sep. 03, 2010

There are no events scheduled.
View Full Schedule
Poll
Which home event are you most looking forward to during the first week of September?






newsletter RSS SMS