2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Greenberg, Zach 25 Greenberg, Zach .354 .872 44-44 161 28 57 9 1 0 34 68 .422 21 7 19 2 .450 0 3 2-2
21 Hodierne, Corey 21 Hodierne, Corey .351 .794 44-43 174 34 61 4 1 0 22 67 .385 8 10 12 1 .409 1 8 22-27
22 Parke, Winston 22 Parke, Winston .302 .785 53-53 172 36 52 10 3 0 30 68 .395 16 12 37 0 .390 5 4 22-26
3 Partridge, Ben 3 Partridge, Ben .301 .883 53-53 176 44 53 9 1 3 40 73 .415 43 15 28 1 .468 3 4 15-15
1 Adams, Peter 1 Adams, Peter .290 .671 53-53 193 44 56 3 0 0 28 59 .306 17 7 19 0 .365 2 8 22-24
4 Barnette, Sion 4 Barnette, Sion .283 .940 46-46 159 40 45 10 4 6 39 81 .509 26 17 47 1 .431 2 1 6-6
23 Robinson, Maddox 23 Robinson, Maddox .600 1.600 5-0 5 1 3 2 0 0 2 5 1.000 0 0 1 0 .600 0 0 0-0
28 Bonocore, Ethan 28 Bonocore, Ethan .369 .909 37-33 122 25 45 7 1 0 18 54 .443 20 3 24 0 .466 1 4 10-16
13 Faucett, Adams 13 Faucett, Adams .308 .817 36-33 117 28 36 0 1 2 15 44 .376 18 10 23 1 .441 0 7 9-14
9 Hughesman, Tyler 9 Hughesman, Tyler .270 .671 39-36 126 17 34 3 0 0 11 37 .294 23 0 24 1 .377 2 9 2-4
50 Kirschner, Cole 50 Kirschner, Cole .243 .737 20-18 70 9 17 4 0 3 16 30 .429 7 0 17 1 .308 1 0 1-1
39 Seidita, Giuseppe 39 Seidita, Giuseppe .242 .805 10-10 33 7 8 3 0 1 8 14 .424 7 1 8 0 .381 1 0 0-0
7 Turner, Davis 7 Turner, Davis .216 .739 26-20 74 11 16 4 1 2 17 28 .378 14 5 19 1 .361 4 1 0-1
10 Johnson, Justin 10 Johnson, Justin .214 .960 5-4 14 2 3 2 0 1 4 8 .571 3 1 7 0 .389 0 0 0-0
6 Greene, Jermie 6 Greene, Jermie .180 .520 19-17 61 8 11 1 0 1 10 15 .246 6 3 6 0 .274 3 1 0-0
8 Stone, Wyatt 8 Stone, Wyatt .143 .508 15-3 14 1 2 1 0 0 2 3 .214 3 0 7 0 .294 0 0 0-0
62 Havreluk, Evan 62 Havreluk, Evan .143 .286 5-1 7 1 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0
27 Dyer, Perry 27 Dyer, Perry .097 .385 19-8 31 2 3 1 0 0 3 4 .129 5 2 15 0 .256 1 0 0-0
16 Ipock, Ethan 16 Ipock, Ethan .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .294 .788 53-53 1713 338 503 73 13 19 299 659 .385 237 93 320 9 .403 26 50 111-136
Opponents .274 .783 53-53 1698 317 466 108 15 33 289 703 .414 208 60 342 17 .369 22 29 55-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Nix, Kemper 33Nix, Kemper 3.15 1.26 5-5 13-12 1 1-0 0 71.1 65 30 25 25 69 16 2 4 262 .248 2 5 1 1 6
12 Wilkins, Colt 12Wilkins, Colt 3.26 1.36 6-4 14-14 2 1-0 0 80.0 83 41 29 26 60 21 2 5 312 .266 1 6 0 3 5
23 Robinson, Maddox 23Robinson, Maddox 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
68 Myles, McKinley 68Myles, McKinley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
41 Rivers, Jackson 41Rivers, Jackson 2.08 1.15 0-0 5-0 0 0-0 0 8.2 4 2 2 6 4 2 0 0 22 .182 0 3 0 0 1
17 McSwain, Tucker 17McSwain, Tucker 2.70 1.35 0-0 13-0 0 0-0 3 13.1 10 6 4 8 15 3 0 0 49 .204 3 1 0 1 1
30 Elliott, Conner 30Elliott, Conner 2.72 1.27 1-2 19-0 0 0-0 2 36.1 32 18 11 14 23 4 1 1 127 .252 7 5 0 1 6
48 Contino, Jake 48Contino, Jake 4.81 1.53 4-1 12-9 1 0-0 0 39.1 42 25 21 18 26 4 1 1 153 .275 6 3 0 2 2
19 Catrambone, Ben 19Catrambone, Ben 5.16 2.07 1-4 17-0 0 0-0 2 22.2 28 18 13 19 18 7 1 0 91 .308 2 0 0 3 1
54 Wagoner, Cale 54Wagoner, Cale 5.29 1.53 2-1 10-2 0 0-0 0 17.0 21 10 10 5 7 3 1 2 69 .304 0 1 0 1 0
5 Soeffker, Evan 5Soeffker, Evan 5.50 1.35 3-1 11-2 0 0-0 0 37.2 37 25 23 14 28 3 2 6 149 .248 3 1 0 1 1
36 Humphries, Colby 36Humphries, Colby 5.79 1.50 2-1 14-0 0 0-0 1 18.2 17 14 12 11 15 9 0 2 70 .243 2 2 0 0 2
26 Neal, Marty 26Neal, Marty 6.00 1.50 1-1 5-1 0 0-0 0 6.0 5 7 4 4 4 0 1 0 23 .217 1 4 0 1 0
38 Duffy, Charlie 38Duffy, Charlie 7.71 2.06 0-0 8-1 0 0-0 0 11.2 11 13 10 13 13 3 0 1 46 .239 7 4 0 2 0
11 Ridenhour, Hayden 11Ridenhour, Hayden 7.71 2.57 0-0 3-0 0 0-0 0 2.1 4 2 2 2 1 1 0 1 10 .400 0 1 0 1 0
53 Howell, Brandon 53Howell, Brandon 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 0 1 0 0 4 .500 1 0 0 0 1
18 George, Aaron 18George, Aaron 9.12 1.66 0-2 9-4 0 0-0 0 24.2 29 29 25 12 17 9 0 3 98 .296 6 3 0 2 1
29 Hardy, Scott 29Hardy, Scott 9.42 1.74 2-1 8-3 0 0-0 0 14.1 17 18 15 8 13 4 1 3 56 .304 1 4 0 1 0
35 Goldsmith, Colin 35Goldsmith, Colin 10.22 1.54 0-0 7-0 0 0-0 0 12.1 16 14 14 3 12 7 1 2 50 .320 0 4 0 0 0
8 Stone, Wyatt 8Stone, Wyatt 10.24 2.17 0-1 10-0 0 0-0 0 9.2 14 13 11 7 6 5 0 1 40 .350 4 3 0 0 2
2 Simpson, Tyner 2Simpson, Tyner 10.57 1.96 0-2 4-4 0 0-0 0 7.2 12 13 9 3 5 2 2 0 35 .343 1 4 0 1 0
44 Stafford, Jase 44Stafford, Jase 13.50 2.00 0-0 3-0 0 0-0 0 2.0 2 3 3 2 1 0 0 0 7 .286 2 3 0 0 0
59 Rodriguez, Jadden 59Rodriguez, Jadden 22.50 5.50 0-0 3-0 0 0-0 0 2.0 10 5 5 1 1 3 0 0 14 .714 1 0 0 1 0
15 Young, Jake 15Young, Jake 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 2 1 0 0 4 .500 0 1 0 0 0
20 Prebeck, Danny 20Prebeck, Danny 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 0 1 0 0 0
24 Patel, Ishaan 24Patel, Ishaan 108.00 9.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 1 0 0 1 3 .667 1 1 0 0 0
Totals 5.27 1.53 27-26 195-52 4 6 8 440.2 466 316 258 208 342 108 15 33 1698 .274 51 60 1 22 29
Opponents 5.16 1.68 26-27 212-53 4 0 11 439.2 503 338 252 237 320 73 13 19 1713 .294 45 93 2 26 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Parke, Winston 22 Parke, Winston 169 169 0 0 1.000 1 0 0 0 0
39 Seidita, Giuseppe 39 Seidita, Giuseppe 56 54 2 0 1.000 3 0 0 0 0
10 Johnson, Justin 10 Johnson, Justin 21 18 3 0 1.000 0 7 1 0 0
6 Greene, Jermie 6 Greene, Jermie 13 12 1 0 1.000 0 0 0 0 0
54 Wagoner, Cale 54 Wagoner, Cale 4 1 3 0 1.000 0 0 1 0 0
17 McSwain, Tucker 17 McSwain, Tucker 2 0 2 0 1.000 0 4 2 0 0
29 Hardy, Scott 29 Hardy, Scott 2 1 1 0 1.000 0 2 3 0 0
19 Catrambone, Ben 19 Catrambone, Ben 1 0 1 0 1.000 0 5 3 0 0
2 Simpson, Tyner 2 Simpson, Tyner 1 0 1 0 1.000 0 3 0 0 0
23 Robinson, Maddox 23 Robinson, Maddox 1 1 0 0 1.000 0 0 0 0 0
38 Duffy, Charlie 38 Duffy, Charlie 1 0 1 0 1.000 0 1 1 0 0
41 Rivers, Jackson 41 Rivers, Jackson 1 0 1 0 1.000 0 0 4 0 0
44 Stafford, Jase 44 Stafford, Jase 1 1 0 0 1.000 0 0 0 0 0
5 Soeffker, Evan 5 Soeffker, Evan 1 1 0 0 1.000 0 5 2 0 0
53 Howell, Brandon 53 Howell, Brandon 1 0 1 0 1.000 0 0 0 0 0
62 Havreluk, Evan 62 Havreluk, Evan 1 0 1 0 1.000 0 0 0 0 0
25 Greenberg, Zach 25 Greenberg, Zach 315 273 38 4 .987 0 36 29 7 0
28 Bonocore, Ethan 28 Bonocore, Ethan 65 62 2 1 .985 0 0 0 0 0
50 Kirschner, Cole 50 Kirschner, Cole 117 108 7 2 .983 7 0 0 0 0
21 Hodierne, Corey 21 Hodierne, Corey 112 106 4 2 .982 1 0 0 0 0
3 Partridge, Ben 3 Partridge, Ben 274 194 74 6 .978 27 0 0 0 0
7 Turner, Davis 7 Turner, Davis 89 81 6 2 .978 2 12 3 3 0
13 Faucett, Adams 13 Faucett, Adams 34 33 0 1 .971 0 0 0 0 0
9 Hughesman, Tyler 9 Hughesman, Tyler 85 33 49 3 .965 5 0 0 0 0
4 Barnette, Sion 4 Barnette, Sion 95 39 51 5 .947 13 0 0 0 0
12 Wilkins, Colt 12 Wilkins, Colt 14 4 9 1 .929 0 7 3 0 0
1 Adams, Peter 1 Adams, Peter 219 87 116 16 .927 20 0 0 0 0
27 Dyer, Perry 27 Dyer, Perry 37 24 10 3 .919 5 0 0 0 0
48 Contino, Jake 48 Contino, Jake 8 3 4 1 .875 1 7 0 0 0
36 Humphries, Colby 36 Humphries, Colby 7 2 4 1 .857 0 1 0 0 0
33 Nix, Kemper 33 Nix, Kemper 12 1 9 2 .833 0 13 8 0 0
8 Stone, Wyatt 8 Stone, Wyatt 10 7 1 2 .800 0 0 1 0 0
26 Neal, Marty 26 Neal, Marty 4 2 1 1 .750 0 0 0 0 0
30 Elliott, Conner 30 Elliott, Conner 6 2 2 2 .667 0 2 2 0 0
18 George, Aaron 18 George, Aaron 4 0 2 2 .500 0 2 0 0 0
11 Ridenhour, Hayden 11 Ridenhour, Hayden 0 0 0 0 .000 0 0 0 0 0
15 Young, Jake 15 Young, Jake 0 0 0 0 .000 0 2 0 0 0
16 Ipock, Ethan 16 Ipock, Ethan 0 0 0 0 .000 0 0 0 0 0
20 Prebeck, Danny 20 Prebeck, Danny 0 0 0 0 .000 0 0 0 0 0
24 Patel, Ishaan 24 Patel, Ishaan 0 0 0 0 .000 0 0 0 0 0
35 Goldsmith, Colin 35 Goldsmith, Colin 0 0 0 0 .000 0 1 2 0 0
59 Rodriguez, Jadden 59 Rodriguez, Jadden 0 0 0 0 .000 0 0 1 0 0
68 Myles, McKinley 68 Myles, McKinley 0 0 0 0 .000 0 0 0 0 0
Totals 1783 1319 407 57 .968 35 110 66 10 0
Opponents 1941 1318 543 80 .959 33 221 44 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Robinson, Maddox 23Robinson, Maddox .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
25 Greenberg, Zach 25Greenberg, Zach .380 .881 25-25 92 11 35 4 0 0 23 39 .424 10 3 11 1 .457 0 2 1-1
13 Faucett, Adams 13Faucett, Adams .366 .968 22-21 71 20 26 0 1 2 11 34 .479 11 6 12 0 .489 0 6 7-10
28 Bonocore, Ethan 28Bonocore, Ethan .357 .908 20-20 70 14 25 6 0 0 12 31 .443 14 1 15 0 .465 1 3 5-8
21 Hodierne, Corey 21Hodierne, Corey .341 .786 22-22 82 20 28 2 1 0 8 32 .390 3 5 6 0 .396 1 6 12-13
22 Parke, Winston 22Parke, Winston .315 .794 29-29 92 18 29 7 1 0 17 38 .413 7 4 20 0 .381 2 3 9-11
1 Adams, Peter 1Adams, Peter .303 .688 29-29 99 23 30 1 0 0 12 31 .313 8 4 5 0 .375 1 4 11-12
3 Partridge, Ben 3Partridge, Ben .301 .858 29-29 93 21 28 3 0 2 21 37 .398 22 7 18 1 .460 2 2 9-9
9 Hughesman, Tyler 9Hughesman, Tyler .282 .693 24-23 78 8 22 2 0 0 4 24 .308 13 0 15 1 .385 0 8 1-2
4 Barnette, Sion 4Barnette, Sion .250 .764 22-22 72 15 18 1 1 2 15 27 .375 11 6 18 1 .389 1 0 1-1
50 Kirschner, Cole 50Kirschner, Cole .234 .832 13-13 47 6 11 4 0 3 11 24 .511 6 0 13 1 .321 0 0 1-1
7 Turner, Davis 7Turner, Davis .219 .825 12-10 32 7 7 3 0 2 10 16 .500 6 0 9 0 .325 2 1 0-1
39 Seidita, Giuseppe 39Seidita, Giuseppe .200 .829 2-2 5 2 1 1 0 0 0 2 .400 2 0 1 0 .429 0 0 0-0
10 Johnson, Justin 10Johnson, Justin .143 .821 2-2 7 1 1 0 0 1 1 4 .571 0 1 3 0 .250 0 0 0-0
8 Stone, Wyatt 8Stone, Wyatt .143 .286 7-1 7 0 1 0 0 0 1 1 .143 0 0 5 0 .143 0 0 0-0
6 Greene, Jermie 6Greene, Jermie .083 .457 9-7 24 5 2 1 0 1 4 6 .250 2 2 3 0 .207 1 0 0-0
27 Dyer, Perry 27Dyer, Perry .059 .217 10-5 17 1 1 0 0 0 0 1 .059 1 1 7 0 .158 0 0 0-0
16 Ipock, Ethan 16Ipock, Ethan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
62 Havreluk, Evan 62Havreluk, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .789 29-29 893 172 266 36 4 13 150 349 .391 116 40 162 5 .398 11 35 57-69
Opponents .267 .731 29-29 886 141 237 45 7 15 130 341 .385 93 18 168 7 .346 10 17 30-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McSwain, Tucker 17McSwain, Tucker 0.00 .67 0-0 4-0 0 0-0 2 6.0 1 0 0 3 4 0 0 0 17 .059 0 0 0 0 0
26 Neal, Marty 26Neal, Marty 0.00 .95 1-0 2-0 0 0-0 0 2.1 1 1 0 1 2 0 0 0 8 .125 0 0 0 0 0
30 Elliott, Conner 30Elliott, Conner 1.59 .99 0-0 12-0 0 0-0 2 22.2 15 10 4 7 14 0 1 1 77 .195 3 4 0 1 3
38 Duffy, Charlie 38Duffy, Charlie 2.70 1.29 0-0 2-0 0 0-0 0 3.1 3 4 1 1 5 1 0 0 14 .214 1 0 0 1 0
12 Wilkins, Colt 12Wilkins, Colt 2.93 1.31 5-2 10-10 1 0-0 0 61.1 60 25 20 20 43 14 2 3 235 .255 0 3 0 3 3
33 Nix, Kemper 33Nix, Kemper 3.93 1.25 4-5 10-10 1 1-0 0 55.0 54 28 24 15 49 14 2 4 205 .263 2 4 1 1 6
19 Catrambone, Ben 19Catrambone, Ben 4.35 2.48 0-1 8-0 0 0-0 2 10.1 14 9 5 11 4 2 0 0 43 .326 0 0 0 1 1
5 Soeffker, Evan 5Soeffker, Evan 4.66 1.09 1-1 3-1 0 0-0 0 9.2 7 7 5 3 8 1 1 2 36 .194 0 0 0 0 0
54 Wagoner, Cale 54Wagoner, Cale 5.11 1.65 1-0 6-0 0 0-0 0 12.1 16 7 7 4 6 2 0 1 49 .327 0 0 0 1 0
48 Contino, Jake 48Contino, Jake 5.13 1.54 4-1 9-8 1 0-0 0 33.1 38 21 19 13 20 3 1 1 130 .292 6 2 0 2 2
11 Ridenhour, Hayden 11Ridenhour, Hayden 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 0 0 0 1 6 .333 0 0 0 0 0
29 Hardy, Scott 29Hardy, Scott 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 1 0 0 1 0 0 6 .500 0 0 0 0 0
36 Humphries, Colby 36Humphries, Colby 10.38 1.95 1-1 4-0 0 0-0 0 4.1 2 6 5 6 3 0 0 1 14 .143 1 0 0 0 0
35 Goldsmith, Colin 35Goldsmith, Colin 14.54 2.20 0-0 3-0 0 0-0 0 4.1 8 7 7 1 5 5 0 0 20 .400 0 1 0 0 0
44 Stafford, Jase 44Stafford, Jase 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 4 .500 1 1 0 0 0
8 Stone, Wyatt 8Stone, Wyatt 19.64 4.38 0-1 4-0 0 0-0 0 3.2 9 8 8 5 3 1 0 1 18 .500 2 2 0 0 2
15 Young, Jake 15Young, Jake 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 2 1 0 0 4 .500 0 1 0 0 0
Totals 4.29 1.42 17-12 82-29 3 5 6 232.2 237 141 111 93 168 45 7 15 886 .267 16 18 1 10 17
Opponents 5.08 1.66 12-17 94-29 4 0 4 230.1 266 172 130 116 162 36 4 13 893 .298 24 40 1 11 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Parke, Winston 22 Parke, Winston 98 98 0 0 1.000 0 0 0 0 0
28 Bonocore, Ethan 28 Bonocore, Ethan 37 36 1 0 1.000 0 0 0 0 0
10 Johnson, Justin 10 Johnson, Justin 13 11 2 0 1.000 0 7 0 0 0
39 Seidita, Giuseppe 39 Seidita, Giuseppe 9 9 0 0 1.000 2 0 0 0 0
48 Contino, Jake 48 Contino, Jake 6 2 4 0 1.000 1 6 0 0 0
8 Stone, Wyatt 8 Stone, Wyatt 5 4 1 0 1.000 0 0 0 0 0
6 Greene, Jermie 6 Greene, Jermie 3 2 1 0 1.000 0 0 0 0 0
54 Wagoner, Cale 54 Wagoner, Cale 2 1 1 0 1.000 0 0 1 0 0
17 McSwain, Tucker 17 McSwain, Tucker 1 0 1 0 1.000 0 1 2 0 0
36 Humphries, Colby 36 Humphries, Colby 1 1 0 0 1.000 0 1 0 0 0
25 Greenberg, Zach 25 Greenberg, Zach 156 136 18 2 .987 0 18 14 2 0
7 Turner, Davis 7 Turner, Davis 55 49 5 1 .982 1 5 3 0 0
21 Hodierne, Corey 21 Hodierne, Corey 54 50 3 1 .981 0 0 0 0 0
3 Partridge, Ben 3 Partridge, Ben 145 104 38 3 .979 13 0 0 0 0
50 Kirschner, Cole 50 Kirschner, Cole 80 74 4 2 .975 3 0 0 0 0
13 Faucett, Adams 13 Faucett, Adams 23 22 0 1 .957 0 0 0 0 0
4 Barnette, Sion 4 Barnette, Sion 43 22 19 2 .953 7 0 0 0 0
27 Dyer, Perry 27 Dyer, Perry 18 7 10 1 .944 2 0 0 0 0
9 Hughesman, Tyler 9 Hughesman, Tyler 43 13 27 3 .930 3 0 0 0 0
1 Adams, Peter 1 Adams, Peter 113 47 58 8 .929 9 0 0 0 0
12 Wilkins, Colt 12 Wilkins, Colt 12 4 7 1 .917 0 5 1 0 0
33 Nix, Kemper 33 Nix, Kemper 9 1 7 1 .889 0 8 7 0 0
30 Elliott, Conner 30 Elliott, Conner 5 2 2 1 .800 0 1 1 0 0
26 Neal, Marty 26 Neal, Marty 3 1 1 1 .667 0 0 0 0 0
11 Ridenhour, Hayden 11 Ridenhour, Hayden 0 0 0 0 .000 0 0 0 0 0
15 Young, Jake 15 Young, Jake 0 0 0 0 .000 0 2 0 0 0
16 Ipock, Ethan 16 Ipock, Ethan 0 0 0 0 .000 0 0 0 0 0
19 Catrambone, Ben 19 Catrambone, Ben 0 0 0 0 .000 0 4 2 0 0
23 Robinson, Maddox 23 Robinson, Maddox 0 0 0 0 .000 0 0 0 0 0
29 Hardy, Scott 29 Hardy, Scott 0 0 0 0 .000 0 1 1 0 0
35 Goldsmith, Colin 35 Goldsmith, Colin 0 0 0 0 .000 0 1 1 0 0
38 Duffy, Charlie 38 Duffy, Charlie 0 0 0 0 .000 0 0 1 0 0
44 Stafford, Jase 44 Stafford, Jase 0 0 0 0 .000 0 0 0 0 0
5 Soeffker, Evan 5 Soeffker, Evan 0 0 0 0 .000 0 0 0 0 0
62 Havreluk, Evan 62 Havreluk, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 934 696 210 28 .970 41 60 34 2 0
Opponents 1008 690 279 39 .961 39 114 19 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Union (Tenn.) L 4-6 32 4 10 4 3 2 0 1 0 1 0 2 0 1 0 6 27 6 3 .313
2/1/2025 Union (Tenn.) W 19-2 36 19 11 16 3 0 1 11 0 5 0 6 0 2 0 7 27 7 1 .306
2/1/2025 Union (Tenn.) L 7-20 26 7 5 6 2 0 0 13 0 3 0 3 0 0 0 7 21 9 2 .192
2/4/2025 Lander W 4-3 27 4 5 4 1 0 0 4 1 2 1 2 0 1 0 8 27 9 2 .185
2/7/2025 at Anderson (SC) W 12-7 36 12 17 12 5 0 1 5 1 1 1 0 1 4 0 4 27 6 1 .472
2/8/2025 vs Auburn Montgomery L 11-13 42 11 16 10 4 2 0 5 0 0 0 2 0 0 1 5 27 8 1 .381
2/8/2025 at Southern Wesleyan W 12-1 36 12 10 9 0 1 0 10 0 3 0 4 0 1 1 11 27 8 0 .278
2/10/2025 Anderson (S.C.) L 5-8 37 5 10 5 2 0 0 3 0 7 0 3 1 0 0 9 27 7 1 .270
2/14/2025 at Lincoln Memorial W 5-0 33 5 5 4 0 0 0 4 0 2 0 0 0 0 0 13 27 7 0 .152
2/14/2025 at Lincoln Memorial L 3-4 26 3 5 3 2 0 0 4 0 1 0 0 0 0 0 6 20 6 1 .192
2/16/2025 at Lincoln Memorial L 4-6 34 4 4 4 2 0 0 6 0 0 0 1 0 0 0 10 24 7 1 .118
2/18/2025 at USCA L 7-9 38 7 11 7 1 1 0 4 0 3 0 2 1 0 0 9 24 11 1 .289
2/21/2025 Catawba W 10-0 29 10 6 9 0 0 1 8 0 4 0 3 0 0 0 6 24 4 0 .207
2/22/2025 Catawba L 5-11 35 5 11 4 1 0 1 1 0 2 0 6 3 0 0 6 27 8 4 .314
2/22/2025 Catawba L 2-5 19 2 1 0 0 0 0 3 0 2 1 2 0 1 0 10 21 10 2 .053
2/25/2025 at Lander L 2-13 33 2 9 2 3 1 0 8 0 2 0 0 0 0 0 9 24 7 3 .273
2/28/2025 Newberry W 9-0 37 9 14 9 5 0 1 5 0 4 1 1 0 1 0 4 27 7 1 .378
3/1/2025 Newberry W 10-0 32 10 15 10 3 1 0 1 0 6 2 4 1 0 0 4 21 8 0 .469
3/1/2025 Newberry L 2-8 28 2 5 2 0 0 0 2 0 2 2 1 0 0 0 9 24 10 0 .179
3/4/2025 Belmont Abbey W 5-4 28 5 9 5 0 0 0 8 0 3 3 3 1 0 0 9 27 6 2 .321
3/7/2025 at Tusculum W 13-10 42 13 14 10 0 0 1 6 0 1 2 2 2 0 0 6 27 4 2 .333
3/8/2025 at Tusculum L 3-11 35 3 10 3 1 0 0 5 0 0 0 0 1 1 1 3 24 7 2 .286
3/8/2025 at Tusculum W 10-9 27 10 10 7 4 0 0 7 0 2 0 1 2 2 0 5 21 4 0 .370
3/12/2025 USC Aiken W 12-11 38 12 11 9 2 0 0 10 0 6 1 2 1 1 0 5 27 9 0 .289
3/14/2025 Carson-Newman L 3-8 34 3 8 2 0 0 0 8 0 2 0 1 1 0 0 10 26 13 2 .235
3/15/2025 Carson-Newman L 3-5 33 3 9 3 0 0 0 4 0 1 0 0 2 1 0 10 27 8 1 .273
3/15/2025 Carson-Newman L 1-5 23 1 4 1 0 0 0 1 0 1 1 0 1 0 0 2 21 10 1 .174
3/18/2025 Anderson (S.C.) L 8-12 39 8 13 7 0 0 0 6 0 4 1 1 0 1 0 8 26 9 2 .333
3/21/2025 at Coker W 4-3 34 4 9 4 1 0 1 2 0 1 0 3 1 0 0 4 27 5 0 .265
3/22/2025 at Coker L 1-2 30 1 4 1 0 0 1 5 0 0 0 0 2 0 0 4 24 9 2 .133
3/22/2025 at Coker W 7-4 27 7 8 4 0 0 0 6 0 3 0 2 1 0 1 7 21 11 2 .296
3/25/2025 Erskine L 8-11 35 8 9 8 0 1 0 4 0 2 1 4 0 1 0 5 27 10 0 .257
3/28/2025 at Mars Hill W 14-3 35 14 17 12 4 0 1 6 0 2 0 1 2 1 0 2 21 6 0 .486
3/29/2025 at Mars Hill W 13-9 37 13 18 12 2 1 2 4 0 2 1 3 2 1 1 8 27 5 0 .486
3/29/2025 at Mars Hill W 6-2 28 6 12 6 3 1 0 3 0 3 1 0 0 1 1 0 21 8 0 .429
4/1/2025 at Erskine W 12-3 35 12 13 11 1 0 1 7 0 5 1 4 1 1 0 5 27 9 2 .371
4/4/2025 Emory & Henry L 2-9 34 2 10 1 0 0 0 2 0 3 1 1 0 0 0 6 27 7 1 .294
4/5/2025 Emory & Henry W 8-3 27 8 10 8 2 1 0 3 1 2 0 2 5 0 0 2 26 6 2 .370
4/5/2025 Emory & Henry W 6-5 24 6 10 6 1 0 0 5 0 1 0 1 2 1 0 0 21 9 0 .417
4/9/2025 at Anderson W 4-1 34 4 13 4 0 0 0 1 0 3 2 1 1 0 0 3 27 10 0 .382
4/12/2025 at North Greenville L 5-13 36 5 10 4 2 1 0 2 0 0 0 2 1 1 0 7 24 7 2 .278
4/12/2025 at North Greenville L 1-2 28 1 5 1 1 0 0 0 0 0 0 0 3 0 1 7 24 4 1 .179
4/18/2025 at Wingate L 5-8 31 5 6 3 0 0 0 5 0 2 0 2 2 0 0 9 24 5 2 .194
4/19/2025 at Wingate L 2-9 32 2 5 2 2 0 0 1 0 2 0 1 0 0 0 7 24 10 0 .156
4/19/2025 at Wingate W 7-5 29 7 9 7 2 0 2 3 0 1 0 0 1 0 1 6 21 9 1 .310
4/23/2025 Emmanuel (Ga.) L 10-13 36 10 12 7 1 0 0 4 0 3 0 5 0 1 0 5 27 10 0 .333
4/25/2025 Virginia-Wise W 4-1 31 4 10 3 1 0 1 3 0 1 0 1 1 0 0 6 27 8 1 .323
4/26/2025 Virginia-Wise W 6-2 32 6 13 6 0 0 0 6 0 3 0 2 3 1 0 4 27 4 0 .406
4/26/2025 UVA Wise W 8-0 29 8 8 8 2 0 1 3 0 1 0 0 0 0 0 3 21 2 1 .276
5/2/2025 vs Coker W 2-0 29 2 9 2 0 0 0 2 0 0 2 1 2 0 0 6 27 12 0 .310
5/3/2025 at Catawba L 2-5 36 2 7 2 0 0 2 2 0 0 0 2 0 0 0 5 27 9 1 .194
5/4/2025 vs Coker W 7-5 36 7 11 7 3 0 1 3 0 0 0 3 1 0 1 1 27 9 2 .306
5/4/2025 at Catawba L 3-8 33 3 7 3 1 0 0 2 0 1 0 0 1 0 0 7 24 8 1 .212
Total 338-317 1713 338 503 299 73 13 19 237 3 111 25 93 50 26 9 320 1319 407 57
