2023 Football Cumulative Statistics

Team Stats (8-4, 8-1)

Overall Team Statistics
Statistic LIMESTONE Opponents
Scoring
30.33 24.58
364 295
First Downs
102 94
139 97
23 29
264 220
Rushing
2230 2166
299 382
407 450
4.7 4.0
160.9 148.7
19 16
1931 1784
Passing
404-257-9 340-183-12
8.35 6.92
281.08 196.08
32 19
3373 2353
Total Offense
811 790
6.5 5.2
442.0 344.8
5304 4137
51 37
Returns
22.21 17.42
24-533 38-662
3.00 8.64
15-45 14-121
6.50 12.56
12-78 9-113
Kicking
37.33 40.22
34.51 38.27
43-1605 64-2574
5-13 11-15
0-3 0-0
Penalties
77.83 66.75
106-934 73-801
Time Of Possession
28:42 30:53
05:44:19 06:10:40
Miscellaneous
61-148 (41.22%) 68-169 (40.24%)
12-27 (44.44%) 5-17 (29.41%)
15-10 19-7
34-214 22-164
41-47 34-35
-16 137
35-45 33-41
33-45 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Stewart, Tre 12 186 1394 33 1361 7.3 9 69 113.42
30 Lounds, Preston 10 65 307 8 299 4.6 5 30 29.90
23 Lalin, Kevin 8 41 226 6 220 5.4 1 34 27.50
25 Robinson, Brian 7 22 57 6 51 2.3 0 9 7.29
25 Horn, Jr., Stanley 3 2 15 0 15 7.5 0 11 5.00
7 Merrill, Zack 4 5 23 9 14 2.8 0 13 3.50
9 Noller, Dustin 11 48 157 144 13 0.3 3 27 1.18
32 Williams, Kam 2 3 11 0 11 3.7 0 6 5.50
29 Clark, Kalen 2 6 12 2 10 1.7 0 4 5.00
27 Cunningham, Nick 5 4 10 0 10 2.5 0 4 2.00
3 Washington, Doug 10 1 4 0 4 4.0 0 4 0.40
10 2 0 8 -8 -4.0 0 0 -0.80  
Team 10 10 0 13 -13 -1.3 0 0 -1.30  
99 Frey, Bryan 11 1 0 14 -14 -14.0 0 0 -1.27
83 Perry, Jordon 1 3 0 16 -16 -5.3 0 0 -16.00
10 Endicott, Cal 2 8 14 40 -26 -3.3 1 12 -13.00
Total 12 407 2230 299 1931 4.7 19 69 160.92
Opponents 12 450 2166 382 1784 4.0 16 82 148.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Noller, Dustin 11 163.63 226 348 4 64.94% 2966 31 80 269.64
10 Endicott, Cal 2 117.48 26 44 3 59.09% 338 1 68 169.00
17 Pickens, Julian 4 398.20 2 2 0 100.00% 71 0 42 17.75
7 Merrill, Zack 4 -11.60 1 5 1 20.00% 5 0 5 1.25
17 Bonocore, Ethan 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
83 Perry, Jordon 1 70.60 2 2 0 100.00% -7 0 0 -7.00
Total 12 155.43 257 404 9 63.61% 3373 32 80 281.08
Opponents 12 123.34 183 340 12 53.82% 2353 19 51 196.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Baker, Jelani 12 75 1089 14.52 14 62 90.75
8 Jones, Mikey 12 35 565 16.14 5 64 47.08
6 Dixon, Drew 11 44 541 12.30 4 57 49.18
1 Stewart, Tre 12 32 291 9.09 2 54 24.25
3 Washington, Doug 10 19 229 12.05 2 43 22.90
15 Black, DJ 10 7 197 28.14 3 80 19.70
11 McCray IV, Herman 11 16 127 7.94 2 42 11.55
2 Butler, Zandae 4 3 118 39.33 0 68 29.50
88 Robinson, Ta'Trevias 4 5 54 10.80 0 20 13.50
23 Lalin, Kevin 8 7 51 7.29 0 15 6.38
14 Joyner, Davion 3 3 42 14.00 0 29 14.00
Robinson, Tre 2 4 35 8.75 0 21 17.50  
30 Lounds, Preston 10 2 22 11.00 0 12 2.20
25 Robinson, Brian 7 3 19 6.33 0 13 2.71
10 2 -7 -3.50 0 0 -0.70  
Total 12 257 3373 13.12 32 80 281.08
Opponents 12 183 2353 12.86 19 51 196.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Matthews, Chandler 8 37 25 62.0 8.5-26 3.0-16 0 0 3 0 1 0 0
3 Cade, Ty 12 39 22 61.0 6.0-22 1.0-5 1 5 1 1 1 0 0
24 Gregory, John 12 37 17 54.0 1.5-3 0-0 2 10 1 0 0 0 0
16 Lomax, Jeremiah 12 41 10 51.0 1.0-2 0-0 2 6 0 1 1 0 0
8 Early, Damon 12 31 18 49.0 14.5-65 8.0-50 0 3 5 0 0 0 0
99 Vaughn, Collin 12 26 21 47.0 9.5-20 1.0-5 0 0 1 0 0 0 0
0 Reeves, Dylan 12 24 19 43.0 5.0-24 2.5-14 0 0 1 0 0 0 0
12 Matthe, Chandler 4 22 17 39.0 1.0-2 0-0 1 1 2 1 0 0 0  
9 Hudson, Jeremy 12 21 11 32.0 10.5-50 5.0-40 0 0 8 0 3 0 0
26 Brown, Xzorion 10 16 14 30.0 3.5-8 0-0 2 8 0 1 0 0 0
1 Moore, Tyquilo 10 16 12 28.0 5.5-27 2.0-13 0 1 1 0 0 0 0
5 Janack, Luke 12 16 10 26.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Stephens, Amoree 12 9 13 22.0 2.5-18 2.5-18 0 0 2 0 0 0 0
10 Howard, Matt 8 10 10 20.0 1.0-3 0-0 1 2 0 1 1 0 0
14 Lyman, Dadrian 8 16 3 19.0 3.0-10 0-0 0 2 0 0 0 0 0
12 Matthews, Chandl 2 9 10 19.0 3.0-6 1.0-2 0 0 1 0 1 0 0  
21 Walker, Myles 12 15 4 19.0 1.0-3 0-0 1 3 0 1 0 0 0
7 Taylor, Jabez 6 12 6 18.0 4.0-22 3.0-19 0 0 1 0 3 0 0
19 Thomas, Anthony 7 13 5 18.0 1.0-5 1.0-5 0 1 0 0 1 0 0
15 Wilwohl, Matt 12 10 5 15.0 5.0-25 4.0-23 0 1 4 0 0 0 0
2 Ray, Malakai 8 4 5 9.0 2.0-31 0-0 0 1 0 0 0 0 0
5 Hearst, Gannon 2 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
36 Louissaint, Luc 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Rennels, Ethan 8 4 4 8.0 1.5-2 0-0 0 0 0 0 0 0 0
20 Blazi, Charlie 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Butash, Chris 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Pickens, Julian 4 4 2 6.0 0.5-1 0-0 0 1 0 0 0 0 0
0D 10 2 3 5.0 1.5-4 0-0 1 0 0 0 0 0 0  
37 Hemingway, Corey 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
54 Herbert, Michael 6 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
33 Evans, Luke 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Hamilto, Preston 2 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
35 Howell, Clark 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
38 James, Jaden 6 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
11 Brown, Shank 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Cunningham, Nick 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Dixon, Drew 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Ingraham, Monroe 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Chambers, Keaton 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Glass, Ahmond 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Johnson, Alexander 2 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
3 Washington, Doug 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Black, DJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gamble, Dashawn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Martin, JJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Odom, Maurice 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Stewart, Tre 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Walker, Terrence 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, Dashau 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Williams, Ford 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Woodfield, Mykel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Deneen, Jr., Daniel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Alvarado, Nick 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
4 Baker, Jelani 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Endicott, Cal 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Mikey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Lounds, Preston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Noller, Dustin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Perfator, Camero 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
97 Potts, JB 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 484 300 784.0 95.0-389 35.0-216 12 45 33 7 12 0 0
Opponents 12 460 304 764.0 69.0-296 22.0-164 9 43 18 10 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Frey, Bryan 38 1529 40.24 62 0 6 11 5 0
99 Vaughn, Collin 3 111 37.00 46 0 2 1 0 0
1 -35 -35.00 0 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1605 37.33 62 0 8 12 5 1
Opponents 64 2574 40.22 58 4 23 27 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
2 Deneen, Jr., Daniel 2-7 28.57% 0-0 0-3 2-2 0-2 0-0 35 0
2 Deneen, Jr., Daniel 2-2 100.00% 0-0 0-0 1-1 0-0 1-1 53 0
2 Deneen, Jr., Daniel 1-2 50.00% 0-0 0-0 0-0 1-2 0-0 43 0
2 Deneen, Jr., Daniel 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
97 Potts, JB 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Total 5-13 38.46% 0-0 0-3 3-5 1-4 1-1 53 1
Opponents 11-15 73.33% 0-0 4-5 5-6 2-3 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
2 Deneen, Jr., Daniel 65 3943 60.7 23 2
2 Butler, Zandae 1 58 58.0 0 0
1 -35 -35.0 1 0  
Total 67 3966 59.2 24 2
Opponents 57 3215 56.4 17 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Washington, Doug 6 18 3.00 0 10
4 Baker, Jelani 5 15 3.00 0 10
6 Dixon, Drew 4 12 3.00 0 9
Total 15 45 3.00 0 10
Opponents 14 121 8.64 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Baker, Jelani 17 362 21.29 0 60
23 Lalin, Kevin 2 94 47.00 0 66
32 Williams, Kam 2 40 20.00 0 26
25 Robinson, Brian 1 24 24.00 0 24
15 Black, DJ 2 13 6.50 0 7
Total 24 533 22.21 0 66
Opponents 38 662 17.42 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Baker, Jelani 14 0 0 0-0 0-0 0 0-0 0 84
1 Stewart, Tre 11 0 0 0-0 1-2 0 0-0 0 68
2 Deneen, Jr., Daniel 0 5 0 32-36 0-0 0 0-0 0 47
8 Jones, Mikey 5 0 0 0-0 0-0 0 0-0 0 30
30 Lounds, Preston 5 0 0 0-0 0-1 0 0-0 0 30
6 Dixon, Drew 4 0 0 0-0 0-0 0 0-0 0 24
15 Black, DJ 3 0 0 0-0 0-0 0 0-0 0 18
9 Noller, Dustin 3 0 0 0-0 0-0 0 0-2 0 18
11 McCray IV, Herman 2 0 0 0-0 0-0 0 0-0 0 12
3 Washington, Doug 2 0 0 0-0 0-0 0 0-0 0 12
97 Potts, JB 0 0 0 8-9 0-0 0 0-0 0 8
10 Endicott, Cal 1 0 0 0-0 0-0 0 0-0 0 6
23 Lalin, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
0 0 0 1-1 0-0 0 0-0 0 1  
Total 51 5 0 41-47 1-3 0 0-2 0 364
Opponents 37 11 1 34-35 0-0 2 2-2 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at West Ga. L 19-21 0-1 , 0-0 03:25 1832
09/09/2023 vs West Alabama L 13-27 0-2 , 0-0 03:06 1380
9/16/2023 vs Carson-Newman W 45-14 1-2 , 1-0 03:27 1627
9/23/2023 at UVA Wise W 38-17 2-2 , 2-0 2:54 936
9/30/2023 vs Mars Hill W 27-23 4-2 , 4-0 02:54 1628
10/07/2023 vs Lenoir-Rhyne L 28-31 3-3 , 3-1 03:13 2638
10/14/2023 at Wingate W 18-3 4-3 , 4-1 02:59 3228
10/21/2023 vs Catawba W 27-16 5-3 , 5-1 03:18 1728
10/28/2023 vs Newberry W 28-24 6-3 , 6-1 02:51 2544
11/4/2023 at Barton W 33-28 7-3 , 7-1 2:35 2450
11/11/2023 at Emory & Henry W 47-29 8-3 , 8-1 02:57 3858
11/18/2023 at Valdosta State L 41-62 8-4 3:09 2013
25862

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 West Ga. 37 152 0 27 26 336 3 47 336 3 47 4 90 0 39 3 20 0 10
09/09/2023 West Alabama 30 60 1 21 23 268 0 68 268 0 68 3 62 0 33 4 8 0 10
9/16/2023 Carson-Newman 28 173 3 58 21 406 3 57 406 3 57 2 43 0 26 1 2 0 2
9/23/2023 UVA Wise 24 151 3 56 19 202 2 44 202 2 44 2 16 0 14 1 0 0 0
9/30/2023 Mars Hill 23 65 0 15 19 257 4 80 257 4 80 1 60 0 60 2 3 0 3
10/07/2023 Lenoir-Rhyne 40 253 1 68 17 263 3 35 263 3 35 0 0 0 0 0 0 0 0
10/14/2023 Wingate 36 30 1 11 23 235 1 40 235 1 40 1 15 0 15 0 0 0 0
10/21/2023 Catawba 40 232 3 25 26 237 1 24 237 1 24 1 24 0 24 0 0 0 0
10/28/2023 Newberry 40 134 2 24 21 245 2 60 245 2 60 2 94 0 66 1 -5 0 0
11/4/2023 Barton 40 266 2 53 22 303 3 64 303 3 64 3 66 0 24 1 9 0 9
11/11/2023 Emory & Henry 36 222 2 69 19 316 5 62 316 5 62 4 56 0 21 1 4 0 4
11/18/2023 Valdosta State 33 193 1 30 21 305 5 43 305 5 43 1 7 0 7 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 West Ga. 26 22 48 5.0 22 2.0 14 0 0 0 1 20 1 1 0 0
09/09/2023 West Alabama 44 14 58 10.0 39 4.0 25 2 2 0 0 0 0 4 0 0
9/16/2023 Carson-Newman 51 28 79 7.0 21 2.0 12 1 0 0 3 36 2 2 0 0
9/23/2023 UVA Wise 37 50 87 5.0 18 1.0 7 0 1 0 2 -39 5 7 0 0
9/30/2023 Mars Hill 52 26 78 10.0 43 5.0 30 2 2 12 0 0 10 3 0 0
10/07/2023 Lenoir-Rhyne 45 16 61 7.0 35 3.0 23 1 0 0 2 35 2 5 0 0
10/14/2023 Wingate 30 28 58 13.0 69 5.0 20 4 2 0 2 7 3 1 0 0
10/21/2023 Catawba 35 4 39 4.0 31 4.0 31 1 0 0 1 19 3 9 0 0
10/28/2023 Newberry 43 20 63 11.0 40 3.0 13 0 0 0 0 0 0 3 0 0
11/4/2023 Barton 25 40 65 6.0 9 0 0 0 0 0 0 0 0 3 0 0
11/11/2023 Emory & Henry 34 22 56 7.0 18 1.0 6 0 0 0 1 0 1 4 0 0
11/18/2023 Valdosta State 53 20 73 7.0 38 4.0 33 0 0 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 West Ga. 2 75 37.500 41 0 0 1 0 2 0-1 0 0 4 251 62.75 2 0
09/09/2023 West Alabama 6 204 20.400 46 1 0 2 0 2 2-3 35 0 3 187 62.33 0 0
9/16/2023 Carson-Newman 2 84 42.000 47 0 0 0 0 0 1-1 53 0 8 486 60.75 1 1
9/23/2023 UVA Wise 4 99 24.800 33 0 0 1 0 0 1-1 33 0 7 401 57.29 2 0
9/30/2023 Mars Hill 4 159 39.800 47 0 0 1 0 1 0-0 0 6 348 58.00 1 0
10/07/2023 Lenoir-Rhyne 2 90 45.000 51 0 0 0 1 0 0-1 0 1 5 315 63.00 2 1
10/14/2023 Wingate 7 221 3.850 62 0 0 1 1 2 1-2 43 0 5 225 45.00 5 0
10/21/2023 Catawba 3 129 43.000 54 0 0 0 1 1 0-2 0 0 5 315 63.00 2 0
10/28/2023 Newberry 2 90 45.000 53 0 0 0 1 2 0-0 0 0 5 288 57.60 4 0
11/4/2023 Barton 3 111 37.000 46 0 0 2 0 1 0-1 0 1 6 346 57.67 2 0
11/11/2023 Emory & Henry 3 117 39.000 46 0 0 0 0 0 0-1 0 1 8 492 61.50 3 0
11/18/2023 Valdosta State 5 226 45.200 50 0 0 0 1 1 0-0 0 5 312 62.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 West Ga. 28 228 3 82 12 163 0 34 163 0 34 2 30 0 17 0 0 0 0
09/09/2023 West Alabama 44 110 1 27 8 188 3 51 188 3 51 3 56 0 28 2 5 0 6
9/16/2023 Carson-Newman 49 209 1 35 14 143 1 39 143 1 39 6 109 0 34 2 9 0 7
9/23/2023 UVA Wise 41 153 2 29 18 139 0 23 139 0 23 5 70 0 22 2 10 0 8
9/30/2023 Mars Hill 48 167 1 27 18 218 2 44 218 2 44 5 92 0 26 0 0 0 0
10/07/2023 Lenoir-Rhyne 43 180 1 39 10 112 1 46 112 1 46 2 55 0 28 1 14 0 14
10/14/2023 Wingate 27 12 0 21 17 302 0 50 302 0 50 0 0 0 0 1 14 0 14
10/21/2023 Catawba 22 23 1 13 20 246 0 44 246 0 44 1 16 0 16 1 15 0 15
10/28/2023 Newberry 49 183 2 18 6 59 0 18 59 0 18 1 3 0 3 0 0 0 0
11/4/2023 Barton 35 200 2 41 12 172 2 44 172 2 44 3 58 0 23 0 0 0 0
11/11/2023 Emory & Henry 26 86 0 53 20 259 4 35 259 4 35 5 78 0 25 2 12 0 6
11/18/2023 Valdosta State 38 233 2 32 28 352 6 31 352 6 31 5 95 0 22 3 42 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 West Ga. 37 42 79 10.0 36 3.0 19 1 1 0 1 0 3 1 0 0
09/09/2023 West Alabama 46 18 64 9.0 55 5.0 49 0 0 0 3 52 2 4 1 0
9/16/2023 Carson-Newman 41 12 53 2.0 8 1.0 7 0 0 0 0 0 2 4 0 0
9/23/2023 UVA Wise 27 20 47 1.0 2 0 0 0 1 0 0 0 0 4 0 0
9/30/2023 Mars Hill 33 10 43 5.0 16 1.0 5 1 2 0 0 0 1 3 0 1
10/07/2023 Lenoir-Rhyne 48 12 60 7.0 21 2.0 13 0 0 0 3 29 1 4 1 0
10/14/2023 Wingate 34 40 74 12.0 60 3.0 24 0 0 0 0 0 4 6 0 0
10/21/2023 Catawba 55 8 63 5.0 20 1.0 5 3 3 0 0 0 1 3 0 0
10/28/2023 Newberry 48 14 62 3.0 32 2.0 18 1 2 0 0 0 0 1 0 0
11/4/2023 Barton 26 62 88 3.0 4 0 0 0 0 0 0 0 0 2 1 0
11/11/2023 Emory & Henry 32 36 68 5.0 19 2.0 6 1 0 0 1 0 0 5 2 0
11/18/2023 Valdosta State 33 30 63 7.0 23 2.0 18 2 1 0 1 32 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 West Ga. 5 213 42.600 53 0 0 1 1 1 0-0 0 0 4 242 60.50 0 0
09/09/2023 West Alabama 8 344 43.000 58 0 2 2 2 3 0-1 0 0 5 299 59.80 2 0
9/16/2023 Carson-Newman 6 230 38.300 58 0 0 4 1 4 0-0 0 2 111 55.50 0 0
9/23/2023 UVA Wise 4 160 40.000 50 0 0 1 1 3 1-1 37 0 4 212 53.00 2 0
9/30/2023 Mars Hill 7 224 31.500 43 0 0 2 0 4 0-0 0 4 154 38.50 0 1
10/07/2023 Lenoir-Rhyne 5 214 42.800 57 0 0 1 2 2 3-4 38 0 6 334 55.67 2 1
10/14/2023 Wingate 6 227 37.400 54 0 0 1 1 3 1-1 25 0 2 130 65.00 1 0
10/21/2023 Catawba 4 158 39.500 42 0 0 1 0 1 3-4 47 0 5 304 60.80 1 1
10/28/2023 Newberry 5 230 46.000 54 0 2 1 2 0 1-2 42 0 5 334 66.80 3 0
11/4/2023 Barton 4 170 42.500 47 0 0 3 0 3 0-0 0 5 298 59.60 1 1
11/11/2023 Emory & Henry 6 211 35.200 42 0 0 3 0 1 0-0 0 0 5 260 52.00 0 0
11/18/2023 Valdosta State 4 193 48.200 56 0 0 3 2 2 2-2 35 0 10 537 53.70 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Ga. 19-21 26/17 9/8 17/8 0/1 37-152 / 28-228 26-36-1 / 12-24-1 336/163 73-488 / 52-391 130/30 2/1
West Alabama 27-13 14/13 5/6 9/7 0/0 30-60 / 44-110 23-42-3 / 8-18-0 268/188 72-328 / 62-298 70/113 3/2
Carson-Newman 45-14 22/20 7/10 14/8 1/2 28-173 / 49-209 21-36-0 / 14-24-3 406/143 64-579 / 73-352 81/118 0/3
UVA Wise 17-38 20/18 5/7 8/9 7/2 24-151 / 41-153 19-33-0 / 18-39-2 202/139 57-353 / 80-292 -23/80 1/3
Mars Hill 27-23 11/22 4/8 6/10 1/4 23-65 / 48-167 19-27-0 / 18-32-0 257/218 50-322 / 80-385 75/92 2/2
Lenoir-Rhyne 31-28 22/18 7/11 12/4 3/3 40-253 / 43-180 17-34-3 / 10-23-2 263/112 74-516 / 66-292 35/98 3/2
Wingate 3-18 17/12 4/3 12/7 1/2 36-30 / 27-12 23-40-0 / 17-30-2 235/302 76-265 / 57-314 22/14 0/4
Catawba 27-16 30/18 16/3 13/9 1/6 40-232 / 22-23 26-35-0 / 20-44-1 237/246 75-469 / 66-269 43/31 3/1
Newberry 28-24 20/17 8/11 9/4 3/2 40-134 / 49-183 21-27-0 / 6-11-0 245/59 67-379 / 60-242 89/3 2/0
Barton 28-33 27/16 12/9 14/5 1/2 40-266 / 35-200 22-29-0 / 12-17-0 303/172 69-569 / 52-372 75/58 0/0
Emory & Henry 29-47 25/19 12/4 11/11 2/4 36-222 / 26-86 19-28-1 / 20-37-1 316/259 64-538 / 63-345 60/90 1/1
Valdosta State 41-62 30/30 13/14 14/15 3/1 33-193 / 38-233 21-37-1 / 28-41-0 305/352 70-498 / 79-585 11/169 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Ga. 7-14 / 4-9 3-4 / 0-0 33:04 / 26:26 6:38 4.11 / 8.14 9.33 / 6.79 6.68 / 7.52 2-37.5 / 5-42.6 7-52 / 5-22
West Alabama 6-18 / 4-13 1-2 / 0-0 31:17 / 28:43 2:34 2.00 / 2.50 6.38 / 10.44 4.56 / 4.81 6-34 / 8-43 10-68 / 5-45
Carson-Newman 10-15 / 7-16 1-3 / 1-3 22:04 / 37:13 15:9 6.18 / 4.27 11.28 / 5.96 9.05 / 4.82 2-42.0 / 6-38.3 8-107 / 5-55
UVA Wise 3-10 / 9-17 1-2 / 0-3 24:15 / 35:45 11:30 6.29 / 3.73 6.12 / 3.56 6.19 / 3.65 4-24.8 / 4-40.0 8-89 / 10-185
Mars Hill 0-7 / 8-17 2-3 / 0-1 23:34 / 36:26 12:52 2.83 / 3.48 9.52 / 6.81 6.44 / 4.81 4-39.8 / 7-32.0 7-85 / 6-52
Lenoir-Rhyne 5-13 / 4-14 0-4 / 0-0 33:44 / 26:16 7:28 6.33 / 4.19 7.74 / 4.87 6.97 / 4.42 2-45 / 5-42.8 11-80 / 7-74
Wingate 3-17 / 4-14 4-4 / 0-2 32:17 / 26:34 5:43 0.83 / 0.44 5.88 / 10.07 3.49 / 5.51 7-31.6 / 6-37.8 8-55 / 8-73
Catawba 6-10 / 6-16 0-0 / 0-1 29:31 / 30:29 0:58 5.80 / 1.05 6.77 / 5.59 6.25 / 4.08 3-43 / 4-39.5 10-111 / 5-45
Newberry 6-13 / 2-12 0-4 / 0-1 27:28 / 29:53 2:25 3.35 / 3.73 9.07 / 5.36 5.66 / 4.03 2-45 / 5-46 11-65 / 8-92
Barton 7-12 / 3-10 0-0 / 2-3 31:44 / 28:16 3:28 6.65 / 5.71 10.45 / 10.12 8.25 / 7.15 3-37.0 / 4-42.5 11-100 / 4-39
Emory & Henry 8-11 / 7-15 0-0 / 1-2 29:43 / 30:17 0:34 6.17 / 3.31 11.29 / 7.00 8.41 / 5.48 3-39 / 6-35.2 10-77 / 4-50
Valdosta State 0-8 / 10-16 0-1 / 1-1 25:38 / 34:22 8:44 5.85 / 6.13 8.24 / 8.59 7.11 / 7.41 5-45.2 / 4-48.2 5-45 / 6-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 West Ga. L 19-21 4 2 13 2 0 2 0 1 1 0 0 0 0
09/09/2023 West Alabama L 13-27 3 1 7 1 1 0 0 1 0 1 0 0 0
9/16/2023 Carson-Newman W 45-14 3 2 14 2 2 0 0 0 0 0 0 1 0
9/23/2023 UVA Wise W 38-17 4 4 24 3 2 1 1 0 0 0 0 0 0
9/30/2023 Mars Hill W 27-23 3 3 20 3 0 3 0 0 0 0 0 0 0
10/07/2023 Lenoir-Rhyne L 28-31 5 3 21 3 1 2 0 1 1 0 0 0 0
10/14/2023 Wingate W 18-3 3 3 17 2 1 1 1 0 0 0 0 0 0
10/21/2023 Catawba W 27-16 4 3 20 3 3 0 0 1 0 0 0 0 0
10/28/2023 Newberry W 28-24 3 3 21 3 2 1 0 0 0 0 0 0 0
