2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 8-16)

Overall Team Statistics
Statistic Limestone Opponents
Scoring
Total Points 2211 2275
Points Per Game 79.0 81.3
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 777-1684 802-1651
FG: Percentage .461 .486
FG: Per Game 27.8 28.6
3PT: Made-Attempted 267-739 249-669
3PT: Percentage .361 .372
3PT: Per Game 9.5 8.9
FT: Made-Attempted 390-514 422-567
FT: Percentage .759 .744
FT: Per Game 13.9 15.1
Rebounding
Total 925 960
Per Game 33.0 34.3
Margin -1.3 --
Assists
Total 359 424
Per Game 12.8 15.1
Turnovers
Total 288 305
Per Game 10.3 10.9
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 12.5 12.2
Steals
Total 154 146
Per Game 5.5 5.2
Blocks
Total 56 68
Per Game 2.0 2.4
Attendance
Total 2136 3755
Per Game 16-134 12-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hughes, Sirr 28 28 947 33.8 193 411 .470 85 207 .411 88 124 .710 559 20.0 7 65 72 2.6 50 63 37 36 2
30 McKay, Greg 28 28 863 30.8 158 343 .461 28 93 .301 114 139 .820 458 16.4 58 178 236 8.4 76 55 47 23 15
11 Payton, Trevon 28 28 953 34.0 133 280 .475 60 153 .392 45 55 .818 371 13.3 29 140 169 6.0 68 57 46 22 5
01 Owens, Isayah 25 19 775 31.0 107 243 .440 35 101 .347 68 85 .800 317 12.7 18 38 56 2.2 42 77 47 23 0
25 Hickman, Ayden 1 1 10 10.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 0 0 0 0.0 1 2 2 1 0
8 Vargas, Railer 1 0 22 22.0 2 2 1.000 0 0 .000 4 5 .800 8 8.0 2 4 6 6.0 3 1 0 2 0
08 Vargas, Railer 22 11 384 17.5 51 81 .630 0 0 .000 25 37 .676 127 5.8 46 64 110 5.0 56 9 25 11 12
12 Okogie, Emmanuel 25 3 406 16.2 43 85 .506 22 55 .400 16 31 .516 124 5.0 11 51 62 2.5 41 23 21 12 14
15 Gelin, Carlin 23 13 281 12.2 24 46 .522 0 0 .000 11 14 .786 59 2.6 32 34 66 2.9 40 4 9 7 2
55 Bolton, Yaturi 28 8 432 15.4 23 74 .311 17 57 .298 6 6 1.000 69 2.5 7 18 25 0.9 43 39 22 4 4
03 Davis, Franklin 28 0 330 11.8 26 72 .361 14 48 .292 5 9 .556 71 2.5 6 12 18 0.6 23 13 5 8 1
02 Locklear, Tre 21 1 159 7.6 13 38 .342 4 20 .200 8 9 .889 38 1.8 7 13 20 1.0 10 16 7 5 1
04 Brown, Jamarie 4 0 38 9.5 1 5 .200 0 2 .000 0 0 .000 2 0.5 1 2 3 0.8 4 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 39 82 2.9 1 0 20 0 0  
Total 28 5600 200.0 777 1684 .461 267 739 .361 390 514 .759 2211 78.96 267 658 925 33.0 458 359 288 154 56
Opponents 28 5600 200.0 802 1651 .486 249 669 .372 422 567 .744 2275 81.25 263 697 960 34.3 454 424 305 146 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hughes, Sirr 24 24 827 34.5 171 362 .472 76 185 .411 85 120 .708 503 21.0 7 54 61 2.5 43 53 2.2 30 33 1
30 McKay, Greg 24 24 750 31.3 135 304 .444 23 80 .288 95 118 .805 388 16.2 52 154 206 8.6 64 43 1.8 45 16 12
11 Payton, Trevon 24 24 819 34.1 118 251 .470 53 139 .381 34 41 .829 323 13.5 23 114 137 5.7 57 49 2.0 33 16 3
01 Owens, Isayah 21 15 648 30.9 81 194 .418 31 86 .360 47 60 .783 240 11.4 14 31 45 2.1 34 63 3.0 37 20 0
8 Vargas, Railer 1 0 22 22.0 2 2 1.000 0 0 .000 4 5 .800 8 8.0 2 4 6 6.0 3 1 1.0 0 2 0
08 Vargas, Railer 22 11 384 17.5 51 81 .630 0 0 .000 25 37 .676 127 5.8 46 64 110 5.0 56 9 0.4 25 11 12
12 Okogie, Emmanuel 22 3 395 18.0 43 84 .512 22 54 .407 16 31 .516 124 5.6 11 49 60 2.7 39 23 1.0 20 12 13
15 Gelin, Carlin 19 10 211 11.1 17 35 .486 0 0 .000 6 7 .857 40 2.1 24 21 45 2.4 32 4 0.2 6 5 2
55 Bolton, Yaturi 24 8 345 14.4 15 52 .288 11 41 .268 4 4 1.000 45 1.9 4 15 19 0.8 35 29 1.2 18 1 3
02 Locklear, Tre 17 1 111 6.5 9 30 .300 3 16 .188 3 3 1.000 24 1.4 6 12 18 1.1 5 14 0.8 7 3 0
03 Davis, Franklin 24 0 250 10.4 16 52 .308 9 35 .257 4 8 .500 45 1.9 6 7 13 0.5 14 10 0.4 4 7 1
04 Brown, Jamarie 4 0 38 9.5 1 5 .200 0 2 .000 0 0 .000 2 0.5 1 2 3 0.8 4 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 33 73 3.0 1 0 0.0 16 0 0  
Total 24 4800 200.0 659 1452 .454 228 638 .357 323 434 .744 1869 77.88 236 560 796 33.2 387 298 12.4 241 126 47
Opponents 24 4800 200.0 699 1427 .490 229 603 .380 343 466 .736 1970 82.08 230 611 841 35.0 386 391 16.3 257 121 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hughes, Sirr 28 28 947 193 411 .470 85 207 .411 88 124 .710 559 20.0
30 McKay, Greg 28 28 863 158 343 .461 28 93 .301 114 139 .820 458 16.4
11 Payton, Trevon 28 28 953 133 280 .475 60 153 .392 45 55 .818 371 13.3
01 Owens, Isayah 25 19 775 107 243 .440 35 101 .347 68 85 .800 317 12.7
25 Hickman, Ayden 1 1 10 3 4 .750 2 3 .667 0 0 .000 8 8.0
8 Vargas, Railer 1 0 22 2 2 1.000 0 0 .000 4 5 .800 8 8.0
08 Vargas, Railer 22 11 384 51 81 .630 0 0 .000 25 37 .676 127 5.8
12 Okogie, Emmanuel 25 3 406 43 85 .506 22 55 .400 16 31 .516 124 5.0
15 Gelin, Carlin 23 13 281 24 46 .522 0 0 .000 11 14 .786 59 2.6
55 Bolton, Yaturi 28 8 432 23 74 .311 17 57 .298 6 6 1.000 69 2.5
03 Davis, Franklin 28 0 330 26 72 .361 14 48 .292 5 9 .556 71 2.5
02 Locklear, Tre 21 1 159 13 38 .342 4 20 .200 8 9 .889 38 1.8
04 Brown, Jamarie 4 0 38 1 5 .200 0 2 .000 0 0 .000 2 0.5
Total 28 5600 777 1684 .461 267 739 .361 390 514 .759 2211 78.96
Opponents 28 5600 802 1651 .486 249 669 .372 422 567 .744 2275 81.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hughes, Sirr 28 33.8 .470 .411 .710 0.3 2.3 2.6 2.3 1.3 0.1 20.0
30 McKay, Greg 28 30.8 .461 .301 .820 2.1 6.4 8.4 2.0 0.8 0.5 16.4
11 Payton, Trevon 28 34.0 .475 .392 .818 1.0 5.0 6.0 2.0 0.8 0.2 13.3
01 Owens, Isayah 25 31.0 .440 .347 .800 0.7 1.5 2.2 3.1 0.9 0.0 12.7
25 Hickman, Ayden 1 10.0 .750 .667 .000 0.0 0.0 0.0 2.0 1.0 0.0 8.0
8 Vargas, Railer 1 22.0 1.000 .000 .800 2.0 4.0 6.0 1.0 2.0 0.0 8.0
08 Vargas, Railer 22 17.5 .630 .000 .676 2.1 2.9 5.0 0.4 0.5 0.5 5.8
12 Okogie, Emmanuel 25 16.2 .506 .400 .516 0.4 2.0 2.5 0.9 0.5 0.6 5.0
15 Gelin, Carlin 23 12.2 .522 .000 .786 1.4 1.5 2.9 0.2 0.3 0.1 2.6
55 Bolton, Yaturi 28 15.4 .311 .298 1.000 0.3 0.6 0.9 1.4 0.1 0.1 2.5
03 Davis, Franklin 28 11.8 .361 .292 .556 0.2 0.4 0.6 0.5 0.3 0.0 2.5
02 Locklear, Tre 21 7.6 .342 .200 .889 0.3 0.6 1.0 0.8 0.2 0.0 1.8
04 Brown, Jamarie 4 9.5 .200 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.5
Total 28 200.0 .461 .361 .759 9.5 23.5 33.0 12.8 5.5 2.0 78.96
Opponents 28 200.0 .486 .372 .744 9.4 24.9 34.3 15.1 5.2 2.4 81.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Georgia 11/08/24 76-87 L 22-53 .415 14-34 .412 18-20 .900 6 21 27 27.0 23 13 14 0 6 76 76.0
vs Ga. Southwestern 11/09/24 94-80 W 35-71 .493 13-28 .464 11-14 .786 13 22 35 31.0 15 18 9 3 6 94 85.0
vs Southern Wesleyan 11/13/24 85-74 W 32-58 .552 5-17 .294 16-22 .727 6 29 35 32.3 14 15 9 3 6 85 85.0
vs Mid-Atlantic Christ. 11/16/24 87-64 W 29-50 .580 7-22 .318 22-24 .917 6 26 32 32.3 19 15 15 3 10 87 85.5
at Mars Hill 11/21/24 61-75 L 20-59 .339 8-29 .276 13-16 .813 11 20 31 32.0 14 12 10 1 8 61 80.6
vs Anderson (SC) 11/26/24 73-81 L 27-56 .482 8-24 .333 11-19 .579 15 17 32 32.0 18 12 13 1 5 73 79.3
at Coker 11/30/24 91-103 L 33-78 .423 9-35 .257 16-20 .800 22 15 37 32.7 10 15 11 1 8 91 81.0
vs Lincoln Memorial 12/04/24 77-83 L 30-55 .545 8-18 .444 9-13 .692 5 22 27 32.0 18 9 8 2 2 77 80.5
at Carson-Newman 12/07/24 89-98 L 30-64 .469 9-24 .375 20-22 .909 10 20 30 31.8 12 10 7 1 4 89 81.4
vs Mars Hill 12/11/24 84-64 W 33-56 .589 5-17 .294 13-17 .765 10 21 31 31.7 13 14 11 1 8 84 81.7
at Wingate 12/15/24 75-77 L 25-56 .446 9-27 .333 16-19 .842 9 22 31 31.6 19 11 14 0 9 75 81.1
vs Carson-Newman 12/18/24 88-72 W 31-58 .534 13-22 .591 13-16 .813 11 27 38 32.2 12 16 11 3 3 88 81.7
at Tusculum 01/04/25 73-70 W 22-63 .349 9-29 .310 20-25 .800 14 30 44 33.1 22 13 11 1 4 73 81.0
vs UVA Wise 01/08/25 60-74 L 24-65 .369 6-23 .261 6-10 .600 7 29 36 33.3 11 11 7 1 7 60 79.5
vs Emory & Henry 01/11/25 91-72 W 34-65 .523 10-29 .345 13-20 .650 11 31 42 33.9 14 12 8 4 6 91 80.3
vs Newberry 01/15/25 78-88 L 26-62 .419 10-29 .345 16-23 .696 9 24 33 33.8 20 8 8 1 4 78 80.1
at Lenoir-Rhyne 01/22/25 62-90 L 20-62 .323 12-34 .353 10-16 .625 12 27 39 34.1 20 9 13 5 4 62 79.1
vs Catawba 01/25/25 93-86 W 26-60 .433 14-28 .500 27-35 .771 16 18 34 34.1 21 18 7 3 6 93 79.8
vs Tusculum 01/29/25 93-80 W 33-59 .559 14-28 .500 13-16 .813 7 29 36 34.2 15 18 8 4 1 93 80.5
at Newberry College 02/01/25 66-79 L 23-64 .359 3-26 .115 17-24 .708 10 28 38 34.4 19 5 13 0 8 66 79.8
at Anderson (SC) 02/05/25 68-97 L 27-68 .397 6-29 .207 8-10 .800 7 20 27 34.0 15 10 7 2 5 68 79.2
at UVA Wise 02/08/25 74-79 L 28-57 .491 10-20 .500 8-11 .727 5 18 23 33.5 19 14 7 1 9 74 79.0
vs Wingate 02/12/25 81-72 W 30-54 .556 14-29 .483 7-10 .700 7 25 32 33.5 11 14 13 3 8 81 79.1
vs Coker 02/15/25 83-93 L 29-62 .468 16-40 .400 9-13 .692 10 26 36 33.6 18 18 12 2 2 83 79.3
at Catawba 02/21/25 80-83 L 27-54 .500 10-22 .455 16-23 .696 8 19 27 33.3 20 10 10 4 5 80 79.3
vs Lenoir-Rhyne 02/22/25 75-89 L 28-65 .431 8-34 .235 11-16 .688 11 19 30 33.2 16 16 10 3 4 75 79.1
at Emory & Henry 02/27/25 90-80 W 32-59 .542 8-20 .400 18-22 .818 5 35 40 33.4 14 17 9 2 3 90 79.5
at Lincoln Memorial 03/01/25 64-85 L 21-51 .412 9-22 .409 13-18 .722 4 18 22 33.0 16 6 13 1 3 64 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/08/24 87-76 W 24-49 .490 7-20 .350 32-40 .800 8 26 34 34.0 18 13 13 0 7 87 87.0
Ga. Southwestern 11/09/24 80-94 L 33-68 .485 4-16 .250 10-16 .625 13 24 37 35.5 14 4 9 3 6 80 83.5
Southern Wesleyan 11/13/24 74-85 L 27-58 .466 6-19 .316 14-18 .778 5 21 26 32.3 16 11 9 2 7 74 80.3
Mid-Atlantic Christ. 11/16/24 64-87 L 19-49 .388 3-11 .273 23-27 .852 7 15 22 29.8 20 5 17 0 5 64 76.3
Mars Hill 11/21/24 75-61 W 27-48 .563 10-21 .476 11-17 .647 5 29 34 30.6 14 12 15 7 7 75 76.0
Anderson (SC) 11/26/24 81-73 W 29-56 .518 9-23 .391 14-18 .778 13 18 31 30.7 18 17 12 1 11 81 76.8
Coker 11/30/24 103-91 W 40-67 .597 14-28 .500 9-10 .900 7 22 29 30.4 19 31 12 2 6 103 80.6
Lincoln Memorial 12/04/24 83-77 W 28-60 .467 7-20 .350 20-26 .769 12 20 32 30.6 10 15 4 3 2 83 80.9
Carson-Newman 12/07/24 98-89 W 34-59 .576 15-34 .441 15-16 .938 6 26 32 30.8 16 22 11 4 3 98 82.8
Mars Hill 12/11/24 64-84 L 23-54 .426 4-17 .235 14-20 .700 12 15 27 30.4 13 12 13 2 3 64 80.9
Wingate 12/15/24 77-75 W 24-49 .490 8-23 .348 21-27 .778 7 24 31 30.5 15 19 17 3 8 77 80.5
Carson-Newman 12/18/24 72-88 L 25-55 .455 9-27 .333 13-16 .813 5 18 23 29.8 14 11 7 4 4 72 79.8
Tusculum 01/04/25 70-73 L 26-67 .388 4-23 .174 14-22 .636 16 27 43 30.8 17 7 11 1 5 70 79.1
UVA Wise 01/08/25 74-60 W 26-61 .426 8-31 .258 14-16 .875 8 36 44 31.8 15 16 10 1 5 74 78.7
Emory & Henry 01/11/25 72-91 L 27-67 .403 8-27 .296 10-12 .833 10 24 34 31.9 15 11 10 5 3 72 78.3
Newberry 01/15/25 88-78 W 33-54 .611 5-13 .385 17-27 .630 4 30 34 32.1 20 14 8 4 3 88 78.9
Lenoir-Rhyne 01/22/25 90-62 W 31-64 .484 10-21 .476 18-27 .667 12 35 47 32.9 18 18 9 5 7 90 79.5
Catawba 01/25/25 86-93 L 29-64 .453 11-23 .478 17-22 .773 19 24 43 33.5 29 17 13 1 2 86 79.9
Tusculum 01/29/25 80-93 L 28-69 .406 7-25 .280 17-21 .810 14 21 35 33.6 14 7 5 0 3 80 79.9
Newberry College 02/01/25 79-66 W 27-59 .458 10-26 .385 15-25 .600 7 34 41 34.0 21 17 15 3 5 79 79.9
Anderson (SC) 02/05/25 97-68 W 33-61 .541 17-34 .500 14-19 .737 11 35 46 34.5 16 25 13 3 7 97 80.7
UVA Wise 02/08/25 79-74 W 27-50 .540 7-21 .333 18-27 .667 10 24 34 34.5 9 16 12 2 5 79 80.6
Wingate 02/12/25 72-81 L 26-64 .406 9-31 .290 11-14 .786 13 19 32 34.4 12 14 11 1 8 72 80.2
Coker 02/15/25 93-83 W 35-66 .530 12-33 .364 11-16 .688 9 26 35 34.4 13 18 6 2 6 93 80.8
Catawba 02/21/25 83-80 W 28-55 .509 9-20 .450 18-22 .818 10 24 34 34.4 18 18 10 2 4 83 80.8
Lenoir-Rhyne 02/22/25 89-75 W 34-62 .548 10-23 .435 11-15 .733 10 27 37 34.5 17 19 12 3 6 89 81.2
Emory & Henry 02/27/25 80-90 L 30-67 .448 12-32 .375 8-12 .667 6 24 30 34.3 18 16 8 3 4 80 81.1
Lincoln Memorial 03/01/25 85-64 W 29-49 .592 14-27 .519 13-19 .684 4 29 33 34.3 15 19 13 1 4 85 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/08/24 76-87 -11 22-53/24-49 .415/.490 14-34/7-20 .412/.350 18-20/32-40 .900-.800 27/34 -7 13/13 14/13 0/0 6/7 23/18
Ga. Southwestern 11/09/24 94-80 14 35-71/33-68 .493/.485 13-28/4-16 .464/.250 11-14/10-16 .786-.625 35/37 -2 18/4 9/9 3/3 6/6 15/14
Southern Wesleyan 11/13/24 85-74 11 32-58/27-58 .552/.466 5-17/6-19 .294/.316 16-22/14-18 .727-.778 35/26 9 15/11 9/9 3/2 6/7 14/16
Mid-Atlantic Christ. 11/16/24 87-64 23 29-50/19-49 .580/.388 7-22/3-11 .318/.273 22-24/23-27 .917-.852 32/22 10 15/5 15/17 3/0 10/5 19/20
Mars Hill 11/21/24 61-75 -14 20-59/27-48 .339/.563 8-29/10-21 .276/.476 13-16/11-17 .813-.647 31/34 -3 12/12 10/15 1/7 8/7 14/14
Anderson (SC) 11/26/24 73-81 -8 27-56/29-56 .482/.518 8-24/9-23 .333/.391 11-19/14-18 .579-.778 32/31 1 12/17 13/12 1/1 5/11 18/18
Coker 11/30/24 91-103 -12 33-78/40-67 .423/.597 9-35/14-28 .257/.500 16-20/9-10 .800-.900 37/29 8 15/31 11/12 1/2 8/6 10/19
Lincoln Memorial 12/04/24 77-83 -6 30-55/28-60 .545/.467 8-18/7-20 .444/.350 9-13/20-26 .692-.769 27/32 -5 9/15 8/4 2/3 2/2 18/10
Carson-Newman 12/07/24 89-98 -9 30-64/34-59 .469/.576 9-24/15-34 .375/.441 20-22/15-16 .909-.938 30/32 -2 10/22 7/11 1/4 4/3 12/16
Mars Hill 12/11/24 84-64 20 33-56/23-54 .589/.426 5-17/4-17 .294/.235 13-17/14-20 .765-.700 31/27 4 14/12 11/13 1/2 8/3 13/13
Wingate 12/15/24 75-77 -2 25-56/24-49 .446/.490 9-27/8-23 .333/.348 16-19/21-27 .842-.778 31/31 0 11/19 14/17 0/3 9/8 19/15
Carson-Newman 12/18/24 88-72 16 31-58/25-55 .534/.455 13-22/9-27 .591/.333 13-16/13-16 .813-.813 38/23 15 16/11 11/7 3/4 3/4 12/14
Tusculum 01/04/25 73-70 3 22-63/26-67 .349/.388 9-29/4-23 .310/.174 20-25/14-22 .800-.636 44/43 1 13/7 11/11 1/1 4/5 22/17
UVA Wise 01/08/25 60-74 -14 24-65/26-61 .369/.426 6-23/8-31 .261/.258 6-10/14-16 .600-.875 36/44 -8 11/16 7/10 1/1 7/5 11/15
Emory & Henry 01/11/25 91-72 19 34-65/27-67 .523/.403 10-29/8-27 .345/.296 13-20/10-12 .650-.833 42/34 8 12/11 8/10 4/5 6/3 14/15
Newberry 01/15/25 78-88 -10 26-62/33-54 .419/.611 10-29/5-13 .345/.385 16-23/17-27 .696-.630 33/34 -1 8/14 8/8 1/4 4/3 20/20
Lenoir-Rhyne 01/22/25 62-90 -28 20-62/31-64 .323/.484 12-34/10-21 .353/.476 10-16/18-27 .625-.667 39/47 -8 9/18 13/9 5/5 4/7 20/18
Catawba 01/25/25 93-86 7 26-60/29-64 .433/.453 14-28/11-23 .500/.478 27-35/17-22 .771-.773 34/43 -9 18/17 7/13 3/1 6/2 21/29
Tusculum 01/29/25 93-80 13 33-59/28-69 .559/.406 14-28/7-25 .500/.280 13-16/17-21 .813-.810 36/35 1 18/7 8/5 4/0 1/3 15/14
Newberry College 02/01/25 66-79 -13 23-64/27-59 .359/.458 3-26/10-26 .115/.385 17-24/15-25 .708-.600 38/41 -3 5/17 13/15 0/3 8/5 19/21
Anderson (SC) 02/05/25 68-97 -29 27-68/33-61 .397/.541 6-29/17-34 .207/.500 8-10/14-19 .800-.737 27/46 -19 10/25 7/13 2/3 5/7 15/16
UVA Wise 02/08/25 74-79 -5 28-57/27-50 .491/.540 10-20/7-21 .500/.333 8-11/18-27 .727-.667 23/34 -11 14/16 7/12 1/2 9/5 19/9
Wingate 02/12/25 81-72 9 30-54/26-64 .556/.406 14-29/9-31 .483/.290 7-10/11-14 .700-.786 32/32 0 14/14 13/11 3/1 8/8 11/12
Coker 02/15/25 83-93 -10 29-62/35-66 .468/.530 16-40/12-33 .400/.364 9-13/11-16 .692-.688 36/35 1 18/18 12/6 2/2 2/6 18/13
Catawba 02/21/25 80-83 -3 27-54/28-55 .500/.509 10-22/9-20 .455/.450 16-23/18-22 .696-.818 27/34 -7 10/18 10/10 4/2 5/4 20/18
Lenoir-Rhyne 02/22/25 75-89 -14 28-65/34-62 .431/.548 8-34/10-23 .235/.435 11-16/11-15 .688-.733 30/37 -7 16/19 10/12 3/3 4/6 16/17
Emory & Henry 02/27/25 90-80 10 32-59/30-67 .542/.448 8-20/12-32 .400/.375 18-22/8-12 .818-.667 40/30 10 17/16 9/8 2/3 3/4 14/18
Lincoln Memorial 03/01/25 64-85 -21 21-51/29-49 .412/.592 9-22/14-27 .409/.519 13-18/13-19 .722-.684 22/33 -11 6/19 13/13 1/1 3/4 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ga. Southwestern (11/09/24)
FIELD GOALS MADE 35 Ga. Southwestern (11/09/24)
FIELD GOAL ATTEMPTS 78 Coker (11/30/24)
3 PT FIELD GOALS MADE 16 Coker (02/15/25)
3 PT FG ATTEMPTS 40 Coker (02/15/25)
FREE THROWS MADE 27 Catawba (01/25/25)
FREE THROW ATTEMPTS 35 Catawba (01/25/25)
REBOUNDS 44 Tusculum (01/04/25)
ASSISTS 18 Ga. Southwestern (11/09/24); Catawba (01/25/25); Tusculum (01/29/25); Coker (02/15/25)
STEALS 10 Mid-Atlantic Christ. (11/16/24)
BLOCKED SHOTS 5 Lenoir-Rhyne (01/22/25)
TURNOVERS 15 Mid-Atlantic Christ. (11/16/24)
FOULS 23 North Georgia (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hughes,Sirr Tusculum (01/29/25)
FIELD GOALS MADE 13 McKay,Greg Lenoir-Rhyne (02/22/25)
FIELD GOAL ATTEMPTS 21 McKay,Greg UVA Wise (01/08/25)
3 PT FIELD GOALS MADE 7 Hughes,Sirr Catawba (01/25/25); Wingate (02/12/25)
3 PT FG ATTEMPTS 12 Hughes,Sirr; Hughes, Sirr Catawba (01/25/25); Wingate (02/12/25); Mars Hill (11/21/24); Tusculum (01/04/25)
FREE THROWS MADE 14 Hughes, Sirr Catawba (02/21/25)
FREE THROW ATTEMPTS 18 Hughes, Sirr Catawba (02/21/25)
REBOUNDS 16 McKay,Greg Emory & Henry (02/27/25)
ASSISTS 7 Payton,Trevon Carson-Newman (12/18/24)
STEALS 5 McKay,Greg Mid-Atlantic Christ. (11/16/24)
BLOCKED SHOTS 3 Okogie,Emmanuel; Vargas,Railer Tusculum (01/29/25); Wingate (02/12/25); Lenoir-Rhyne (01/22/25)
TURNOVERS 5 Payton,Trevon; McKay,Greg Mid-Atlantic Christ. (11/16/24); Lenoir-Rhyne (02/22/25)
FOULS 5 Bolton,Yaturi; McKay,Greg; Okogie,Emmanuel North Georgia (11/08/24); Ga. Southwestern (11/09/24); Coker (02/15/25); Lincoln Memorial (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hughes, Sirr 28 559 20.0
#30 McKay, Greg 28 458 16.4
#11 Payton, Trevon 28 371 13.3
#01 Owens, Isayah 25 317 12.7
#08 Vargas, Railer 22 127 5.8
#12 Okogie, Emmanuel 25 124 5.0
#03 Davis, Franklin 28 71 2.5
#55 Bolton, Yaturi 28 69 2.5
#15 Gelin, Carlin 23 59 2.6
#02 Locklear, Tre 21 38 1.8
#25 Hickman, Ayden 1 8 8.0
#8 Vargas, Railer 1 8 8.0
#04 Brown, Jamarie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hughes, Sirr 28 193 411 .470 6.9 14.7
#30 McKay, Greg 28 158 343 .461 5.6 12.3
#11 Payton, Trevon 28 133 280 .475 4.8 10.0
#01 Owens, Isayah 25 107 243 .440 4.3 9.7
#08 Vargas, Railer 22 51 81 .630 2.3 3.7
#12 Okogie, Emmanuel 25 43 85 .506 1.7 3.4
#03 Davis, Franklin 28 26 72 .361 0.9 2.6
#15 Gelin, Carlin 23 24 46 .522 1.0 2.0
#55 Bolton, Yaturi 28 23 74 .311 0.8 2.6
#02 Locklear, Tre 21 13 38 .342 0.6 1.8
#25 Hickman, Ayden 1 3 4 .750 3.0 4.0
#8 Vargas, Railer 1 2 2 1.000 2.0 2.0
#04 Brown, Jamarie 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hughes, Sirr 28 85 207 .411 3.0 7.4
#11 Payton, Trevon 28 60 153 .392 2.1 5.5
#01 Owens, Isayah 25 35 101 .347 1.4 4.0
#30 McKay, Greg 28 28 93 .301 1.0 3.3
#12 Okogie, Emmanuel 25 22 55 .400 0.9 2.2
#55 Bolton, Yaturi 28 17 57 .298 0.6 2.0
#03 Davis, Franklin 28 14 48 .292 0.5 1.7
#02 Locklear, Tre 21 4 20 .200 0.2 1.0
#25 Hickman, Ayden 1 2 3 .667 2.0 3.0
#04 Brown, Jamarie 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 McKay, Greg 28 114 139 .820 4.1 5.0
#00 Hughes, Sirr 28 88 124 .710 3.1 4.4
#01 Owens, Isayah 25 68 85 .800 2.7 3.4
#11 Payton, Trevon 28 45 55 .818 1.6 2.0
#08 Vargas, Railer 22 25 37 .676 1.1 1.7
#12 Okogie, Emmanuel 25 16 31 .516 0.6 1.2
#15 Gelin, Carlin 23 11 14 .786 0.5 0.6
#02 Locklear, Tre 21 8 9 .889 0.4 0.4
#55 Bolton, Yaturi 28 6 6 1.000 0.2 0.2
#03 Davis, Franklin 28 5 9 .556 0.2 0.3
#8 Vargas, Railer 1 4 5 .800 4.0 5.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 McKay, Greg 28 236 8.4 58 2.1 178 6.4
#11 Payton, Trevon 28 169 6.0 29 1.0 140 5.0
#08 Vargas, Railer 22 110 5.0 46 2.1 64 2.9
#TM Team 28 82 2.9 43 1.5 39 1.4
#00 Hughes, Sirr 28 72 2.6 7 0.3 65 2.3
#15 Gelin, Carlin 23 66 2.9 32 1.4 34 1.5
#12 Okogie, Emmanuel 25 62 2.5 11 0.4 51 2.0
#01 Owens, Isayah 25 56 2.2 18 0.7 38 1.5
#55 Bolton, Yaturi 28 25 0.9 7 0.3 18 0.6
#02 Locklear, Tre 21 20 1.0 7 0.3 13 0.6
#03 Davis, Franklin 28 18 0.6 6 0.2 12 0.4
#8 Vargas, Railer 1 6 6.0 2 2.0 4 4.0
#04 Brown, Jamarie 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
