2025 Men's Lacrosse Cumulative Statistics

Team (15-2, 10-0)

Overall Team Statistics
Statistic LIMESTONE UNIVERSITY Opponents
Scoring
Goals 299 148
Assists 176 75
Shots 808 632
Shot Percentage .371 .234
Shots On Goal 425 277
Shots On Goal Percentage .64 .528
Shots Per Game 47.4 37.2
Goal Breakdown
Man-up 22 15
Man-down 0 1
Unassisted 122 73
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-59 15-59
Power Plays: Percentage .373 .254
Miscellaneous
Ground Balls 625 541
Turnovers 322 382
Caused Turnovers 167 145
Faceoffs: W-L 250-253 253-250
Faceoffs: Percentage .497 .503
Clears 403-450 309-419
Clear Percentage .896 .737
Penalties 60 61
Penalty Minutes 49:00 47:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden Onagi, Cayden 15-14 32 41 73 75 .427 48 .640 1 1 0 27 40 3 0-0 .000 1-00:30
16 Terry, Zachary Terry, Zachary 16-15 58 8 66 137 .423 93 .679 2 7 0 30 15 7 0-0 .000 2-01:00
17 Lamoureux, Austin Lamoureux, Austin 16-0 35 14 49 79 .443 60 .759 1 2 0 25 16 7 0-0 .000 4-03:00
12 McGarry, Michael McGarry, Michael 16-0 28 20 48 91 .308 53 .582 3 3 0 9 22 6 0-0 .000 2-02:00
32 Korzenski, Carter Korzenski, Carter 15-0 31 7 38 84 .369 52 .619 4 2 0 7 16 3 0-0 .000 2-02:30
55 Rodgers, Grant Rodgers, Grant 16-0 17 5 22 38 .447 26 .684 1 2 0 4 3 1 0-0 .000 0-00:00
83 David, Bradley David, Bradley 8-5 11 9 20 31 .355 18 .581 1 1 0 11 16 1 0-0 .000 1-00:30
4 Carfello, Mason Carfello, Mason 15-6 14 4 18 31 .452 20 .645 0 2 0 14 5 0 0-0 .000 0-00:00
8 Maracle, Blake Maracle, Blake 16-2 9 7 16 17 .529 12 .706 0 0 0 14 12 1 0-0 .000 1-00:30
19 Burt, Matthew Burt, Matthew 12-0 6 8 14 19 .316 13 .684 1 0 0 8 9 4 0-0 .000 0-00:00
40 Moody, Camden Moody, Camden 11-1 8 5 13 14 .571 13 .929 0 1 0 9 6 2 0-0 .000 2-01:00
45 Mullen, Joel Mullen, Joel 16-0 4 9 13 9 .444 6 .667 0 0 0 30 6 6 0-0 .000 4-05:00
1 Vaughn, Conner Vaughn, Conner 5-0 3 4 7 10 .300 7 .700 0 0 0 3 3 0 0-0 .000 0-00:00
11 Carlo, AJ Carlo, AJ 8-0 2 4 6 10 .200 6 .600 0 0 0 6 4 0 0-0 .000 1-00:30
51 Schelfe, Josh Schelfe, Josh 10-0 2 4 6 8 .250 7 .875 0 0 0 3 5 0 0-0 .000 0-00:00
71 Messer, Sam Messer, Sam 9-0 5 0 5 10 .500 5 .500 0 1 0 1 4 0 0-0 .000 0-00:00
30 Palmer, Owen Palmer, Owen 5-0 5 0 5 10 .500 8 .800 0 0 0 2 0 0 0-0 .000 0-00:00
41 Dupree, Grant Dupree, Grant 11-0 3 2 5 6 .500 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
2 Keesee, Kyle Keesee, Kyle 16-0 1 4 5 1 1.000 1 1.000 0 0 0 10 5 3 0-0 .000 1-00:30
74 York, Ellis York, Ellis 5-0 3 1 4 4 .750 3 .750 0 0 0 0 3 0 0-0 .000 1-00:30
15 Welch, Logan Welch, Logan 14-5 1 3 4 17 .059 8 .471 0 0 0 10 8 1 0-0 .000 0-00:00
54 Higgins, Koby Higgins, Koby 9-0 2 1 3 6 .333 2 .333 0 0 0 10 0 4 0-0 .000 0-00:00
29 Roth, Thomas Roth, Thomas 12-0 2 1 3 10 .200 4 .400 0 0 0 3 6 0 0-0 .000 0-00:00
68 Stafford, Connor Stafford, Connor 5-0 2 1 3 14 .143 6 .429 0 0 0 3 7 0 0-0 .000 0-00:00
6 Zanoni, Giovanni Zanoni, Giovanni 8-0 2 1 3 12 .167 8 .667 0 0 0 1 3 0 0-0 .000 1-00:30
38 Collins, Kevin Collins, Kevin 6-0 1 2 3 6 .167 4 .667 0 0 0 4 0 2 0-0 .000 0-00:00
86 Runcer, Maxwell Runcer, Maxwell 8-0 1 2 3 5 .200 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
27 Fleming, JC Fleming, JC 6-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-1 .000 0-00:00
49 Oslund, Matthias Oslund, Matthias 2-0 2 0 2 2 1.000 2 1.000 1 0 0 0 1 0 0-0 .000 0-00:00
47 Diaz, Andrew Diaz, Andrew 5-0 1 1 2 6 .167 2 .333 0 0 0 3 1 0 0-0 .000 0-00:00
0 Konz, Rione Konz, Rione 5-0 1 1 2 6 .167 3 .500 0 0 0 2 3 1 0-0 .000 0-00:00
20 Matthews, Quinn Matthews, Quinn 5-0 1 1 2 7 .143 3 .429 0 0 0 0 3 0 0-0 .000 0-00:00
43 Betz, Lucas Betz, Lucas 5-0 1 0 1 5 .200 3 .600 0 0 0 3 1 1 0-0 .000 0-00:00
61 Covington, Jack Covington, Jack 3-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
44 Cox, Dylan Cox, Dylan 15-5 1 0 1 2 .500 1 .500 0 0 0 28 2 4 56-118 .475 2-01:00
7 Morrison, Ryan Morrison, Ryan 16-15 1 0 1 1 1.000 1 1.000 0 0 0 38 4 15 0-0 .000 3-02:00
21 High, Joshua High, Joshua 14-1 0 1 1 0 .000 0 .000 0 0 0 7 1 6 0-0 .000 3-02:00
65 Mercer, Brady Mercer, Brady 13-0 0 1 1 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 0-00:00
28 Napolitano, Evan Napolitano, Evan 16-1 0 1 1 2 .000 2 1.000 0 0 0 20 4 8 0-0 .000 3-01:30
5 Beachley, Jack Beachley, Jack 15-14 0 0 0 1 .000 1 1.000 0 0 0 18 6 4 0-0 .000 4-03:00
26 Buffa, Keegan Buffa, Keegan 10-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 20-51 .392 0-00:00
81 Buncke, Brandan Buncke, Brandan 11-1 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
25 Colebrook, Matthew Colebrook, Matthew 15-0 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 2-01:00
3 Crouse, Liam Crouse, Liam 16-15 0 0 0 1 .000 1 1.000 0 0 0 24 3 5 0-0 .000 4-03:00
31 Daniels, Christian Daniels, Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
9 DeHaan, Eli DeHaan, Eli 13-0 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 3-02:00
58 Donahue, Kyler Donahue, Kyler 12-4 0 0 0 0 .000 0 .000 0 0 0 35 3 1 97-167 .581 0-00:00
34 Dopman, Spencer Dopman, Spencer 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
66 Epple, Alex Epple, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Falcon, Noah Falcon, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
78 Fowler, Alex Fowler, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Goodman, RJ Goodman, RJ 11-1 0 0 0 2 .000 0 .000 0 0 0 6 1 5 0-0 .000 1-01:00
10 Del Grosso, Nick Del Grosso, Nick 15-0 0 0 0 0 .000 0 .000 0 0 0 18 1 8 0-0 .000 1-00:30
69 Hanlon, Robert Hanlon, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Hollingsworth, Christian Hollingsworth, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
13 Lyons, Cory Lyons, Cory 11-7 0 0 0 0 .000 0 .000 0 0 0 12 2 1 0-0 .000 0-00:00
62 Maaiki, Colin Maaiki, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Mcilhargey, Ben Mcilhargey, Ben 14-1 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 2-03:00
53 McNamara, Connor McNamara, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
85 Pawluk, Ben Pawluk, Ben 3-0 0 0 0 4 .000 1 .250 0 0 0 2 2 1 0-0 .000 0-00:00
35 Santacroce, Chris Santacroce, Chris 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
75 Schneider, Caleb Schneider, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Selters, Colin Selters, Colin 11-8 0 0 0 0 .000 0 .000 0 0 0 10 6 2 0-0 .000 0-00:00
14 Skinner, Wyatt Skinner, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Slaven, Jeremiah Slaven, Jeremiah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
48 Smigliani, Domenic Smigliani, Domenic 13-2 0 0 0 0 .000 0 .000 0 0 0 15 0 0 35-64 .547 0-00:00
57 Stafford, Ashton Stafford, Ashton 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Stanton, James Stanton, James 11-5 0 0 0 1 .000 0 .000 0 0 0 21 3 1 42-100 .420 0-00:00
60 Tallon, Dylan Tallon, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
56 Tantillo, Marco Tantillo, Marco 11-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
22 Terry, Jaiden Terry, Jaiden 16-15 0 0 0 1 .000 0 .000 0 0 0 24 3 10 0-0 .000 3-05:00
77 Turnbull, David Turnbull, David 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
52 Whitner, DJ Whitner, DJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Witt, Dylan Witt, Dylan 15-14 0 0 0 0 .000 0 .000 0 0 0 28 9 14 0-0 .000 4-04:30
TM Team Team 17-0 0 3 3 4 .000 0 .000 0 0 0 5 31 2 0-2 .000 0-00:00  
Totals 17 299 176 475 806 .371 516 .640 15 22 0 625 322 167 250-503 .497 60-49:00
Opponents 17 148 75 223 632 .234 334 .528 2 15 1 541 382 145 253-503 .503 61-47:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
62 Maaiki, Colin Maaiki, Colin 2-0 10:14 0 .00 0 .000 0 0 0
75 Schneider, Caleb Schneider, Caleb 1-0 05:18 0 .00 0 .000 0 0 0
52 Whitner, DJ Whitner, DJ 1-0 01:15 0 .00 0 .000 0 0 2
35 Santacroce, Chris Santacroce, Chris 5-0 60:13 6 5.98 11 .647 1 0 27
53 McNamara, Connor McNamara, Connor 1-0 07:18 1 8.22 0 .000 0 0 3
36 Selters, Colin Selters, Colin 11-7 444:50 63 8.50 79 .556 6 0 270
69 Hanlon, Robert Hanlon, Robert 1-0 06:39 1 9.02 1 .500 0 0 2
13 Lyons, Cory Lyons, Cory 11-6 420:57 65 9.26 86 .570 4 2 299
66 Epple, Alex Epple, Alex 3-0 31:45 5 9.45 5 .500 0 0 14
14 Skinner, Wyatt Skinner, Wyatt 1-0 01:17 1 46.75 0 .000 1 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Onagi, Cayden Onagi, Cayden 9-8 27 25 52 50 .540 36 .720 0 0 0 16 24 1 0-0 .000 0-00:00
16 Terry, Zachary Terry, Zachary 10-9 34 4 38 82 .415 55 .671 0 5 0 18 7 2 0-0 .000 2-01:00
12 McGarry, Michael McGarry, Michael 10-0 17 13 30 53 .321 34 .642 2 0 0 7 10 3 0-0 .000 1-01:00
32 Korzenski, Carter Korzenski, Carter 9-0 21 6 27 52 .404 32 .615 4 2 0 3 10 3 0-0 .000 2-02:30
17 Lamoureux, Austin Lamoureux, Austin 10-0 14 9 23 40 .350 29 .725 0 2 0 15 9 2 0-0 .000 3-02:00
83 David, Bradley David, Bradley 8-5 11 9 20 31 .355 18 .581 1 1 0 11 16 1 0-0 .000 1-00:30
55 Rodgers, Grant Rodgers, Grant 10-0 12 5 17 21 .571 17 .810 1 1 0 4 2 1 0-0 .000 0-00:00
8 Maracle, Blake Maracle, Blake 10-2 7 6 13 14 .500 10 .714 0 0 0 8 7 1 0-0 .000 0-00:00
40 Moody, Camden Moody, Camden 8-1 8 4 12 14 .571 13 .929 0 1 0 8 6 2 0-0 .000 2-01:00
4 Carfello, Mason Carfello, Mason 9-4 8 3 11 18 .444 11 .611 0 1 0 7 4 0 0-0 .000 0-00:00
45 Mullen, Joel Mullen, Joel 10-0 3 5 8 7 .429 5 .714 0 0 0 20 4 4 0-0 .000 2-01:00
11 Carlo, AJ Carlo, AJ 6-0 2 4 6 10 .200 6 .600 0 0 0 6 4 0 0-0 .000 1-00:30
71 Messer, Sam Messer, Sam 7-0 5 0 5 10 .500 5 .500 0 1 0 1 4 0 0-0 .000 0-00:00
30 Palmer, Owen Palmer, Owen 5-0 5 0 5 10 .500 8 .800 0 0 0 2 0 0 0-0 .000 0-00:00
19 Burt, Matthew Burt, Matthew 6-0 4 1 5 8 .500 6 .750 1 0 0 4 3 1 0-0 .000 0-00:00
41 Dupree, Grant Dupree, Grant 7-0 3 1 4 5 .600 3 .600 0 0 0 2 1 0 0-0 .000 0-00:00
74 York, Ellis York, Ellis 5-0 3 1 4 4 .750 3 .750 0 0 0 0 3 0 0-0 .000 1-00:30
15 Welch, Logan Welch, Logan 9-1 1 3 4 10 .100 3 .300 0 0 0 5 5 1 0-0 .000 0-00:00
54 Higgins, Koby Higgins, Koby 6-0 2 1 3 4 .500 2 .500 0 0 0 7 0 2 0-0 .000 0-00:00
29 Roth, Thomas Roth, Thomas 10-0 2 1 3 10 .200 4 .400 0 0 0 3 5 0 0-0 .000 0-00:00
68 Stafford, Connor Stafford, Connor 3-0 2 1 3 14 .143 6 .429 0 0 0 3 4 0 0-0 .000 0-00:00
6 Zanoni, Giovanni Zanoni, Giovanni 6-0 2 1 3 11 .182 7 .636 0 0 0 1 2 0 0-0 .000 1-00:30
38 Collins, Kevin Collins, Kevin 5-0 1 2 3 6 .167 4 .667 0 0 0 3 0 2 0-0 .000 0-00:00
86 Runcer, Maxwell Runcer, Maxwell 5-0 1 2 3 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
51 Schelfe, Josh Schelfe, Josh 7-0 1 2 3 6 .167 5 .833 0 0 0 2 1 0 0-0 .000 0-00:00
27 Fleming, JC Fleming, JC 5-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Oslund, Matthias Oslund, Matthias 2-0 2 0 2 2 1.000 2 1.000 1 0 0 0 1 0 0-0 .000 0-00:00
47 Diaz, Andrew Diaz, Andrew 4-0 1 1 2 6 .167 2 .333 0 0 0 3 1 0 0-0 .000 0-00:00
2 Keesee, Kyle Keesee, Kyle 11-0 1 1 2 1 1.000 1 1.000 0 0 0 7 4 1 0-0 .000 1-00:30
0 Konz, Rione Konz, Rione 4-0 1 1 2 6 .167 3 .500 0 0 0 2 3 1 0-0 .000 0-00:00
43 Betz, Lucas Betz, Lucas 4-0 1 0 1 4 .250 3 .750 0 0 0 3 1 1 0-0 .000 0-00:00
61 Covington, Jack Covington, Jack 3-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
44 Cox, Dylan Cox, Dylan 9-4 1 0 1 2 .500 1 .500 0 0 0 22 2 2 44-79 .557 2-01:00
7 Morrison, Ryan Morrison, Ryan 10-9 1 0 1 1 1.000 1 1.000 0 0 0 19 3 5 0-0 .000 1-00:30
21 High, Joshua High, Joshua 10-1 0 1 1 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 2-01:00
20 Matthews, Quinn Matthews, Quinn 4-0 0 1 1 6 .000 2 .333 0 0 0 0 3 0 0-0 .000 0-00:00
65 Mercer, Brady Mercer, Brady 7-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 Napolitano, Evan Napolitano, Evan 10-0 0 1 1 1 .000 1 1.000 0 0 0 12 3 4 0-0 .000 2-01:00
5 Beachley, Jack Beachley, Jack 10-9 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 4-03:00
26 Buffa, Keegan Buffa, Keegan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 15-35 .429 0-00:00
81 Buncke, Brandan Buncke, Brandan 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
25 Colebrook, Matthew Colebrook, Matthew 9-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
3 Crouse, Liam Crouse, Liam 10-9 0 0 0 0 .000 0 .000 0 0 0 17 2 3 0-0 .000 4-03:00
31 Daniels, Christian Daniels, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 DeHaan, Eli DeHaan, Eli 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:00
58 Donahue, Kyler Donahue, Kyler 9-4 0 0 0 0 .000 0 .000 0 0 0 28 1 1 87-150 .580 0-00:00
34 Dopman, Spencer Dopman, Spencer 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
66 Epple, Alex Epple, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Falcon, Noah Falcon, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
78 Fowler, Alex Fowler, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Goodman, RJ Goodman, RJ 8-1 0 0 0 2 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-01:00
10 Del Grosso, Nick Del Grosso, Nick 10-0 0 0 0 0 .000 0 .000 0 0 0 11 0 4 0-0 .000 1-00:30
69 Hanlon, Robert Hanlon, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Hollingsworth, Christian Hollingsworth, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
13 Lyons, Cory Lyons, Cory 8-7 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
62 Maaiki, Colin Maaiki, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Mcilhargey, Ben Mcilhargey, Ben 9-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-03:00
53 McNamara, Connor McNamara, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
85 Pawluk, Ben Pawluk, Ben 2-0 0 0 0 4 .000 1 .250 0 0 0 1 2 1 0-0 .000 0-00:00
35 Santacroce, Chris Santacroce, Chris 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
75 Schneider, Caleb Schneider, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Selters, Colin Selters, Colin 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
14 Skinner, Wyatt Skinner, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Slaven, Jeremiah Slaven, Jeremiah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
48 Smigliani, Domenic Smigliani, Domenic 8-0 0 0 0 0 .000 0 .000 0 0 0 11 0 0 19-31 .613 0-00:00
57 Stafford, Ashton Stafford, Ashton 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Stanton, James Stanton, James 6-2 0 0 0 0 .000 0 .000 0 0 0 9 1 0 19-40 .475 0-00:00
60 Tallon, Dylan Tallon, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
56 Tantillo, Marco Tantillo, Marco 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
22 Terry, Jaiden Terry, Jaiden 10-9 0 0 0 1 .000 0 .000 0 0 0 16 3 8 0-0 .000 2-04:00
77 Turnbull, David Turnbull, David 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
1 Vaughn, Conner Vaughn, Conner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Whitner, DJ Whitner, DJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Witt, Dylan Witt, Dylan 9-8 0 0 0 0 .000 0 .000 0 0 0 19 4 9 0-0 .000 2-02:00
TM Team Team 11-0 0 3 3 4 .000 0 .000 0 0 0 4 26 0 0-1 .000 0-00:00  
Totals 11 207 119 326 540 .383 346 .641 10 14 0 412 213 96 184-336 .548 43-33:00
Opponents 11 95 43 138 421 .226 221 .525 1 9 0 336 239 97 152-336 .452 36-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
62 Maaiki, Colin Maaiki, Colin 2-0 10:14 0 .00 0 .000 0 0 0
75 Schneider, Caleb Schneider, Caleb 1-0 05:18 0 .00 0 .000 0 0 0
52 Whitner, DJ Whitner, DJ 1-0 01:15 0 .00 0 .000 0 0 2
35 Santacroce, Chris Santacroce, Chris 4-0 53:03 5 5.66 10 .667 1 0 21
66 Epple, Alex Epple, Alex 2-0 30:00 4 8.00 5 .556 0 0 13
53 McNamara, Connor McNamara, Connor 1-0 07:18 1 8.22 0 .000 0 0 3
36 Selters, Colin Selters, Colin 5-2 136:26 19 8.36 29 .604 2 0 90
69 Hanlon, Robert Hanlon, Robert 1-0 06:39 1 9.02 1 .500 0 0 2
13 Lyons, Cory Lyons, Cory 8-6 379:33 59 9.33 77 .566 4 1 276

Game-By-Game

LIMESTONE UNIVERSITY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Florida Southern W 14-8 14 8 22 39 .359 28 .718 1 1 0 38 16 11 9-17 5-04:30
2/07/25 UINDY W 11-6 11 6 17 42 .262 23 .548 1 0 0 35 20 17 11-10 1-01:00
2/09/25 LEWIS W 19-8 19 11 30 54 .352 36 .667 1 0 0 33 19 12 13-18 5-05:00
2/14/25 Alabama Huntsville W 22-9 22 14 36 43 .512 28 .651 1 4 0 36 23 12 11-22 2-02:00
2/18/25 at Lander W 14-9 14 10 24 45 .311 32 .711 1 2 0 41 17 12 15-12 2-02:00
2/23/25 vs TAMPA L 12-13 12 8 20 43 .279 23 .535 0 1 0 30 14 7 7-22 2-01:30
3/01/25 at Coker W 21-4 21 15 36 53 .396 32 .604 1 3 0 39 25 12 17-11 6-04:00
3/08/25 Lincoln Memorial W 19-7 19 13 32 59 .322 37 .627 1 1 0 44 17 9 19-11 1-00:30
3/15/25 at Lenoir-Rhyne W 16-6 16 9 25 38 .421 21 .553 1 2 0 24 23 7 9-14 4-05:00
3/19/25 Tusculum W 25-8 25 11 36 62 .403 40 .645 1 0 0 45 20 11 26-10 1-01:00
3/29/25 Newberry W 18-9 18 11 29 40 .450 25 .625 1 2 0 25 23 12 19-10 10-06:30
4/02/25 at ANDERSON W 18-14 18 9 27 50 .360 32 .640 1 1 0 39 20 12 6-29 5-03:30
4/05/25 Emory & Henry W 22-3 22 15 37 72 .306 42 .583 1 1 0 48 24 15 20-9 1-00:30
4/12/25 at Catawba W 13-8 13 8 21 39 .333 24 .615 1 1 0 39 19 9 12-13 5-03:30
4/19/25 Wingate W 18-11 18 10 28 39 .462 29 .744 1 2 0 33 17 4 16-17 3-02:00
4/23/25 at Mars Hill W 21-8 21 11 32 47 .447 37 .787 1 1 0 38 12 5 22-10 1-00:30
4/30/25 Wingate L 16-17 16 7 23 41 .390 27 .659 0 0 0 38 13 0 18-18 6-06:00
LIMESTONE UNIVERSITY 299-148 299 176 475 806 .371 516 .640 15 22 0 625 322 167 250-253 60-49:00
Opponents 148-299 148 75 223 632 .234 334 .528 2 15 1 541 382 145 253-250 61-47:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Florida Southern 14-8 60:00 8 8.00 16 .667 1 0 46
2/07/25 UINDY 11-6 60:00 6 6.00 9 .600 1 0 28
2/09/25 LEWIS 19-8 60:00 8 8.00 11 .579 1 0 37
2/14/25 Alabama Huntsville 22-9 60:00 9 9.00 9 .500 1 0 33
2/18/25 at Lander 14-9 60:00 9 9.00 6 .400 1 0 33
2/23/25 vs TAMPA 12-13 60:00 13 13.00 9 .409 0 1 34
3/01/25 at Coker 21-4 56:54 4 4.22 14 .778 1 0 34
3/08/25 Lincoln Memorial 19-7 60:00 7 7.00 4 .364 1 0 23
3/15/25 at Lenoir-Rhyne 16-6 60:00 6 6.00 23 .793 1 0 50
3/19/25 Tusculum 25-8 60:00 8 8.00 9 .529 1 0 25
3/29/25 Newberry 18-9 60:00 9 9.00 13 .591 1 0 44
4/02/25 at ANDERSON 18-14 60:00 14 14.00 13 .481 1 0 58
4/05/25 Emory & Henry 22-3 60:00 3 3.00 5 .625 1 0 14
4/12/25 at Catawba 13-8 60:00 8 8.00 11 .579 1 0 40
4/19/25 Wingate 18-11 60:00 11 11.00 13 .542 1 0 43
4/23/25 at Mars Hill 21-8 30:00 2 4.00 8 .800 1 0 18
4/30/25 Wingate 16-17 62:52 17 16.22 9 .346 0 1 58
LIMESTONE UNIVERSITY 299-148 989:46 142 8.61 182 .562 15 2 618
Opponents 148-299 989:46 299 18.13 218 .422 2 15 808

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Florida Southern L 8-14 8 3 11 46 .174 24 .522 0 0 0 42 19 11 17-9 4-03:00
2/07/25 at UINDY L 6-11 6 2 8 28 .214 15 .536 0 0 0 31 29 6 10-11 1-01:00
2/09/25 at LEWIS L 8-19 8 6 14 37 .216 19 .514 0 2 0 27 25 7 18-13 2-02:00
2/14/25 at Alabama Huntsville L 9-22 9 5 14 33 .273 18 .545 0 1 0 43 29 7 22-11 8-05:30
2/18/25 Lander L 9-14 9 8 17 33 .273 15 .455 0 2 0 34 17 14 12-15 4-03:30
2/23/25 vs TAMPA W 13-12 13 8 21 34 .382 22 .647 1 1 1 28 24 3 22-7 6-05:30
3/01/25 Coker L 4-21 4 4 8 34 .118 18 .529 0 2 0 29 24 15 11-17 9-06:30
3/08/25 at Lincoln Memorial L 7-19 7 4 11 23 .304 11 .478 0 0 0 26 24 5 11-19 2-01:00
