2024 Men's Soccer Cumulative Statistics

Team (15-2-3, 9-1-1)

Overall Team Statistics
Statistic Limestone Opponents
Shots
Goals 54 13
Goals Per Game 2.70 0.65
Shots 371 183
Shots Per Game 18.6 9.2
Shots Percentage 0.146 0.071
Shots On Goal 159-371 65-183
Shots On Goal Percentage 0.429 0.355
Penalties
Yellow Cards 53 46
Red Cards 3 0
Miscellaneous
Assists 46 5
Saves 52 105
Fouls 160 224
Corner Kicks 120 82
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Radoki, Mark 16Radoki, Mark 20 19 1532 12 5 29 43 0.279 31 0.721 2-0 6 0-0
9 N'Goubou, Claudel 9N'Goubou, Claudel 19 16 1427 6 7 19 38 0.158 14 0.368 7-0 1 2-2
2 Roeb, Stefan 2Roeb, Stefan 19 19 1507 2 12 16 19 0.105 6 0.316 1-0 0 0-0
15 Guettel, Moritz 15Guettel, Moritz 20 7 846 5 4 14 40 0.125 13 0.325 3-0 0 1-1
8 Vien, Hugo 8Vien, Hugo 18 17 1243 6 2 14 34 0.176 12 0.353 6-0 1 0-0
21 Mansouri, Kaiss 21Mansouri, Kaiss 20 18 1045 5 3 13 36 0.139 14 0.389 2-0 2 0-0
7 Nakamoto, Shunsuke 7Nakamoto, Shunsuke 19 6 846 4 1 9 41 0.098 16 0.390 0-0 2 0-0
6 Morel, Johan 6Morel, Johan 18 18 1563 3 2 8 18 0.167 8 0.444 2-1 2 0-0
19 Geru, Gregor 19Geru, Gregor 20 12 692 2 2 6 20 0.100 13 0.650 1-0 0 0-0
4 Jorch, Falk 4Jorch, Falk 20 20 1720 2 1 5 13 0.154 8 0.615 2-0 0 0-0
14 Echevarria, Tomas 14Echevarria, Tomas 15 1 430 1 2 4 13 0.077 7 0.538 1-0 0 0-0
23 Lopes, Marcelo 23Lopes, Marcelo 19 12 1010 1 2 4 8 0.125 2 0.250 8-0 1 0-0
20 Lopes, Geraldo 20Lopes, Geraldo 16 3 367 2 0 4 18 0.111 5 0.278 5-0 0 0-0
10 Toure, Abdoulaye 10Toure, Abdoulaye 15 3 349 2 0 4 9 0.222 3 0.333 1-0 0 1-1
11 Wahlborg, Tim 11Wahlborg, Tim 10 1 138 1 0 2 5 0.200 4 0.800 1-0 0 0-0
32 Atria, Lucas 32Atria, Lucas 10 0 108 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Becerra, Daniel 5Becerra, Daniel 20 6 722 0 1 1 5 0.000 0 0.000 0-0 0 0-0
18 Zahalka, Simon 18Zahalka, Simon 18 16 1309 0 1 1 6 0.000 3 0.500 3-0 0 0-0
12 Alexander, Luke 12Alexander, Luke 14 4 400 0 0 0 1 0.000 0 0.000 2-1 0 0-0
13 Anchieta, Luiz 13Anchieta, Luiz 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Baysal, Koray 28Baysal, Koray 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bertelsen, Nikolaj 1Bertelsen, Nikolaj 20 20 1790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Berthozat, Baptiste 0Berthozat, Baptiste 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Birling, Jean 41Birling, Jean 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Goko, Jeremiah 40Goko, Jeremiah 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Greggs, Michael 46Greggs, Michael 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hall, Landon 26Hall, Landon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hernandez, Jared 25Hernandez, Jared 4 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Nishide, Yuma 29Nishide, Yuma 6 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Ortega, Eric 45Ortega, Eric 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rodriguez, Ignacio 30Rodriguez, Ignacio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Romero, Jeffrey 17Romero, Jeffrey 16 1 400 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Mansouri, Kaiss 21Mansouri, Kaiss 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Silva, Pedro 47Silva, Pedro 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Susini, Lisandru 27Susini, Lisandru 9 0 161 0 0 0 0 0.000 0 0.000 2-0 0 0-0
36 Yamada, Toura 36Yamada, Toura 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19934 54 46 154 371 0.146 159 0.429 53-3 15 4-4
Opponent 20 - 19814 13 5 31 183 0.071 65 0.355 46-0 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bertelsen, Nikolaj 1Bertelsen, Nikolaj 20 20 1789:15 13 0.65 53 0.803 14 1 3 11/1 173
0 Berthozat, Baptiste 0Berthozat, Baptiste 1 0 20:45 0 0.00 0 0 0 0 0 0/1 6
Total 20 - 1810:00 13 0.65 53 0.803 14 1 3 12 179
Opponents 20 - 1810:00 54 2.69 103 0.656 1 367

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Radoki, Mark 16Radoki, Mark 11 11 783 6 2 14 25 0.240 16 0.640 1-0 3 0-0
2 Roeb, Stefan 2Roeb, Stefan 11 11 842 0 11 11 14 0.000 4 0.286 0-0 0 0-0
9 N'Goubou, Claudel 9N'Goubou, Claudel 10 8 679 3 4 10 20 0.150 9 0.450 3-0 0 1-1
8 Vien, Hugo 8Vien, Hugo 9 8 644 4 2 10 18 0.222 6 0.333 4-0 1 0-0
21 Mansouri, Kaiss 21Mansouri, Kaiss 11 10 571 3 3 9 23 0.130 9 0.391 2-0 1 0-0
6 Morel, Johan 6Morel, Johan 9 9 749 3 2 8 10 0.300 5 0.500 1-1 2 0-0
7 Nakamoto, Shunsuke 7Nakamoto, Shunsuke 11 4 519 3 0 6 26 0.115 11 0.423 0-0 1 0-0
19 Geru, Gregor 19Geru, Gregor 11 4 333 2 1 5 9 0.222 7 0.778 1-0 0 0-0
15 Guettel, Moritz 15Guettel, Moritz 11 3 422 2 1 5 25 0.080 8 0.320 2-0 0 0-0
14 Echevarria, Tomas 14Echevarria, Tomas 9 1 314 1 2 4 9 0.111 5 0.556 1-0 0 0-0
10 Toure, Abdoulaye 10Toure, Abdoulaye 8 3 213 2 0 4 7 0.286 3 0.429 0-0 0 1-1
23 Lopes, Marcelo 23Lopes, Marcelo 10 8 540 1 1 3 3 0.333 1 0.333 3-0 1 0-0
4 Jorch, Falk 4Jorch, Falk 11 11 913 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Lopes, Geraldo 20Lopes, Geraldo 8 1 271 1 0 2 14 0.071 3 0.214 0-0 0 0-0
11 Wahlborg, Tim 11Wahlborg, Tim 6 1 122 1 0 2 4 0.250 3 0.750 0-0 0 0-0
32 Atria, Lucas 32Atria, Lucas 6 0 102 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Alexander, Luke 12Alexander, Luke 7 4 248 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Anchieta, Luiz 13Anchieta, Luiz 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Baysal, Koray 28Baysal, Koray 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Becerra, Daniel 5Becerra, Daniel 11 5 486 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Bertelsen, Nikolaj 1Bertelsen, Nikolaj 11 11 970 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Berthozat, Baptiste 0Berthozat, Baptiste 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Goko, Jeremiah 40Goko, Jeremiah 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hall, Landon 26Hall, Landon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hernandez, Jared 25Hernandez, Jared 3 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Nishide, Yuma 29Nishide, Yuma 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rodriguez, Ignacio 30Rodriguez, Ignacio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Romero, Jeffrey 17Romero, Jeffrey 8 0 223 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Mansouri, Kaiss 21Mansouri, Kaiss 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Silva, Pedro 47Silva, Pedro 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Susini, Lisandru 27Susini, Lisandru 6 0 91 0 0 0 0 0.000 0 0.000 2-0 0 0-0
36 Yamada, Toura 36Yamada, Toura 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Zahalka, Simon 18Zahalka, Simon 9 8 600 0 0 0 2 0.000 2 1.000 2-0 0 0-0
Total 11 - 10876 33 30 96 220 0.150 95 0.432 53-3 9 2-2
Opponent 11 - 10841 3 0 6 79 0.038 27 0.342 46-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bertelsen, Nikolaj 1Bertelsen, Nikolaj 11 11 969:15 3 0.28 24 0.889 8 1 1 8/1 69
0 Berthozat, Baptiste 0Berthozat, Baptiste 1 0 20:45 0 0.00 0 0 0 0 0 0/1 6
Total 11 - 990:00 3 0.27 24 0.889 8 1 1 9 75
Opponents 11 - 990:00 33 3.00 61 0.649 1 216

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 vs YHC T 2-2 (0-0-1) 128 Hugo Vien (1) (Shunsuke Nakamoto)
Geraldo Lopes (0) (Daniel Becerra)
9/8/2024 vs Barry W 1-0 (1-0-1) 278 Mark Radoki (0) (Claudel N'goubou)
9/14/2024 at Coker W 1-0 (2-0-1, 1-0-0) 1-0-0 150 Shunsuke Nakamoto (1) (Mark Radoki)
09/17/2024 at Florida Tech W 2-0 (3-0-1, 1-0-0) 1-0-0 161 Mark Radoki (3)
Mark Radoki (3)
9/21/2024 vs WINGATE W 1-0 (4-0-1,2-0) 2-0 98 Claudel N'goubou (0) (Mark Radoki)
09/29/2024 at Catawba W 7-0 (5-0-1, 3-0-0) 3-0-0 170 Johan Morel (1) (Stefan Roeb)
Claudel N'goubou (1)
Mark Radoki (4) (Claudel N'goubou , Stefan Roeb)
Geraldo Lopes (2) (Stefan Roeb , Marcelo Lopez)
Abdoulaye Toure (1)
Shunsuke Nakamoto (2) (Claudel N'goubou)
Claudel N'goubou (1) (Lucas Atria)
10/2/2024 vs WOLVES~2 W 8-0 (6-0-1, 4-0-0) 4-0-0 110 Radoki, Mark (0) (Roeb, Stefan , Mansouri, Kaiss)
Mansouri, Kaiss (0) (Morel, Johan)
Guettel, Moritz (0)
Morel, Johan (0) (Vien, Hugo)
Vien, Hugo (0) (Morel, Johan)
Geru, Gregor (0) (Echevarria, Tomas)
Geru, Gregor (0)
N'goubou, Claudel (0) (Echevarria, Tomas)
10/6/2024 vs C-N(1) W 5-0 (7-0-1, 5-0-0) 5-0-0 105 Mansouri, Kaiss (0) (Geru, Gregor , N'goubou, Claudel)
Mansouri, Kaiss (0) (N'goubou, Claudel)
Jorch, Falk (0) (Roeb, Stefan)
Vien, Hugo (0) (Roeb, Stefan)
Nakamoto, Shunsuke (0)
10/9/2024 vs EMORYMSC W 1-0 (8-0-1. 5-0) 114 Radoki, Mark (0) (Roeb, Stefan)
10/12/2024 at Francis Marion University T 1-1 (8-0-2, 2-0-0) 2-0-0 100 Moritz Guettel (1) (Stefan Roeb)
10/16/2024 at Anderson (SC) W 1-0 (9-0-2, 7-0-0) 7-0-0 67 Marcelo Lopes (1)
10/20/2024 vs TUMS W 2-0 (10-0-2, 8-0) 8-0 103 Radoki, Mark (0) (Vien, Hugo)
Guettel, Moritz (0) (Roeb, Stefan)
10/26/2024 at Lenoir-Rhyne W 1-0 (6-0-2, 4-0-0) 4-0-0 242 Johan Morel (2) (Moritz Guettel , Stefan Roeb)
11/2/2024 vs LMUMSO~1 L 0-1 (11-1-2, 9-1) 9-1 102
11/06/2024 at Mars Hill T 2-2 (11-1-3, 9-1-1) 9-1-1 350 Tomas Echevarria (1)
Mark Radoki (5) (Stefan Roeb)
11/9/2024 vs WINGATE W 5-0 (12-1-3,10-1-1) 10-1-1 104 Vien, Hugo (0) (Radoki, Mark)
Vien, Hugo (0) (Mansouri, Kaiss)
Radoki, Mark (0) (Mansouri, Kaiss)
Toure, Abdoulaye (0)
Wahlborg, Tim (0) (Roeb, Stefan)
11/15/2024 vs Mars Hill W 4-2 (13-1-3, 10-1-1) 10-1-1 312 Falk Jorch (1) (Claudel N'goubou , Mark Radoki)
Claudel N'goubou (2)
Mark Radoki (6) (Claudel N'goubou)
Hugo Vien (2) (Mark Radoki)
11/17/2024 vs Lenoir-Rhyne W 5-2 (14-1-3, 10-1-1) 10-1-1 477 Stefan Roeb (1) (Moritz Guettel)
Claudel N'goubou (4) (Gregor Geru)
Kaiss Mansouri (1)
Mark Radoki (7) (Marcelo Lopes)
Moritz Guettel (1)
11/24/2024 vs Mars Hill W 4-1 (15-1-3, 9-1-1) 9-1-1 500 Moritz Guettel (5)
Shunsuke Nakamoto (4) (Moritz Guettel)
Stefan Roeb (2) (Moritz Guettel)
Mark Radoki (12) (Falk Jorch)
12/1/2024 vs Clayton State L 1-2 (15-1-3) 178 Mansouri, Kaiss (0) (Zahalka, Simon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 vs YHC 2-2 2 2 6 21 0.095 6 0.286 2-0 0 0-0 990
9/8/2024 vs Barry 1-0 1 1 3 15 0.067 3 0.200 4-0 1 0-0 991
9/14/2024 at Coker 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 984
09/17/2024 at Florida Tech 2-0 2 0 4 7 0.286 3 0.429 4-0 1 0-0 990
9/21/2024 vs WINGATE 1-0 1 1 3 13 0.077 4 0.308 6-0 1 0-0 1026
09/29/2024 at Catawba 7-0 7 7 21 19 0.368 8 0.421 2-0 1 1-1 990
10/2/2024 vs WOLVES~2 8-0 8 7 23 33 0.242 16 0.485 0-0 1 0-0 1028
10/6/2024 vs C-N(1) 5-0 5 5 15 19 0.263 11 0.579 1-0 1 0-0 1009
10/9/2024 vs EMORYMSC 1-0 1 1 3 23 0.043 12 0.522 1-0 1 0-0 989
10/12/2024 at Francis Marion University 1-1 1 1 3 7 0.143 5 0.714 4-0 0 0-0 990
10/16/2024 at Anderson (SC) 1-0 1 0 2 20 0.050 10 0.500 2-0 1 0-0 990
10/20/2024 vs TUMS 2-0 2 2 6 20 0.100 8 0.400 3-0 1 0-0 930
10/26/2024 at Lenoir-Rhyne 1-0 1 2 4 19 0.053 7 0.368 7-2 1 0-0 985
11/2/2024 vs LMUMSO~1 0-1 0 0 0 12 0.000 5 0.417 1-1 0 0-0 991
11/06/2024 at Mars Hill 2-2 2 1 5 24 0.083 9 0.375 3-0 0 0-0 990
11/9/2024 vs WINGATE 5-0 5 4 14 26 0.192 7 0.269 4-0 1 1-1 990
11/15/2024 vs Mars Hill 4-2 4 4 12 25 0.160 11 0.440 1-0 1 1-1 990
11/17/2024 vs Lenoir-Rhyne 5-2 5 3 13 25 0.200 14 0.560 4-0 1 1-1 990
11/24/2024 vs Mars Hill 4-1 4 3 11 23 0.174 8 0.348 1-0 1 0-0 990
12/1/2024 vs Clayton State 1-2 1 1 3 15 0.067 10 0.667 2-0 0 0-0 1101
Total 54-13 54 46 154 371 0.146 159 0.429 53-3 15 4-4 19934
Opponent - 13 5 31 183 0.071 65 0.355 46-0 2 - 19814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 YHC 2-2 90:00 2 2.00 0 0.000 0 0 1 0 4
9/8/2024 Barry 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
9/14/2024 Coker 1-0 90:00 0 0.67 1 1.000 1 0 0 1 1
09/17/2024 Florida Tech 2-0 90:00 0 0.50 8 1.000 1 0 0 1 19
9/21/2024 WINGATE 1-0 90:00 0 0.40 8 1.000 1 0 0 1 13
09/29/2024 Catawba 7-0 90:00 0 0.33 0 0.00 1 0 0 1 11
10/2/2024 WOLVES~2 8-0 90:00 0 0.29 2 1.000 1 0 0 1 4
10/6/2024 C-N(1) 5-0 90:00 0 0.25 1 1.000 1 0 0 1 3
10/9/2024 EMORYMSC 1-0 90:00 0 0.22 0 0.00 1 0 0 1 1
10/12/2024 Francis Marion University 1-1 90:00 1 0.30 2 0.667 0 0 1 0 13
10/16/2024 Anderson (SC) 1-0 90:00 0 0.27 3 1.000 1 0 0 1 11
10/20/2024 TUMS 2-0 90:00 0 0.25 7 1.000 1 0 0 1 11
10/26/2024 Lenoir-Rhyne 1-0 90:00 0 0.23 4 1.000 1 0 0 1 12
11/2/2024 LMUMSO~1 0-1 90:00 1 0.29 2 0.667 0 1 0 0 11
11/06/2024 Mars Hill 2-2 90:00 2 0.40 1 0.333 0 0 1 0 4
11/9/2024 WINGATE 5-0 90:00 0 0.38 3 1.000 1 0 0 1 6
11/15/2024 Mars Hill 4-2 90:00 2 0.47 3 0.600 1 0 0 0 17
11/17/2024 Lenoir-Rhyne 5-2 90:00 2 0.56 3 0.600 1 0 0 0 12
11/24/2024 Mars Hill 4-1 90:00 1 0.58 1 0.500 1 0 0 0 9
12/1/2024 Clayton State 1-2 100:00 2 0.65 3 0.600 0 1 0 0 12
Totals - 1810 13 0.65 53 0.803 15 2 3 12 179
Opponent - 1810:00 54 2.69 103 0.656 2 15 3 1 367

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 YHC 2-2 2 0 4 4 0.500 2 0.500 4-0 0 0-0 990
9/8/2024 Barry 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 946
9/14/2024 Coker 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/17/2024 Florida Tech 0-2 0 0 0 19 0.000 8 0.421 3-0 0 0-1 990
9/21/2024 WINGATE 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
09/29/2024 Catawba 0-7 0 0 0 11 0.000 0 0.000 1-0 0 0-0 990
10/2/2024 WOLVES~2 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 978
10/6/2024 C-N(1) 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 971
10/9/2024 EMORYMSC 0-1 0 0 0 1 0.000 0 0.000 3-0 0 0-0 1010
10/12/2024 Francis Marion University 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
10/16/2024 Anderson (SC) 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/20/2024 TUMS 0-2 0 0 0 11 0.000 7 0.636 3-0 0 0-0 984
10/26/2024 Lenoir-Rhyne 0-1 0 0 0 12 0.000 4 0.333 4-0 0 0-0 990
11/2/2024 LMUMSO~1 1-0 1 0 2 11 0.091 3 0.273 3-0 1 0-0 956
11/06/2024 Mars Hill 2-2 2 0 4 4 0.500 3 0.750 4-0 0 1-1 991
11/9/2024 WINGATE 0-5 0 0 0 6 0.000 3 0.500 3-0 0 0-0 991
11/15/2024 Mars Hill 2-4 2 1 5 16 0.125 4 0.250 2-0 0 0-0 990
11/17/2024 Lenoir-Rhyne 2-5 2 2 6 12 0.167 5 0.417 5-0 0 0-0 989
11/24/2024 Mars Hill 1-4 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
12/1/2024 Clayton State 2-1 2 0 4 13 0.154 5 0.385 4-0 1 1-1 1098
Total 13-54 13 5 31 183 0.071 65 0.355 46-0 2 2-3 19814
Limestone - 54 46 154 371 0.146 159 0.429 53-3 15 - 19934

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 YHC 2-2 90:00 2 2.00 4 0.667 0 0 1 0 21
9/8/2024 Barry 0-1 90:00 1 1.50 2 0.667 0 1 0 0 15
9/14/2024 Coker 0-1 90:00 1 1.33 1 0.500 0 1 0 0 2
09/17/2024 Florida Tech 0-2 90:00 2 1.50 1 0.333 0 1 0 0 7
9/21/2024 WINGATE 0-1 90:00 1 1.40 3 0.750 0 1 0 0 13
09/29/2024 Catawba 0-7 90:00 7 2.33 1 0.125 0 1 0 0 19
10/2/2024 WOLVES~2 0-8 90:00 8 3.14 8 0.500 0 1 0 0 33
10/6/2024 C-N(1) 0-5 90:00 5 3.38 6 0.545 0 1 0 0 19
10/9/2024 EMORYMSC 0-1 90:00 1 3.11 11 0.917 0 1 0 0 23
10/12/2024 Francis Marion University 1-1 90:00 1 2.90 4 0.800 0 0 1 0 7
10/16/2024 Anderson (SC) 0-1 90:00 1 2.73 9 0.900 0 1 0 0 20
10/20/2024 TUMS 0-2 90:00 2 2.67 6 0.750 0 1 0 0 20
10/26/2024 Lenoir-Rhyne 0-1 90:00 1 2.54 6 0.857 0 1 0 0 19
11/2/2024 LMUMSO~1 1-0 90:00 0 2.36 5 1.000 1 0 0 1 12
11/06/2024 Mars Hill 2-2 90:00 2 2.33 6 0.750 0 0 1 0 24
11/9/2024 WINGATE 0-5 90:00 5 2.50 2 0.286 0 1 0 0 25
11/15/2024 Mars Hill 2-4 90:00 4 2.59 7 0.636 0 1 0 0 25
11/17/2024 Lenoir-Rhyne 2-5 90:00 5 2.72 8 0.615 0 1 0 0 25
11/24/2024 Mars Hill 1-4 90:00 4 2.79 4 0.500 0 1 0 0 23
12/1/2024 Clayton State 2-1 100:00 1 2.69 9 0.900 1 0 0 0 15
Totals - 1810 54 2.69 103 0.656 2 15 3 1 367
Limestone - 1810:00 13 0.65 53 0.803 15 2 3 12 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2024 vs YHC 2-2 2/2 2/0 21/4 6/2 11/1 2/4 0/0
9/8/2024 vs Barry 1-0 1/0 1/0 15/5 3/1 7/4 4/2 0/0
9/14/2024 at Coker 1-0 1/0 1/0 5/5 2/1 3/4 1/2 0/0
09/17/2024 at Florida Tech 2-0 2/0 0/0 7/19 3/8 2/12 4/3 0/0
9/21/2024 vs WINGATE 1-0 1/0 1/0 13/13 4/8 6/9 6/1 0/0
09/29/2024 at Catawba 7-0 7/0 7/0 19/11 8/0 9/3 2/1 0/0
10/2/2024 vs WOLVES~2 8-0 8/0 7/0 33/4 16/2 10/0 0/0 0/0
10/6/2024 vs C-N(1) 5-0 5/0 5/0 19/3 11/1 2/1 1/1 0/0
10/9/2024 vs EMORYMSC 1-0 1/0 1/0 23/1 12/0 13/1 1/3 0/0
10/12/2024 at Francis Marion University 1-1 1/1 1/1 7/13 5/3 2/8 4/1 0/0
10/16/2024 at Anderson (SC) 1-0 1/0 0/0 20/11 10/3 8/3 2/0 0/0
10/20/2024 vs TUMS 2-0 2/0 2/0 20/11 8/7 7/3 3/3 0/0
10/26/2024 at Lenoir-Rhyne 1-0 1/0 2/0 19/12 7/4 5/3 7/4 2/0
11/2/2024 vs LMUMSO~1 0-1 0/1 0/0 12/11 5/3 8/2 1/3 1/0
11/06/2024 at Mars Hill 2-2 2/2 1/0 24/4 9/3 3/3 3/4 0/0
11/9/2024 vs WINGATE 5-0 5/0 4/0 26/6 7/3 3/5 4/3 0/0
11/15/2024 vs Mars Hill 4-2 4/2 4/1 25/16 11/4 9/11 1/2 0/0
11/17/2024 vs Lenoir-Rhyne 5-2 5/2 3/2 25/12 14/5 2/2 4/5 0/0
11/24/2024 vs Mars Hill 4-1 4/1 3/1 23/9 8/2 4/3 1/0 0/0
12/1/2024 vs Clayton State 1-2 1/2 1/0 15/13 10/5 6/4 2/4 0/0
Totals 54/13 46/5 371/183 159/65 120/82 53/46 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 WOLVES~2 (10/2/2024)
GOALS 8 WOLVES~2 (10/2/2024)
ASSISTS 7 Catawba (09/29/2024)
WOLVES~2 (10/2/2024)
SHOTS 33 WOLVES~2 (10/2/2024)
SHOTS ON GOAL 16 WOLVES~2 (10/2/2024)
SAVES 8 Florida Tech (09/17/2024)
WINGATE (9/21/2024)
FOULS 21 Coker (9/14/2024)
CORNER KICKS 13 EMORYMSC (10/9/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Lenoir-Rhyne (11/17/2024)
GOALS 2 YHC (9/5/2024)
Mars Hill (11/06/2024)
Mars Hill (11/15/2024)
Lenoir-Rhyne (11/17/2024)
Clayton State (12/1/2024)
ASSISTS 2 Lenoir-Rhyne (11/17/2024)
SHOTS 19 Florida Tech (09/17/2024)
SHOTS ON GOAL 8 Florida Tech (09/17/2024)
WINGATE (9/21/2024)
SAVES 11 EMORYMSC (10/9/2024)
FOULS 17 Coker (9/14/2024)
CORNER KICKS 12 Florida Tech (09/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anderson (SC) (10/16/2024)
GOALS 1 Barry (9/8/2024)
Coker (9/14/2024)
WINGATE (9/21/2024)
EMORYMSC (10/9/2024)
Francis Marion University (10/12/2024)
Anderson (SC) (10/16/2024)
Lenoir-Rhyne (10/26/2024)
Clayton State (12/1/2024)
ASSISTS 1 Barry (9/8/2024)
Coker (9/14/2024)
WINGATE (9/21/2024)
EMORYMSC (10/9/2024)
Francis Marion University (10/12/2024)
Mars Hill (11/06/2024)
Clayton State (12/1/2024)
SHOTS 5 Coker (9/14/2024)
Florida Tech (09/17/2024)
Francis Marion University (10/12/2024)
SHOTS ON GOAL 2 Barry (9/8/2024)
Coker (9/14/2024)
Florida Tech (09/17/2024)
SAVES 1 Barry (9/8/2024)
Coker (9/14/2024)
C-N(1) (10/6/2024)
Mars Hill (11/06/2024)
Mars Hill (11/24/2024)
FOULS 6 Lenoir-Rhyne (10/26/2024)
CORNER KICKS 2 Coker (9/14/2024)
Florida Tech (09/17/2024)
C-N(1) (10/6/2024)
Francis Marion University (10/12/2024)
Mars Hill (11/06/2024)
WINGATE (11/9/2024)
Lenoir-Rhyne (11/17/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LMUMSO~1 (11/2/2024)
GOALS 1 Francis Marion University (10/12/2024)
LMUMSO~1 (11/2/2024)
Mars Hill (11/24/2024)
ASSISTS 1 Francis Marion University (10/12/2024)
Mars Hill (11/15/2024)
Mars Hill (11/24/2024)
SHOTS 1 C-N(1) (10/6/2024)
EMORYMSC (10/9/2024)
SHOTS ON GOAL 1 Barry (9/8/2024)
Coker (9/14/2024)
C-N(1) (10/6/2024)
SAVES 1 Barry (9/8/2024)
Coker (9/14/2024)
Florida Tech (09/17/2024)
