2023 Men's Soccer Cumulative Statistics

Team (16-3-2, 8-2-1)

Overall Team Statistics
Statistic Limestone Opponents
Shots
Goals 56 11
Goals Per Game 2.67 0.52
Shots 332 192
Shots Per Game 15.8 9.1
Shots Percentage 0.169 0.057
Shots On Goal 151-332 67-192
Shots On Goal Percentage 0.455 0.349
Penalties
Yellow Cards 63 57
Red Cards 3 4
Miscellaneous
Assists 46 9
Saves 56 95
Fouls 376 212
Corner Kicks 116 81
Penalty Kicks: Goals-Attempts 6-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 N'Goubou, Claudel 9N'Goubou, Claudel 21 20 1632 12 5 29 51 0.235 26 0.510 5-0 6 3-3
16 Radoki, Mark 16Radoki, Mark 21 21 1556 12 4 28 45 0.267 26 0.578 4-0 4 0-0
10 Camara, Bilal 10Camara, Bilal 20 17 1332 6 7 19 42 0.143 20 0.476 6-0 1 1-1
13 Hancock, Jacob 13Hancock, Jacob 17 8 810 5 2 12 27 0.185 15 0.556 3-0 1 0-0
36 Carvalho, Ruben 36Carvalho, Ruben 20 19 1349 1 7 9 23 0.043 6 0.261 7-0 0 1-1
2 Roeb, Stefan 2Roeb, Stefan 21 21 1781 2 5 9 24 0.083 8 0.333 2-0 0 0-0
51 Nakamoto, Shunsuke 51Nakamoto, Shunsuke 17 3 342 3 1 7 18 0.167 8 0.444 1-0 0 0-0
19 Geru, Gregor 19Geru, Gregor 21 14 883 2 2 6 20 0.100 6 0.300 1-0 1 0-0
7 Rokseth, Markus 7Rokseth, Markus 9 0 162 2 2 6 7 0.286 4 0.571 1-0 0 1-1
23 Molino, Quaid 23Molino, Quaid 19 2 443 2 1 5 11 0.182 5 0.455 2-0 0 0-0
5 Becerra, Daniel 5Becerra, Daniel 19 11 1100 2 0 4 12 0.167 7 0.583 1-1 0 0-0
8 Werba, Pascal 8Werba, Pascal 20 17 1229 1 2 4 8 0.125 4 0.500 3-0 1 0-0
18 Zahalka, Simon 18Zahalka, Simon 21 14 1211 1 2 4 7 0.143 1 0.143 3-0 1 0-0
4 Jorch, Falk 4Jorch, Falk 21 18 1450 1 1 3 7 0.143 3 0.429 4-0 0 0-0
11 Wahlborg, Tim 11Wahlborg, Tim 17 1 256 1 1 3 5 0.200 3 0.600 3-0 0 0-0
6 Astier, Ronan 6Astier, Ronan 20 19 1647 1 0 2 7 0.143 2 0.286 4-1 1 0-0
14 Donelan, Riley 14Donelan, Riley 9 0 83 0 2 2 1 0.000 0 0.000 1-0 0 0-0
3 Geoni, Tristan 3Geoni, Tristan 7 1 87 0 2 2 1 0.000 0 0.000 1-0 0 0-0
15 Leway, Kenny 15Leway, Kenny 10 1 178 1 0 2 1 1.000 1 1.000 1-1 0 0-0
12 Alexander, Luke 12Alexander, Luke 12 1 121 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Andreucetti, Renzo 24Andreucetti, Renzo 9 0 120 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Dahl, Henrik 1Dahl, Henrik 21 21 1891 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Escamilla, Alex 29Escamilla, Alex 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fox, Hunter 33Fox, Hunter 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Garcia, Marvin 43Garcia, Marvin 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jiya, Maziko 17Jiya, Maziko 17 0 336 0 0 0 6 0.000 1 0.167 3-0 0 0-0
29 Nishide, Yuma 29Nishide, Yuma 7 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Pavlovsky, Owen 88Pavlovsky, Owen 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Quientero, Esteban 32Quientero, Esteban 5 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
41 Rocha, Patricio 41Rocha, Patricio 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Rodriguez, Ignacio 38Rodriguez, Ignacio 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Romero, Jeffrey 42Romero, Jeffrey 16 2 527 0 0 0 2 0.000 1 0.500 2-0 0 0-0
21 Rydningen, Elias 21Rydningen, Elias 12 0 119 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Salinas, Ely 34Salinas, Ely 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Susini, Lisandru 27Susini, Lisandru 7 0 119 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Way, Zachary 77Way, Zachary 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 20946 56 46 158 332 0.169 151 0.455 63-3 16 6-6
Opponent 21 - 20952 11 9 31 192 0.057 67 0.349 57-4 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dahl, Henrik 1Dahl, Henrik 21 21 1890:31 11 0.52 54 0.831 11 2 2 13/1 195
88 Pavlovsky, Owen 88Pavlovsky, Owen 1 0 10:49 0 0.00 0 0 0 0 0 0/1 0
77 Way, Zachary 77Way, Zachary 1 0 08:40 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1910:00 11 0.52 55 0.833 11 2 2 14 195
Opponents 21 - 1910:00 56 2.64 90 0.616 2 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Radoki, Mark 16Radoki, Mark 11 11 778 8 3 19 26 0.308 15 0.577 1-0 2 0-0
9 N'Goubou, Claudel 9N'Goubou, Claudel 11 11 802 8 1 17 25 0.320 14 0.560 2-0 5 2-2
10 Camara, Bilal 10Camara, Bilal 10 8 615 4 4 12 22 0.182 9 0.409 5-0 0 0-0
36 Carvalho, Ruben 36Carvalho, Ruben 10 9 611 1 5 7 13 0.077 5 0.385 3-0 0 1-1
51 Nakamoto, Shunsuke 51Nakamoto, Shunsuke 9 3 226 3 1 7 14 0.214 7 0.500 0-0 0 0-0
19 Geru, Gregor 19Geru, Gregor 11 8 574 2 1 5 11 0.182 4 0.364 0-0 1 0-0
23 Molino, Quaid 23Molino, Quaid 11 2 335 2 1 5 7 0.286 3 0.429 2-0 0 0-0
7 Rokseth, Markus 7Rokseth, Markus 7 0 135 2 1 5 6 0.333 4 0.667 1-0 0 1-1
5 Becerra, Daniel 5Becerra, Daniel 10 5 482 2 0 4 6 0.333 4 0.667 1-0 0 0-0
2 Roeb, Stefan 2Roeb, Stefan 11 11 900 1 2 4 11 0.091 4 0.364 1-0 0 0-0
14 Donelan, Riley 14Donelan, Riley 8 0 82 0 2 2 1 0.000 0 0.000 1-0 0 0-0
4 Jorch, Falk 4Jorch, Falk 11 10 746 1 0 2 5 0.200 3 0.600 2-0 0 0-0
15 Leway, Kenny 15Leway, Kenny 7 0 126 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Zahalka, Simon 18Zahalka, Simon 11 9 652 0 2 2 3 0.000 0 0.000 3-0 0 0-0
3 Geoni, Tristan 3Geoni, Tristan 3 0 24 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Hancock, Jacob 13Hancock, Jacob 7 3 338 0 1 1 12 0.000 5 0.417 1-0 0 0-0
11 Wahlborg, Tim 11Wahlborg, Tim 10 0 152 0 1 1 4 0.000 2 0.500 3-0 0 0-0
8 Werba, Pascal 8Werba, Pascal 10 8 602 0 1 1 5 0.000 1 0.200 1-0 0 0-0
12 Alexander, Luke 12Alexander, Luke 7 1 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Andreucetti, Renzo 24Andreucetti, Renzo 6 0 89 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Astier, Ronan 6Astier, Ronan 10 9 744 0 0 0 0 0.000 0 0.000 2-1 0 0-0
1 Dahl, Henrik 1Dahl, Henrik 11 11 971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fox, Hunter 33Fox, Hunter 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Garcia, Marvin 43Garcia, Marvin 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jiya, Maziko 17Jiya, Maziko 8 0 187 0 0 0 2 0.000 0 0.000 3-0 0 0-0
29 Nishide, Yuma 29Nishide, Yuma 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Pavlovsky, Owen 88Pavlovsky, Owen 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Quientero, Esteban 32Quientero, Esteban 5 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
41 Rocha, Patricio 41Rocha, Patricio 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Rodriguez, Ignacio 38Rodriguez, Ignacio 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Romero, Jeffrey 42Romero, Jeffrey 9 2 282 0 0 0 1 0.000 1 1.000 2-0 0 0-0
21 Rydningen, Elias 21Rydningen, Elias 9 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Salinas, Ely 34Salinas, Ely 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Susini, Lisandru 27Susini, Lisandru 4 0 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Way, Zachary 77Way, Zachary 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10889 35 27 97 180 0.194 83 0.461 63-3 8 4-4
Opponent 11 - 10884 4 2 10 98 0.041 32 0.327 57-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dahl, Henrik 1Dahl, Henrik 11 11 970:31 4 0.37 26 0.867 6 1 1 7/1 99
88 Pavlovsky, Owen 88Pavlovsky, Owen 1 0 10:49 0 0.00 0 0 0 0 0 0/1 0
77 Way, Zachary 77Way, Zachary 1 0 08:40 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 4 0.36 26 0.867 6 1 1 8 99
Opponents 11 - 990:00 35 3.18 47 0.573 2 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2023 at Young Harris W 5-0 (1-0-0, 0-0-0) 0-0-0 75 Jacob Hancock (1) (Stefan Roeb , Claudel N'Goubou)
Jacob Hancock (2) (Stefan Roeb)
Jacob Hancock (3) (Claudel N'Goubou)
Tim Wahlborg (1) (Markus Rokseth , Pascal Werba)
Team (0)
9/2/2023 vs Mount Olive T 1-1 (1-0-1) 55 Claudel N'Goubou (1)
9/5/2023 vs BARTON W 2-0 (2-0-1) 38 Mark Radoki (1) (Jacob Hancock)
Bilal Camara (1)
9/9/2023 at North Greenville W 3-2 (3-0-1, 0-0-0) 0-0-0 55 Claudel N'Goubou (2) (Mark Radoki)
Mark Radoki (2) (Tristan Geoni , Claudel N'Goubou)
Pascal Werba (1)
9/16/2023 vs Lenoir-Rhyne W 2-0 (4-0-1, 1-0 SAC) 1-0 SAC 75 Claudel N'Goubou (2)
Bilal Camara (2) (Tristan Geoni)
9/20/2023 at Newberry W 4-0 (5-0-1, 2-0-0) 2-0-0 50 Claudel N'Goubou (4) (Stefan Roeb)
Ruben Carvalho (0)
Mark Radoki (3) (Bilal Camara)
Markus Rokseth (1) (Jacob Hancock)
9/24/2023 at Emory & Henry W 10-0 (6-0-1, 3-0-0) 3-0-0 73 Mark Radoki (4) (Ruben Carvalho)
Falk Jorch (1) (Ruben Carvalho)
Mark Radoki (5) (Stefan Roeb)
Claudel N'Goubou (5) (Mark Radoki , Ruben Carvalho)
Gregor Geru (1)
Daniel Becerra (1) (Bilal Camara)
Shunsuke Nakamoto (1) (Bilal Camara)
Markus Rokseth (0)
Kenny Leway (1) (Riley Donelan)
Quaid Molino (1) (Riley Donelan)
9/27/2023 vs Anderson W 6-0 (7-0-1, 4-0) 4-0 273 Mark Radoki (6) (Bilal Camara)
Bilal Camara (3) (Claudel N'Goubou)
Bilal Camara (4) (Gregor Geru)
Claudel N'Goubou (6)
Claudel N'Goubou (7)
Shunsuke Nakamoto (2) (Markus Rokseth)
10/4/2023 at Wingate L 0-1 (7-1-1, 4-1-0) 4-1-0 257
10/07/2023 at Tusculum T 1-1 (7-1-2, 4-1-1) 4-1-1 224 Bilal Camara (5)
10/11/2023 vs CATAWBA W 5-0 (8-1-2, 5-1-1) 5-1-1 187 Claudel N'Goubou (8) (Mark Radoki)
Mark Radoki (7) (Simon Zahalka)
Stefan Roeb (2) (Ruben Carvalho)
Quaid Molino (2) (Mark Radoki)
Shunsuke Nakamoto (3) (Quaid Molino)
10/14/2023 vs Coker W 3-0 (9-1-2, 6-1-1) 6-1-1 198 Gregor Geru (2) (Shunsuke Nakamoto)
Daniel Becerra (2) (Ruben Carvalho)
Mark Radoki (8)
10/21/2023 at Lincoln Memorial L 0-2 (9-2-2, 6-2-1) 6-2-1 45
10/28/2023 at Carson-Newman W 2-0 (10-2-2, 7-2-1 SAC) 7-2-1 SAC 244 Claudel N'goubou (0)
Mark Radoki (0) (Simon Zahalka)
11/1/2023 vs Mars Hill W 2-0 (11-2-2, 8-2-1) 8-2-1 78 Claudel N'Goubou (10) (Pascal Werba)
Mark Radoki (10) (Tim Wahlborg)
11/4/2023 vs Coker W 1-0 (12-2-2) 60 Mark Radoki (11) (Bilal Camara)
11/10/2023 vs Lenoir-Rhyne W 1-0 (11-2-2, 7-2-1) 7-2-1 4 Claudel N'goubou (10) (Gregor Geru)
11/12/2023 at Wingate W 2-0 (12-2-2, 7-2-1) 7-2-1 2 Ronan Astier (1) (Ruben Carvalho)
Jacob Hancock (4)
11/18/2023 vs Clayton State W 2-0 (15-2-2) 100 Bilal Camara (6) (Claudel N'Goubou)
Claudel N'Goubou (12) (Bilal Camara)
11/30/2023 vs Barry W 2-1 (16-2-2) 350 Mark Radoki (12) (Falk Jorch)
Simon Zahalka (1) (Bilal Camara)
12/2/2023 vs Florida Tech L 2-3 (16-3-2) 525 Jacob Hancock (5) (Stefan Roeb)
Stefan Roeb (2) (Ruben Carvalho)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 at Young Harris 5-0 5 6 16 13 0.385 10 0.769 2-0 1 0-0 991
9/2/2023 vs Mount Olive 1-1 1 0 2 20 0.050 6 0.300 4-1 0 1-1 989
9/5/2023 vs BARTON 2-0 2 1 5 18 0.111 6 0.333 5-0 1 1-1 945
9/9/2023 at North Greenville 3-2 3 3 9 21 0.143 10 0.476 3-0 1 0-0 990
9/16/2023 vs Lenoir-Rhyne 2-0 2 1 5 13 0.154 4 0.308 8-0 1 1-1 1008
9/20/2023 at Newberry 4-0 4 3 11 29 0.138 10 0.345 0-0 1 1-1 989
9/24/2023 at Emory & Henry 10-0 10 9 29 22 0.455 15 0.682 2-0 1 1-1 990
9/27/2023 vs Anderson 6-0 6 4 16 17 0.353 10 0.588 2-0 1 0-0 1004
10/4/2023 at Wingate 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
10/07/2023 at Tusculum 1-1 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
10/11/2023 vs CATAWBA 5-0 5 5 15 18 0.278 10 0.556 5-1 1 0-0 991
10/14/2023 vs Coker 3-0 3 2 8 13 0.231 6 0.462 7-0 1 0-0 957
10/21/2023 at Lincoln Memorial 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
10/28/2023 at Carson-Newman 2-0 2 1 5 13 0.154 7 0.538 2-0 1 1-1 990
11/1/2023 vs Mars Hill 2-0 2 2 6 21 0.095 8 0.381 2-0 1 0-0 990
11/4/2023 vs Coker 1-0 1 1 3 15 0.067 7 0.467 4-0 1 0-0 954
11/10/2023 vs Lenoir-Rhyne 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 989
11/12/2023 at Wingate 2-0 2 1 5 14 0.143 4 0.286 3-1 1 0-0 990
11/18/2023 vs Clayton State 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 991
11/30/2023 vs Barry 2-1 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
12/2/2023 vs Florida Tech 2-3 2 2 6 11 0.182 7 0.636 2-0 0 0-0 1228
Total 56-11 56 46 158 332 0.169 151 0.455 63-3 16 6-6 20946
Opponent - 11 9 31 192 0.057 67 0.349 57-4 3 - 20952

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Young Harris 5-0 90:00 0 0.00 3 1.000 1 0 0 1 14
9/2/2023 Mount Olive 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
9/5/2023 BARTON 2-0 90:00 0 0.33 2 1.000 1 0 0 1 7
9/9/2023 North Greenville 3-2 90:00 2 0.75 4 0.667 1 0 0 0 9
9/16/2023 Lenoir-Rhyne 2-0 90:00 0 0.60 1 1.000 1 0 0 1 8
9/20/2023 Newberry 4-0 90:00 0 0.50 3 1.000 1 0 0 1 7
9/24/2023 Emory & Henry 10-0 90:00 0 0.43 0 0.00 1 0 0 1 1
9/27/2023 Anderson 6-0 90:00 0 0.38 1 1.000 1 0 0 1 6
10/4/2023 Wingate 0-1 90:00 1 0.44 5 0.833 0 1 0 0 9
10/07/2023 Tusculum 1-1 90:00 1 0.50 1 0.500 0 0 1 0 7
10/11/2023 CATAWBA 5-0 90:00 0 0.45 2 1.000 1 0 0 1 8
10/14/2023 Coker 3-0 90:00 0 0.42 4 1.000 1 0 0 1 10
10/21/2023 Lincoln Memorial 0-2 90:00 2 0.54 4 0.667 0 1 0 0 12
10/28/2023 Carson-Newman 2-0 90:00 0 0.50 5 1.000 1 0 0 1 17
11/1/2023 Mars Hill 2-0 90:00 0 0.47 2 1.000 1 0 0 1 14
11/4/2023 Coker 1-0 90:00 0 0.44 4 1.000 1 0 0 1 10
11/10/2023 Lenoir-Rhyne 1-0 90:00 0 0.41 0 0.00 1 0 0 1 3
11/12/2023 Wingate 2-0 90:00 0 0.39 1 1.000 1 0 0 1 6
11/18/2023 Clayton State 2-0 90:00 0 0.37 7 1.000 1 0 0 1 18
11/30/2023 Barry 2-1 90:00 1 0.40 4 0.800 1 0 0 0 10
12/2/2023 Florida Tech 2-3 110:00 3 0.52 2 0.400 0 1 0 0 10
Totals - 1910 11 0.52 58 0.841 16 3 2 14 195
Opponent - 1910:00 56 2.64 92 0.622 3 16 2 2 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 Young Harris 0-5 0 0 0 11 0.000 3 0.273 0-1 0 0-1 987
9/2/2023 Mount Olive 1-1 1 0 2 9 0.111 4 0.444 7-0 0 0-0 986
9/5/2023 BARTON 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 984
9/9/2023 North Greenville 2-3 2 1 5 10 0.200 6 0.600 2-1 0 1-1 976
9/16/2023 Lenoir-Rhyne 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 989
9/20/2023 Newberry 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 987
9/24/2023 Emory & Henry 0-10 0 0 0 1 0.000 0 0.000 4-0 0 0-0 990
9/27/2023 Anderson 0-6 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/4/2023 Wingate 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 991
10/07/2023 Tusculum 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/11/2023 CATAWBA 0-5 0 0 0 8 0.000 2 0.250 5-0 0 0-0 987
10/14/2023 Coker 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
10/21/2023 Lincoln Memorial 2-0 2 1 5 12 0.167 6 0.500 3-0 1 1-1 991
10/28/2023 Carson-Newman 0-2 0 0 0 17 0.000 5 0.294 2-0 0 0-0 991
11/1/2023 Mars Hill 0-2 0 0 0 14 0.000 2 0.143 2-0 0 0-0 989
11/4/2023 Coker 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 989
11/10/2023 Lenoir-Rhyne 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
11/12/2023 Wingate 0-2 0 0 0 6 0.000 1 0.167 4-1 0 0-0 955
11/18/2023 Clayton State 0-2 0 0 0 18 0.000 7 0.389 4-0 0 0-0 992
11/30/2023 Barry 1-2 1 1 3 10 0.100 5 0.500 4-1 0 0-0 1000
12/2/2023 Florida Tech 3-2 3 5 11 10 0.300 5 0.500 2-0 1 0-0 1209
Total 11-56 11 9 31 192 0.057 67 0.349 57-4 3 2-3 20952
Limestone - 56 46 158 332 0.169 151 0.455 63-3 16 - 20946

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Young Harris 0-5 90:00 5 5.00 5 0.500 0 1 0 0 14
9/2/2023 Mount Olive 1-1 90:00 1 3.00 5 0.833 0 0 1 0 19
9/5/2023 BARTON 0-2 90:00 2 2.67 3 0.600 0 1 0 0 17
9/9/2023 North Greenville 2-3 90:00 3 2.75 7 0.700 0 1 0 0 20
9/16/2023 Lenoir-Rhyne 0-2 90:00 2 2.60 2 0.500 0 1 0 0 12
9/20/2023 Newberry 0-4 90:00 4 2.83 6 0.600 0 1 0 0 28
9/24/2023 Emory & Henry 0-10 90:00 10 3.86 5 0.333 0 1 0 0 21
9/27/2023 Anderson 0-6 90:00 6 4.13 4 0.400 0 1 0 0 17
10/4/2023 Wingate 1-0 90:00 0 3.67 2 1.000 1 0 0 1 10
10/07/2023 Tusculum 1-1 90:00 1 3.40 5 0.833 0 0 1 0 14
10/11/2023 CATAWBA 0-5 90:00 5 3.55 5 0.500 0 1 0 0 18
10/14/2023 Coker 0-3 90:00 3 3.50 3 0.500 0 1 0 0 13
10/21/2023 Lincoln Memorial 2-0 90:00 0 3.23 4 1.000 1 0 0 1 10
10/28/2023 Carson-Newman 0-2 90:00 2 3.14 5 0.714 0 1 0 0 12
11/1/2023 Mars Hill 0-2 90:00 2 3.07 6 0.750 0 1 0 0 21
11/4/2023 Coker 0-1 90:00 1 2.94 5 0.833 0 1 0 0 15
11/10/2023 Lenoir-Rhyne 0-1 90:00 1 2.82 3 0.750 0 1 0 0 9
11/12/2023 Wingate 0-2 90:00 2 2.78 2 0.500 0 1 0 0 14
11/18/2023 Clayton State 0-2 90:00 2 2.74 6 0.750 0 1 0 0 16
11/30/2023 Barry 1-2 90:00 2 2.70 4 0.667 0 1 0 0 15
12/2/2023 Florida Tech 3-2 110:00 2 2.64 5 0.714 1 0 0 0 11
Totals - 1910 56 2.64 92 0.622 3 16 2 2 326
Limestone - 1910:00 11 0.52 58 0.841 16 3 2 14 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2023 at Young Harris 5-0 5/0 6/0 13/11 10/3 6/3 2/0 0/1
9/2/2023 vs Mount Olive 1-1 1/1 0/0 20/9 6/4 6/1 4/7 1/0
9/5/2023 vs BARTON 2-0 2/0 1/0 18/7 6/1 8/2 5/2 0/0
9/9/2023 at North Greenville 3-2 3/2 3/1 21/10 10/6 8/4 3/2 0/1
9/16/2023 vs Lenoir-Rhyne 2-0 2/0 1/0 13/8 4/1 1/5 8/2 0/0
9/20/2023 at Newberry 4-0 4/0 3/0 29/7 10/3 8/1 0/3 0/0
9/24/2023 at Emory & Henry 10-0 10/0 9/0 22/1 15/0 13/1 2/4 0/0
9/27/2023 vs Anderson 6-0 6/0 4/0 17/6 10/1 3/6 2/2 0/0
10/4/2023 at Wingate 0-1 0/1 0/1 10/9 2/6 4/2 3/1 0/0
10/07/2023 at Tusculum 1-1 1/1 0/0 14/6 7/2 8/3 2/2 0/0
10/11/2023 vs CATAWBA 5-0 5/0 5/0 18/8 10/2 0/8 5/5 1/0
10/14/2023 vs Coker 3-0 3/0 2/0 13/10 6/4 7/3 7/0 0/0
10/21/2023 at Lincoln Memorial 0-2 0/2 0/1 10/12 4/6 11/4 4/3 0/0
10/28/2023 at Carson-Newman 2-0 2/0 1/0 13/17 7/5 7/4 2/2 0/0
11/1/2023 vs Mars Hill 2-0 2/0 2/0 21/14 8/2 6/2 2/2 0/0
11/4/2023 vs Coker 1-0 1/0 1/0 15/10 7/3 2/4 4/3 0/0
11/10/2023 vs Lenoir-Rhyne 1-0 1/0 1/0 9/3 4/0 4/5 1/3 0/0
11/12/2023 at Wingate 2-0 2/0 1/0 14/6 4/1 8/5 3/4 1/1
11/18/2023 vs Clayton State 2-0 2/0 2/0 16/18 8/7 1/6 1/4 0/0
11/30/2023 vs Barry 2-1 2/1 2/1 15/10 6/5 0/7 1/4 0/1
12/2/2023 vs Florida Tech 2-3 2/3 2/5 11/10 7/5 5/5 2/2 0/0
Totals 56/11 46/9 332/192 151/67 116/81 63/57 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Emory & Henry (9/24/2023)
GOALS 10 Emory & Henry (9/24/2023)
ASSISTS 9 Emory & Henry (9/24/2023)
SHOTS 29 Newberry (9/20/2023)
SHOTS ON GOAL 15 Emory & Henry (9/24/2023)
SAVES 7 Clayton State (11/18/2023)
FOULS 35 Coker (11/4/2023)
CORNER KICKS 13 Emory & Henry (9/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Florida Tech (12/2/2023)
GOALS 3 Florida Tech (12/2/2023)
ASSISTS 5 Florida Tech (12/2/2023)
SHOTS 18 Clayton State (11/18/2023)
SHOTS ON GOAL 7 Clayton State (11/18/2023)
SAVES 7 North Greenville (9/9/2023)
FOULS 20 CATAWBA (10/11/2023)
CORNER KICKS 8 CATAWBA (10/11/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Olive (9/2/2023)
Tusculum (10/07/2023)
GOALS 1 Mount Olive (9/2/2023)
Tusculum (10/07/2023)
Coker (11/4/2023)
Lenoir-Rhyne (11/10/2023)
ASSISTS 1 BARTON (9/5/2023)
Lenoir-Rhyne (9/16/2023)
Carson-Newman (10/28/2023)
Coker (11/4/2023)
Lenoir-Rhyne (11/10/2023)
Wingate (11/12/2023)
SHOTS 9 Wingate (10/4/2023)
Lincoln Memorial (10/21/2023)
Lenoir-Rhyne (11/10/2023)
SHOTS ON GOAL 2 Lenoir-Rhyne (9/16/2023)
Wingate (10/4/2023)
Lincoln Memorial (10/21/2023)
Lenoir-Rhyne (11/10/2023)
Wingate (11/12/2023)
SAVES 1 Lenoir-Rhyne (9/16/2023)
Anderson (9/27/2023)
Tusculum (10/07/2023)
Wingate (11/12/2023)
FOULS 7 Lincoln Memorial (10/21/2023)
Mars Hill (11/1/2023)
CORNER KICKS 1 Lenoir-Rhyne (9/16/2023)
Clayton State (11/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Olive (9/2/2023)
Tusculum (10/07/2023)
GOALS 1 Mount Olive (9/2/2023)
Wingate (10/4/2023)
Tusculum (10/07/2023)
Barry (11/30/2023)
ASSISTS 1 North Greenville (9/9/2023)
Wingate (10/4/2023)
Lincoln Memorial (10/21/2023)
