2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 King, Emma 1 King, Emma .336 .771 38-38 113 19 38 6 0 0 18 44 .389 8 1 13 0 .382 1 4 3-3
3 Jenkins, Tayler 3 Jenkins, Tayler .325 .826 38-38 123 26 40 5 2 1 14 52 .423 15 1 33 0 .403 0 0 13-17
12 Page, Skylar 12 Page, Skylar .302 .810 32-30 86 16 26 5 0 2 12 37 .430 9 3 21 1 .380 2 0 1-1
8 Callaway, Faith 8 Callaway, Faith .290 .998 37-36 93 24 27 5 5 5 22 57 .613 14 1 16 0 .385 1 1 4-4
21 Wrenn, Emma 21 Wrenn, Emma .282 .655 34-34 103 13 29 2 2 0 10 35 .340 5 0 18 1 .315 0 0 5-6
42 Gerovac, Madilyn 42 Gerovac, Madilyn .256 .780 30-28 78 12 20 6 1 1 6 31 .397 13 3 8 0 .383 0 5 1-2
10 Veidt, Olivia 10 Veidt, Olivia .248 .790 38-38 109 13 27 3 0 7 18 51 .468 12 0 15 2 .322 0 0 4-4
16 Bristol, Ragan 16 Bristol, Ragan .206 .523 31-31 97 7 20 4 0 2 16 30 .309 1 0 16 0 .214 0 2 0-0
32 Heywood, Abbigail 32 Heywood, Abbigail .198 .567 37-37 91 8 18 6 0 1 13 27 .297 8 1 19 2 .270 0 4 2-2
26 Donald, Addy 26 Donald, Addy .148 .355 13-10 27 2 4 0 0 0 1 4 .148 2 0 8 0 .207 0 0 0-0
11 Boone, Allie 11 Boone, Allie .083 .215 20-16 48 1 4 0 0 0 7 4 .083 2 1 16 0 .132 2 1 1-2
44 Walker, Gracie 44 Walker, Gracie .000 .150 16-5 17 6 0 0 0 0 0 0 .000 2 1 4 0 .150 0 0 1-2
31 Johnson, Emma 31 Johnson, Emma .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Newton, Savannah 30 Newton, Savannah .000 .000 9-1 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0/00 Stonesifer, Chelsey 0/00 Stonesifer, Chelsey .000 .000 20-18 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Wood, Robyn 22 Wood, Robyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .698 38-38 992 150 253 42 10 19 137 372 .375 91 12 193 6 .323 6 17 35-43
Opponents .300 .877 38-38 1018 224 305 41 1 45 202 483 .474 156 25 131 7 .403 7 25 32-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Clayton, Breanna 27Clayton, Breanna 3.86 1.99 5-6 19-11 3 0-0 0 65.1 66 54 36 64 48 7 0 7 263 .251 10 13 0 1 2
0 Stonesifer, Chelsey 0Stonesifer, Chelsey 4.26 1.42 8-7 20-18 9 0-0 0 98.2 97 69 60 43 59 16 1 20 384 .253 13 9 0 3 11
2 Turgeon, Carmen 2Turgeon, Carmen 6.11 2.17 0-5 19-3 1 0-0 2 44.2 75 50 39 22 8 9 0 11 192 .391 3 0 0 0 9
19 Stone, Vivian 19Stone, Vivian 7.00 2.90 0-1 6-1 0 0-0 0 10.0 21 16 10 8 3 4 0 0 48 .438 5 1 0 1 2
13 Gentry, Karly 13Gentry, Karly 7.24 2.24 1-5 12-5 1 0-0 1 29.0 46 35 30 19 13 5 0 7 131 .351 8 2 0 2 1
Totals 4.95 1.86 14-24 76-38 14 0 3 247.2 305 224 175 156 131 41 1 45 1018 .300 39 25 0 7 25
Opponents 3.18 1.37 24-14 62-38 19 6 2 251.1 253 149 114 91 193 42 10 19 992 .255 19 12 0 6 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Turgeon, Carmen 2 Turgeon, Carmen 13 2 11 0 1.000 0 4 3 0 0
27 Clayton, Breanna 27 Clayton, Breanna 12 1 11 0 1.000 1 6 2 0 0
42 Gerovac, Madilyn 42 Gerovac, Madilyn 12 8 4 0 1.000 1 0 0 0 0
13 Gentry, Karly 13 Gentry, Karly 3 1 2 0 1.000 0 5 0 0 0
19 Stone, Vivian 19 Stone, Vivian 2 0 2 0 1.000 0 2 1 0 0
31 Johnson, Emma 31 Johnson, Emma 2 2 0 0 1.000 0 0 0 0 0
10 Veidt, Olivia 10 Veidt, Olivia 219 206 11 2 .991 13 0 0 0 0
16 Bristol, Ragan 16 Bristol, Ragan 117 103 13 1 .991 0 19 5 8 0
21 Wrenn, Emma 21 Wrenn, Emma 83 81 0 2 .976 0 0 0 0 0
11 Boone, Allie 11 Boone, Allie 42 36 5 1 .976 0 12 3 3 0
32 Heywood, Abbigail 32 Heywood, Abbigail 76 68 4 4 .947 0 0 0 0 0
1 King, Emma 1 King, Emma 133 76 49 8 .940 7 0 0 0 0
3 Jenkins, Tayler 3 Jenkins, Tayler 58 52 2 4 .931 0 0 0 0 0
0 Stonesifer, Chelsey 0 Stonesifer, Chelsey 27 6 19 2 .926 1 15 2 0 0
8 Callaway, Faith 8 Callaway, Faith 159 64 82 13 .918 8 0 0 0 0
44 Walker, Gracie 44 Walker, Gracie 11 7 3 1 .909 0 0 0 0 0
26 Donald, Addy 26 Donald, Addy 21 11 8 2 .905 0 0 0 0 0
12 Page, Skylar 12 Page, Skylar 57 19 32 6 .895 3 0 0 0 0
22 Wood, Robyn 22 Wood, Robyn 0 0 0 0 .000 0 0 0 0 0
30 Newton, Savannah 30 Newton, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 1047 743 258 46 .956 14 63 16 11 0
Opponents 1076 754 277 45 .958 11 65 15 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 King, Emma 1King, Emma .354 .811 24-24 79 15 28 6 0 0 15 34 .430 4 0 6 0 .381 1 3 2-2
3 Jenkins, Tayler 3Jenkins, Tayler .338 .831 24-24 80 17 27 3 0 1 9 33 .413 11 0 19 0 .418 0 0 9-11
12 Page, Skylar 12Page, Skylar .333 .889 22-21 63 16 21 4 0 2 12 31 .492 6 2 15 1 .397 2 0 1-1
8 Callaway, Faith 8Callaway, Faith .322 1.065 24-24 59 15 19 4 4 2 14 37 .627 12 1 10 0 .438 1 1 3-3
26 Donald, Addy 26Donald, Addy .286 .661 3-3 7 1 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
42 Gerovac, Madilyn 42Gerovac, Madilyn .284 .848 23-23 67 11 19 6 1 1 6 30 .448 10 3 8 0 .400 0 5 1-2
21 Wrenn, Emma 21Wrenn, Emma .278 .677 24-24 72 11 20 2 2 0 7 26 .361 4 0 13 1 .316 0 0 4-5
10 Veidt, Olivia 10Veidt, Olivia .247 .761 24-24 73 10 18 1 0 5 11 34 .466 5 0 12 1 .295 0 0 0-0
32 Heywood, Abbigail 32Heywood, Abbigail .215 .577 24-24 65 4 14 5 0 1 10 22 .338 2 0 13 2 .239 0 3 0-0
16 Bristol, Ragan 16Bristol, Ragan .172 .496 17-17 58 4 10 2 0 2 12 18 .310 1 0 9 0 .186 0 0 0-0
11 Boone, Allie 11Boone, Allie .130 .255 8-7 23 1 3 0 0 0 4 3 .130 0 0 7 0 .125 1 0 1-1
44 Walker, Gracie 44Walker, Gracie .000 .143 9-1 6 3 0 0 0 0 0 0 .000 0 1 2 0 .143 0 0 0-1
31 Johnson, Emma 31Johnson, Emma .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Newton, Savannah 30Newton, Savannah .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .751 24-24 654 109 181 33 7 14 101 270 .413 56 7 117 5 .338 5 12 21-26
Opponents .299 .894 24-24 653 136 195 20 0 35 125 320 .490 104 15 76 5 .404 5 18 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Stonesifer, Chelsey 0Stonesifer, Chelsey 3.46 1.34 5-5 12-12 6 0-0 0 66.2 60 37 33 29 34 7 0 16 255 .235 6 4 0 2 7
27 Clayton, Breanna 27Clayton, Breanna 4.17 1.94 4-2 13-6 3 0-0 0 43.2 40 35 26 44 31 3 0 6 170 .235 5 10 0 1 2
2 Turgeon, Carmen 2Turgeon, Carmen 6.07 2.12 0-5 14-3 1 0-0 2 40.1 66 41 35 19 7 7 0 11 170 .388 3 0 0 0 7
19 Stone, Vivian 19Stone, Vivian 10.50 4.55 0-1 2-1 0 0-0 0 2.2 8 6 4 2 0 1 0 0 14 .571 1 0 0 1 1
13 Gentry, Karly 13Gentry, Karly 13.13 3.88 0-2 6-2 0 0-0 0 8.0 21 17 15 10 4 2 0 2 44 .477 4 1 0 1 1
Totals 4.90 1.86 9-15 47-24 10 0 2 161.1 195 136 113 104 76 20 0 35 653 .299 19 15 0 5 18
Opponents 3.65 1.45 15-9 39-24 12 2 1 163.0 181 108 85 56 117 33 7 14 654 .277 12 7 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Turgeon, Carmen 2 Turgeon, Carmen 10 1 9 0 1.000 0 3 2 0 0
26 Donald, Addy 26 Donald, Addy 7 5 2 0 1.000 0 0 0 0 0
42 Gerovac, Madilyn 42 Gerovac, Madilyn 6 3 3 0 1.000 1 0 0 0 0
27 Clayton, Breanna 27 Clayton, Breanna 5 0 5 0 1.000 0 5 2 0 0
31 Johnson, Emma 31 Johnson, Emma 2 2 0 0 1.000 0 0 0 0 0
19 Stone, Vivian 19 Stone, Vivian 1 0 1 0 1.000 0 0 0 0 0
44 Walker, Gracie 44 Walker, Gracie 1 0 1 0 1.000 0 0 0 0 0
10 Veidt, Olivia 10 Veidt, Olivia 141 135 5 1 .993 9 0 0 0 0
16 Bristol, Ragan 16 Bristol, Ragan 77 66 10 1 .987 0 15 4 3 0
21 Wrenn, Emma 21 Wrenn, Emma 69 67 0 2 .971 0 0 0 0 0
11 Boone, Allie 11 Boone, Allie 21 17 3 1 .952 0 6 2 2 0
1 King, Emma 1 King, Emma 90 50 35 5 .944 5 0 0 0 0
8 Callaway, Faith 8 Callaway, Faith 97 38 53 6 .938 5 0 0 0 0
0 Stonesifer, Chelsey 0 Stonesifer, Chelsey 16 5 10 1 .938 1 10 2 0 0
32 Heywood, Abbigail 32 Heywood, Abbigail 55 48 3 4 .927 0 0 0 0 0
3 Jenkins, Tayler 3 Jenkins, Tayler 35 32 0 3 .914 0 0 0 0 0
12 Page, Skylar 12 Page, Skylar 45 15 26 4 .911 2 0 0 0 0
13 Gentry, Karly 13 Gentry, Karly 0 0 0 0 .000 0 3 0 0 0
30 Newton, Savannah 30 Newton, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 678 484 166 28 .959 23 42 12 5 0
Opponents 704 489 184 31 .956 16 42 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Glenville St. W 6-5 29 6 9 6 2 1 1 4 0 0 1 0 0 1 0 1 21 5 0 .310
1/31/2025 at Converse W 6-5 24 6 4 4 0 0 2 7 0 1 1 1 1 0 0 4 21 9 1 .167
2/1/2025 at Converse L 0-6 23 0 3 0 0 0 0 4 0 1 0 1 1 0 0 12 18 11 2 .130
2/1/2025 vs West Va. Wesleyan W 6-4 26 6 7 6 0 1 0 2 0 1 0 0 0 0 0 5 21 9 0 .269
2/15/2025 at USC Aiken W 2-1 27 2 6 2 3 0 0 0 0 1 0 0 0 0 0 3 21 4 0 .222
2/15/2025 at USC Aiken L 0-4 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 15 18 6 0 .125
2/18/2025 at Belmont Abbey L 2-3 29 2 7 2 0 0 0 1 0 0 0 0 0 0 0 3 18 5 0 .241
2/18/2025 at Belmont Abbey L 5-6 32 5 9 3 1 0 0 2 0 5 0 0 2 0 0 3 23 7 0 .281
2/25/2025 Lander W 3-2 22 3 3 3 0 0 0 0 0 0 0 1 0 0 0 4 21 6 3 .136
2/25/2025 Lander L 0-8 17 0 2 0 0 0 0 2 0 1 0 1 0 0 1 4 15 4 4 .118
2/27/2025 Francis Marion L 3-14 19 3 5 2 0 1 1 2 0 0 0 0 0 0 0 7 15 5 1 .263
2/27/2025 Francis Marion L 3-9 29 3 6 3 1 0 0 3 0 2 0 0 1 0 0 6 21 6 2 .207
3/1/2025 at North Greenville L 0-8 16 0 2 0 0 0 0 1 0 0 1 0 0 0 0 7 12 5 2 .125
3/1/2025 at North Greenville L 5-13 21 5 6 5 2 0 1 5 0 2 0 0 0 0 0 2 14 10 3 .286
3/4/2025 Catawba W 3-2 23 3 6 3 3 0 1 1 0 0 0 0 1 0 0 9 21 5 0 .261
3/4/2025 Catawba L 4-10 30 4 8 4 0 0 1 4 0 0 0 0 0 0 0 3 21 9 5 .267
3/8/2025 at UVA Wise W 6-4 30 6 10 5 0 0 0 2 0 2 0 0 1 0 1 4 21 7 1 .333
3/8/2025 at UVA Wise L 7-8 34 7 8 5 1 0 0 1 0 1 0 0 2 3 0 5 27 11 3 .235
3/12/2025 Tusculum L 3-4 27 3 5 3 2 2 0 0 0 1 0 0 0 0 0 10 21 4 3 .185
3/12/2025 Tusculum L 3-7 27 3 6 2 1 0 0 3 0 2 1 0 0 0 1 1 21 11 0 .222
3/15/2025 at Wingate W 5-3 27 5 7 5 2 1 2 2 0 0 0 1 0 0 0 8 21 4 2 .259
3/15/2025 at Wingate L 1-9 19 1 2 1 0 0 0 3 0 0 0 0 0 0 0 5 15 10 0 .105
3/18/2025 Mars Hill W 3-1 22 3 5 2 0 0 0 1 0 2 0 0 1 0 0 2 21 5 0 .227
3/18/2025 Mars Hill L 0-2 23 0 3 0 0 0 0 1 0 2 0 1 1 0 0 5 21 11 2 .130
3/22/2025 at Newberry W 6-2 27 6 8 6 3 0 1 6 0 0 1 3 0 0 0 2 21 9 1 .296
3/22/2025 at Newberry L 6-9 35 6 15 6 2 1 0 2 0 2 0 0 1 0 0 4 18 11 0 .429
3/26/2025 at Carson-Newman W 8-5 28 8 8 7 1 2 2 7 0 3 0 0 2 0 0 7 21 6 0 .286
3/26/2025 at Carson-Newman L 2-10 20 2 4 2 1 0 1 1 0 0 0 0 0 0 1 3 14 6 1 .200
3/29/2025 Anderson (S.C.) L 0-3 25 0 6 0 0 0 0 2 0 1 2 0 0 0 0 5 21 4 1 .240
3/29/2025 Anderson (S.C.) W 7-4 27 7 8 7 4 0 0 2 0 0 0 0 0 0 0 3 21 7 0 .296
4/2/2025 at Emory & Henry L 5-10 28 5 8 5 2 1 0 4 0 1 0 0 0 0 1 3 18 5 1 .286
4/2/2025 at Emory & Henry L 4-6 33 4 12 4 1 0 0 0 0 0 0 0 0 0 0 5 18 9 0 .364
4/5/2025 Lenoir-Rhyne L 4-9 31 4 11 4 2 0 2 1 0 1 0 1 0 0 1 4 21 4 1 .355
4/5/2025 Lenoir-Rhyne L 8-13 33 8 11 7 4 0 0 3 0 2 0 1 1 1 0 12 24 8 4 .333
4/9/2025 at Coker L 6-7 31 6 9 6 1 0 1 4 0 0 1 0 1 0 0 7 20 5 1 .290
4/9/2025 at Coker W 4-2 25 4 2 3 0 0 0 2 0 1 0 0 1 0 0 8 21 7 2 .080
4/12/2025 Lincoln Memorial L 2-4 25 2 8 2 1 0 0 1 0 0 0 0 0 1 0 0 21 6 0 .320
4/12/2025 Lincoln Memorial W 12-2 24 12 11 12 2 0 3 3 0 0 0 0 0 0 0 2 15 2 0 .458
Total 150-224 992 150 253 137 42 10 19 91 0 35 8 12 17 6 6 193 743 258 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Glenville St. W 6-5 7.0 7 5 5 4 4 2 0 1 1 0 4 0 1 0 0 5.00
1/31/2025 at Converse W 6-5 7.0 5 5 5 3 5 2 0 1 2 0 0 0 2 0 0 5.00
2/1/2025 at Converse L 0-6 6.0 10 6 3 3 3 2 0 0 0 0 0 0 2 1 0 3.50
2/1/2025 vs West Va. Wesleyan W 6-4 7.0 6 4 4 0 5 2 0 0 0 0 0 0 3 1 0 4.00
2/15/2025 at USC Aiken W 2-1 7.0 5 1 1 2 5 1 0 1 0 0 1 0 4 1 0 1.00
2/15/2025 at USC Aiken L 0-4 6.0 7 4 4 1 2 0 0 0 0 0 0 0 4 2 0 4.67
2/18/2025 at Belmont Abbey L 2-3 6.0 5 3 3 7 7 0 0 1 0 0 1 0 4 3 0 3.50
2/18/2025 at Belmont Abbey L 5-6 7.2 5 6 5 5 8 0 0 1 2 0 1 0 4 4 0 4.57
2/25/2025 Lander W 3-2 7.0 8 2 1 5 5 1 0 0 3 0 0 0 5 4 0 1.00
2/25/2025 Lander L 0-8 5.0 10 8 6 1 3 2 0 1 1 0 0 0 5 5 0 8.40
2/27/2025 Francis Marion L 3-14 5.0 12 14 10 8 1 2 0 3 2 0 0 0 5 6 0 14.00
2/27/2025 Francis Marion L 3-9 7.0 9 9 2 5 4 2 0 0 2 0 0 0 5 7 0 2.00
3/1/2025 at North Greenville L 0-8 4.0 10 8 4 2 1 2 1 1 2 0 0 0 5 8 0 7.00
3/1/2025 at North Greenville L 5-13 4.2 11 13 9 6 2 3 0 0 5 0 3 0 5 9 0 13.50
3/4/2025 Catawba W 3-2 7.0 5 2 2 4 5 0 0 0 0 0 1 0 6 9 0 2.00
3/4/2025 Catawba L 4-10 7.0 13 10 8 7 1 3 0 4 0 0 0 0 6 10 0 8.00
3/8/2025 at UVA Wise W 6-4 7.0 3 4 2 9 2 1 0 0 1 0 1 0 7 10 0 2.00
3/8/2025 at UVA Wise L 7-8 9.0 11 8 3 2 3 1 0 1 1 0 0 0 7 11 0 2.33
3/12/2025 Tusculum L 3-4 7.0 7 4 2 3 5 2 0 1 0 0 0 0 7 12 0 2.00
3/12/2025 Tusculum L 3-7 7.0 16 7 7 3 1 0 0 1 1 0 0 0 7 13 0 7.00
3/15/2025 at Wingate W 5-3 7.0 3 3 3 3 2 0 0 2 0 0 1 0 8 13 0 3.00
3/15/2025 at Wingate L 1-9 5.0 12 9 9 8 1 0 0 0 2 0 0 0 8 14 0 12.60
3/18/2025 Mars Hill W 3-1 7.0 5 1 1 0 2 1 0 0 0 0 1 0 9 14 0 1.00
3/18/2025 Mars Hill L 0-2 7.0 6 2 0 10 1 0 0 0 1 0 0 0 9 15 0 0.00
3/22/2025 at Newberry W 6-2 7.0 5 2 2 3 4 0 0 1 2 0 1 0 10 15 0 2.00
3/22/2025 at Newberry L 6-9 6.0 15 9 9 4 4 0 0 2 0 0 0 0 10 16 0 10.50
3/26/2025 at Carson-Newman W 8-5 7.0 7 5 5 4 3 0 0 3 0 0 0 0 11 16 0 5.00
3/26/2025 at Carson-Newman L 2-10 4.2 12 10 9 3 0 5 0 1 1 0 1 0 11 17 0 13.50
3/29/2025 Anderson (S.C.) L 0-3 7.0 7 3 2 2 2 0 0 2 0 0 1 0 11 18 0 2.00
3/29/2025 Anderson (S.C.) W 7-4 7.0 9 4 4 1 5 0 0 0 1 0 2 0 12 18 0 4.00
4/2/2025 at Emory & Henry L 5-10 6.0 8 10 7 6 2 0 0 4 2 0 2 0 12 19 0 8.17
4/2/2025 at Emory & Henry L 4-6 6.0 10 6 6 3 0 1 0 2 0 0 0 0 12 20 0 7.00
4/5/2025 Lenoir-Rhyne L 4-9 7.0 6 9 9 8 10 1 0 4 1 0 1 0 12 21 0 9.00
4/5/2025 Lenoir-Rhyne L 8-13 8.0 13 13 9 10 5 1 0 5 2 0 0 0 12 22 0 7.88
4/9/2025 at Coker L 6-7 6.2 9 7 7 4 7 1 0 0 2 0 0 0 12 23 0 7.35
4/9/2025 at Coker W 4-2 7.0 2 2 1 4 8 0 0 0 2 0 1 0 13 23 0 1.00
4/12/2025 Lincoln Memorial L 2-4 7.0 7 4 4 1 1 1 0 1 0 0 2 0 13 24 0 4.00
4/12/2025 Lincoln Memorial W 12-2 5.0 4 2 2 2 2 2 0 1 0 0 0 0 14 24 0 2.80
Total 150-224 247.2 305 224 175 156 131 41 1 45 39 0 25 0 14 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Newberry (3/22/2025)
RUNS SCORED 12 Lincoln Memorial (4/12/2025)
HITS 15 Newberry (3/22/2025)
RBIS 12 Lincoln Memorial (4/12/2025)
DOUBLES 4 Anderson (S.C.) (3/29/2025); Lenoir-Rhyne (4/5/2025)
TRIPLES 2 Tusculum (3/12/2025); Carson-Newman (3/26/2025)
HOME RUNS 3 Lincoln Memorial (4/12/2025)
WALKS 7 Converse (1/31/2025); Carson-Newman (3/26/2025)
STRIKEOUTS 15 USC Aiken (2/15/2025)
SAC HITS 2 Belmont Abbey (2/18/2025); UVA Wise (3/8/2025); Carson-Newman (3/26/2025)
SAC FLIES 3 UVA Wise (3/8/2025)
STOLEN BASES 5 Belmont Abbey (2/18/2025)
HIT BY PITCH 3 Newberry (3/22/2025)
CAUGHT STEALING 2 Anderson (S.C.) (3/29/2025)
HIT INTO DP 2 Mars Hill (3/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UVA Wise (3/8/2025)
RUNS ALLOWED 14 Francis Marion (2/27/2025)
EARNED RUNS 10 Francis Marion (2/27/2025)
WALKS ALLOWED 10 Mars Hill (3/18/2025); Lenoir-Rhyne (4/5/2025)
STRIKEOUTS 10 Lenoir-Rhyne (4/5/2025)
HITS ALLOWED 16 Tusculum (3/12/2025)
DOUBLES ALLOWED 5 Carson-Newman (3/26/2025)
TRIPLES ALLOWED 1 North Greenville (3/1/2025)
HOME RUNS ALLOWED 5 Lenoir-Rhyne (4/5/2025)
WILD PITCHES 5 North Greenville (3/1/2025)
HIT BATTERS 4 Glenville St. (1/31/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UVA Wise (3/8/2025)
ASSISTS 11 Tusculum (3/12/2025); Mars Hill (3/18/2025); Converse (2/1/2025); UVA Wise (3/8/2025); Newberry (3/22/2025)
ERRORS 5 Catawba (3/4/2025)
PASSED BALLS 2 Catawba (3/4/2025); Converse (1/31/2025)
DPS TURNED 1 Lander (2/25/2025); Francis Marion (2/27/2025); Francis Marion (2/27/2025); Catawba (3/4/2025); Tusculum (3/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Jenkins; Tayler Jenkins Lenoir-Rhyne (4/5/2025); UVA Wise (3/8/2025)
RUNS SCORED 3 Faith Callaway Converse (1/31/2025)
HITS 4 E. King Catawba (3/4/2025)
RBIS 6 R. Bristol Lincoln Memorial (4/12/2025)
DOUBLES 2 S. Page; T. Jenkins Catawba (3/4/2025); Anderson (S.C.) (3/29/2025)
TRIPLES 2 Faith Callaway Carson-Newman (3/26/2025)
HOME RUNS 2 R. Bristol; Olivia Veidt Lincoln Memorial (4/12/2025); Wingate (3/15/2025)
WALKS 2 A. Heywood; Olivia Veidt; M. Gerovac; Faith Callaway Glenville St. (1/31/2025); West Va. Wesleyan (2/1/2025); Catawba (3/4/2025); Converse (1/31/2025); Wingate (3/15/2025)
STRIKEOUTS 3 F. Callaway; S. Page; T. Jenkins; T. Jenki Catawba (3/4/2025); Tusculum (3/12/2025); Lenoir-Rhyne (4/5/2025); USC Aiken (2/15/2025)
SAC HITS 1 R. Bristol; E. King; A. Heywood; F. Callaway Francis Marion (2/27/2025); Catawba (3/4/2025); Mars Hill (3/18/2025); Mars Hill (3/18/2025); Lenoir-Rhyne (4/5/2025)
SAC FLIES 1 A. Boone; S. Page; Emma King Glenville St. (1/31/2025); Lenoir-Rhyne (4/5/2025); Lincoln Memorial (4/12/2025); UVA Wise (3/8/2025)
STOLEN BASES 2 A. Heywood; Tayler Jenkins Belmont Abbey (2/18/2025); Carson-Newman (3/26/2025)
HIT BY PITCH 2 S. Page Newberry (3/22/2025)
CAUGHT STEALING 1 T. Jenkins; Allie Boone; Tayler Jenkins Glenville St. (1/31/2025); Tusculum (3/12/2025); Anderson (S.C.) (3/29/2025); Converse (1/31/2025); North Greenville (3/1/2025)
HIT INTO DP 1 O. Veidt; A. Boone; M. Gerovac; S. Page Lander (2/25/2025); Francis Marion (2/27/2025); Tusculum (3/12/2025); Mars Hill (3/18/2025); Lenoir-Rhyne (4/5/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Stonesifer; Chelsey Stonesifer; B. Clayton; C. Stonesife Glenville St. (1/31/2025); West Va. Wesleyan (2/1/2025); Catawba (3/4/2025); Tusculum (3/12/2025); Anderson (S.C.) (3/29/2025)
RUNS ALLOWED 8 Chelsey Stonesifer North Greenville (3/1/2025)
EARNED RUNS 7 C. Stonesife Francis Marion (2/27/2025)
WALKS ALLOWED 7 B. Clayton; Breanna Clayton Belmont Abbey (2/18/2025); UVA Wise (3/8/2025)
STRIKEOUTS 8 B. Clayton Coker (4/9/2025)
HITS ALLOWED 10 Chelsey Stonesifer; C. Turgeon North Greenville (3/1/2025); Newberry (3/22/2025); Emory & Henry (4/2/2025)
DOUBLES ALLOWED 2 Stonesifer; Chelsey Stonesifer; C. Stonesife; Karly Gentry Glenville St. (1/31/2025); West Va. Wesleyan (2/1/2025); Tusculum (3/12/2025); Lincoln Memorial (4/12/2025); Converse (1/31/2025)
TRIPLES ALLOWED 1 Chelsey Stonesifer North Greenville (3/1/2025)
HOME RUNS ALLOWED 3 Chelsey Stonesifer; C. Stonesife Carson-Newman (3/26/2025); Emory & Henry (4/2/2025)
WILD PITCHES 3 Vivian Stone North Greenville (3/1/2025)
HIT BATTERS 4 Stonesifer Glenville St. (1/31/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 R. Bristol; O. Veidt Lenoir-Rhyne (4/5/2025); Newberry (3/22/2025)
ASSISTS 5 E. King Coker (4/9/2025)
ERRORS 3 Faith Callaway North Greenville (3/1/2025)
PASSED BALLS 2 R. Bristol; Ragan Bristol Catawba (3/4/2025); Converse (1/31/2025)
DPS TURNED 1 O. Veidt; E. King Lander (2/25/2025); Francis Marion (2/27/2025); Francis Marion (2/27/2025); Catawba (3/4/2025); Tusculum (3/12/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
King, Emma.336
Jenkins, Tayler.325
Page, Skylar.302
Callaway, Faith.290
Wrenn, Emma .282
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Callaway, Faith.613
Veidt, Olivia.468
Page, Skylar.430
Jenkins, Tayler.423
Gerovac, Madilyn.397
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Jenkins, Tayler26
Callaway, Faith24
King, Emma19
Page, Skylar16
Veidt, Olivia13
Team Leaders: Hits
PlayerHigh
