2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-14, 11-13)

Overall Team Statistics
Statistic Limestone Opponents
Scoring
Total Points 1946 1970
Points Per Game 67.1 67.9
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 660-1705 692-1769
FG: Percentage .387 .391
FG: Per Game 22.8 23.9
3PT: Made-Attempted 196-582 182-602
3PT: Percentage .337 .302
3PT: Per Game 6.8 6.3
FT: Made-Attempted 430-564 404-587
FT: Percentage .762 .688
FT: Per Game 14.8 13.9
Rebounding
Total 1140 1112
Per Game 39.3 38.3
Margin 1.0 --
Assists
Total 329 354
Per Game 11.3 12.2
Turnovers
Total 518 454
Per Game 17.9 15.7
Margin -2.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.8 17.3
Steals
Total 214 231
Per Game 7.4 8.0
Blocks
Total 103 93
Per Game 3.6 3.2
Attendance
Total 1827 3074
Per Game 15-122 13-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hill, Kalisha 29 29 839 28.9 146 339 .431 6 35 .171 96 137 .701 394 13.6 88 171 259 8.9 77 33 98 38 20
15 Kargo, Reagan 29 28 951 32.8 119 297 .401 49 125 .392 77 85 .906 364 12.6 18 76 94 3.2 32 42 44 29 6
03 Poe, Graycie 29 27 896 30.9 96 223 .430 48 115 .417 66 83 .795 306 10.6 18 66 84 2.9 42 93 82 29 5
10 Watson, Megan 28 20 654 23.4 86 249 .345 37 126 .294 18 25 .720 227 8.1 13 97 110 3.9 51 28 57 19 5
00 Shelton, Dior 25 15 584 23.4 60 136 .441 23 59 .390 39 58 .672 182 7.3 39 80 119 4.8 63 22 49 9 27
12 Newsom, Amara 29 14 508 17.5 65 159 .409 0 1 .000 64 78 .821 194 6.7 55 78 133 4.6 69 20 47 22 15
14 Jones, Aniyah 20 8 382 19.1 33 93 .355 15 43 .349 40 49 .816 121 6.1 6 43 49 2.5 43 19 40 21 7
05 Seaberry, Yannah 5 0 45 9.0 7 23 .304 5 12 .417 2 3 .667 21 4.2 0 1 1 0.2 6 1 7 3 0
02 Clark, Madison 29 1 367 12.7 27 62 .435 0 2 .000 19 35 .543 73 2.5 29 62 91 3.1 71 14 11 17 15
30 Clark-Lamelle, Amiyah 17 1 140 8.2 7 41 .171 4 21 .190 0 0 .000 18 1.1 3 9 12 0.7 7 20 13 7 1
11 Barnes, Kimbrie'l 19 1 158 8.3 4 30 .133 3 11 .273 6 7 .857 17 0.9 7 17 24 1.3 15 3 17 9 1
01 Tabeling, Brynn 29 1 273 9.4 9 48 .188 6 32 .188 3 4 .750 27 0.9 2 28 30 1.0 26 33 37 11 0
04 Grant, Jasmine 7 0 28 4.0 1 5 .200 0 0 .000 0 0 .000 2 0.3 7 3 10 1.4 4 1 4 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 73 124 4.3 0 0 12 0 0  
Total 29 5825 200.9 660 1705 .387 196 582 .337 430 564 .762 1946 67.10 336 804 1140 39.3 506 329 518 214 103
Opponents 29 5825 200.9 692 1769 .391 182 602 .302 404 587 .688 1970 67.93 357 755 1112 38.3 538 354 454 231 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hill, Kalisha 24 24 709 29.5 117 279 .419 4 30 .133 81 114 .711 319 13.3 68 138 206 8.6 65 28 1.2 81 30 17
15 Kargo, Reagan 24 23 810 33.8 100 251 .398 42 107 .393 74 82 .902 316 13.2 16 66 82 3.4 25 31 1.3 37 24 5
03 Poe, Graycie 24 23 779 32.5 82 195 .421 39 101 .386 55 65 .846 258 10.8 12 57 69 2.9 34 84 3.5 70 25 5
10 Watson, Megan 23 19 580 25.2 75 215 .349 30 108 .278 9 14 .643 189 8.2 13 90 103 4.5 46 25 1.1 48 14 5
00 Shelton, Dior 20 11 473 23.7 52 107 .486 19 45 .422 28 41 .683 151 7.6 24 71 95 4.8 52 18 0.9 40 7 24
12 Newsom, Amara 24 13 440 18.3 51 133 .383 0 1 .000 59 73 .808 161 6.7 47 66 113 4.7 60 18 0.8 40 17 14
14 Jones, Aniyah 16 4 282 17.6 22 68 .324 8 26 .308 32 35 .914 84 5.3 4 31 35 2.2 35 14 0.9 31 15 6
02 Clark, Madison 24 1 294 12.3 24 55 .436 0 2 .000 12 21 .571 60 2.5 23 46 69 2.9 55 12 0.5 10 10 13
11 Barnes, Kimbrie'l 16 1 128 8.0 4 24 .167 3 10 .300 6 7 .857 17 1.1 4 12 16 1.0 10 3 0.2 16 8 0
01 Tabeling, Brynn 24 1 211 8.8 8 37 .216 5 25 .200 3 4 .750 24 1.0 2 17 19 0.8 22 21 0.9 24 10 0
30 Clark-Lamelle, Amiyah 12 0 83 6.9 5 24 .208 2 11 .182 0 0 .000 12 1.0 2 5 7 0.6 4 9 0.8 6 3 0
04 Grant, Jasmine 4 0 19 4.8 0 4 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.3 4 1 0.3 1 0 1
5 Seaberry, Yannah 2 0 17 8.5 0 4 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 2 0 0.0 3 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 60 98 4.1 0 0 0.0 11 0 0  
Total 24 4825 201.0 540 1396 .387 152 468 .325 360 458 .786 1592 66.33 257 661 918 38.3 414 264 11.0 418 163 90
Opponents 24 4825 201.0 596 1489 .400 154 510 .302 326 465 .701 1672 69.67 297 632 929 38.7 440 309 12.9 355 185 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Hill, Kalisha 29 29 839 146 339 .431 6 35 .171 96 137 .701 394 13.6
15 Kargo, Reagan 29 28 951 119 297 .401 49 125 .392 77 85 .906 364 12.6
03 Poe, Graycie 29 27 896 96 223 .430 48 115 .417 66 83 .795 306 10.6
10 Watson, Megan 28 20 654 86 249 .345 37 126 .294 18 25 .720 227 8.1
00 Shelton, Dior 25 15 584 60 136 .441 23 59 .390 39 58 .672 182 7.3
12 Newsom, Amara 29 14 508 65 159 .409 0 1 .000 64 78 .821 194 6.7
14 Jones, Aniyah 20 8 382 33 93 .355 15 43 .349 40 49 .816 121 6.1
05 Seaberry, Yannah 5 0 45 7 23 .304 5 12 .417 2 3 .667 21 4.2
02 Clark, Madison 29 1 367 27 62 .435 0 2 .000 19 35 .543 73 2.5
30 Clark-Lamelle, Amiyah 17 1 140 7 41 .171 4 21 .190 0 0 .000 18 1.1
11 Barnes, Kimbrie'l 19 1 158 4 30 .133 3 11 .273 6 7 .857 17 0.9
01 Tabeling, Brynn 29 1 273 9 48 .188 6 32 .188 3 4 .750 27 0.9
04 Grant, Jasmine 7 0 28 1 5 .200 0 0 .000 0 0 .000 2 0.3
Total 29 5825 660 1705 .387 196 582 .337 430 564 .762 1946 67.10
Opponents 29 5825 692 1769 .391 182 602 .302 404 587 .688 1970 67.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Hill, Kalisha 29 28.9 .431 .171 .701 3.0 5.9 8.9 1.1 1.3 0.7 13.6
15 Kargo, Reagan 29 32.8 .401 .392 .906 0.6 2.6 3.2 1.4 1.0 0.2 12.6
03 Poe, Graycie 29 30.9 .430 .417 .795 0.6 2.3 2.9 3.2 1.0 0.2 10.6
10 Watson, Megan 28 23.4 .345 .294 .720 0.5 3.5 3.9 1.0 0.7 0.2 8.1
00 Shelton, Dior 25 23.4 .441 .390 .672 1.6 3.2 4.8 0.9 0.4 1.1 7.3
12 Newsom, Amara 29 17.5 .409 .000 .821 1.9 2.7 4.6 0.7 0.8 0.5 6.7
14 Jones, Aniyah 20 19.1 .355 .349 .816 0.3 2.2 2.5 1.0 1.1 0.4 6.1
05 Seaberry, Yannah 5 9.0 .304 .417 .667 0.0 0.2 0.2 0.2 0.6 0.0 4.2
02 Clark, Madison 29 12.7 .435 .000 .543 1.0 2.1 3.1 0.5 0.6 0.5 2.5
30 Clark-Lamelle, Amiyah 17 8.2 .171 .190 .000 0.2 0.5 0.7 1.2 0.4 0.1 1.1
11 Barnes, Kimbrie'l 19 8.3 .133 .273 .857 0.4 0.9 1.3 0.2 0.5 0.1 0.9
01 Tabeling, Brynn 29 9.4 .188 .188 .750 0.1 1.0 1.0 1.1 0.4 0.0 0.9
04 Grant, Jasmine 7 4.0 .200 .000 .000 1.0 0.4 1.4 0.1 0.0 0.1 0.3
Total 29 200.9 .387 .337 .762 11.6 27.7 39.3 11.3 7.4 3.6 67.10
Opponents 29 200.9 .391 .302 .688 12.3 26.0 38.3 12.2 8.0 3.2 67.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King (TN) 11/09/24 63-48 W 24-64 .375 12-28 .429 3-5 .600 14 25 39 39.0 15 12 14 5 8 63 63.0
vs Converse 11/10/24 65-43 W 21-63 .333 9-25 .360 14-21 .667 17 39 56 47.5 16 13 28 3 15 65 64.0
vs Southern Wesleyan 11/13/24 101-69 W 35-67 .522 13-26 .500 18-27 .667 15 27 42 45.7 25 22 25 0 15 101 76.3
at Mars Hill 11/20/24 58-80 L 17-59 .288 3-14 .214 21-30 .700 16 21 37 43.5 22 6 18 2 6 58 71.8
vs Anderson (SC) 11/26/24 71-70 W 26-64 .406 6-16 .375 13-13 1.000 12 32 44 43.6 12 14 24 3 10 71 71.6
at Coker 11/30/24 55-68 L 17-52 .327 4-18 .222 17-20 .850 8 25 33 41.8 21 10 22 2 7 55 68.8
vs Lincoln Memorial 12/04/24 63-77 L 23-62 .371 2-11 .182 15-16 .938 12 20 32 40.4 16 7 10 5 7 63 68.0
at Carson-Newman 12/07/24 62-87 L 18-51 .353 6-19 .316 20-25 .800 11 23 34 39.6 16 10 26 3 6 62 67.3
vs Mars Hill 12/11/24 60-62 L 18-45 .400 10-18 .556 14-20 .700 10 31 41 39.8 26 13 35 6 6 60 66.4
at Wingate 12/14/24 68-80 L 21-50 .420 7-24 .292 19-21 .905 7 20 27 38.5 20 11 14 3 6 68 66.6
vs Carson-Newman 12/18/24 55-69 L 18-52 .346 6-18 .333 13-17 .765 13 29 42 38.8 15 9 22 5 1 55 65.5
at Georgia College 12/21/24 79-73 W 23-56 .411 7-18 .389 26-38 .684 14 29 43 39.2 20 13 15 3 7 79 66.7
at Tusculum 01/04/25 77-72 W 27-59 .458 9-26 .346 14-19 .737 10 44 54 40.3 20 13 20 2 1 77 67.5
vs UVA Wise 01/08/25 66-78 L 24-65 .369 6-20 .300 12-17 .706 13 27 40 40.3 17 12 16 1 8 66 67.4
vs Emory & Henry 01/11/25 81-66 W 30-67 .448 13-28 .464 8-15 .533 18 26 44 40.5 20 17 17 5 12 81 68.3
vs Newberry 01/15/25 78-59 W 26-58 .448 9-22 .409 17-22 .773 10 23 33 40.1 21 13 15 2 12 78 68.9
at Lenoir-Rhyne 01/22/25 65-56 W 22-56 .393 1-12 .083 20-23 .870 13 34 47 40.5 17 11 20 7 4 65 68.6
vs Catawba 01/25/25 60-55 W 20-57 .351 4-18 .222 16-21 .762 7 37 44 40.7 11 9 13 6 3 60 68.2
vs Tusculum 01/29/25 88-73 W 31-65 .477 11-22 .500 15-18 .833 10 32 42 40.7 21 16 19 3 8 88 69.2
at Newberry 02/01/25 78-75 W 26-59 .441 4-17 .235 22-27 .815 9 19 28 40.1 14 8 8 3 11 78 69.7
at Anderson (SC) 02/05/25 61-70 L 23-63 .365 6-15 .400 9-10 .900 7 32 39 40.0 16 12 18 3 9 61 69.2
at UVA Wise 02/08/25 87-79 W 29-74 .392 10-26 .385 19-27 .704 13 25 38 40.0 15 17 11 6 8 87 70.0
vs Wingate 02/12/25 55-60 L 19-60 .317 12-41 .293 5-7 .714 14 23 37 39.8 18 9 15 5 3 55 69.4
vs Coker 02/15/25 62-75 L 25-55 .455 2-14 .143 10-13 .769 5 28 33 39.5 22 12 20 5 8 62 69.1
at Catawba 02/20/25 72-66 W 21-49 .429 7-12 .583 23-25 .920 7 27 34 39.3 14 12 14 4 6 72 69.2
vs Lenoir-Rhyne 02/22/25 58-60 L 20-59 .339 5-20 .250 13-20 .650 13 32 45 39.5 13 10 11 5 4 58 68.8
at Emory & Henry 02/27/25 74-63 W 26-65 .400 6-18 .333 16-18 .889 11 26 37 39.4 18 11 10 1 9 74 69.0
at Lincoln Memorial 03/01/25 38-72 L 13-50 .260 3-19 .158 9-14 .643 8 25 33 39.2 9 2 20 3 8 38 67.9
at Coker 03/04/25 46-65 L 17-59 .288 3-17 .176 9-15 .600 19 23 42 39.3 16 5 18 2 6 46 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King (TN) 11/09/24 48-63 L 15-54 .278 2-17 .118 16-20 .800 15 25 40 40.0 10 4 16 2 7 48 48.0
Converse 11/10/24 43-65 L 13-55 .236 5-19 .263 12-18 .667 5 27 32 36.0 20 5 24 5 12 43 45.5
Southern Wesleyan 11/13/24 69-101 L 21-52 .404 4-17 .235 23-39 .590 12 21 33 35.0 20 9 32 4 11 69 53.3
Mars Hill 11/20/24 80-58 W 28-62 .452 5-19 .263 19-24 .792 15 32 47 38.0 22 13 17 3 5 80 60.0
Anderson (SC) 11/26/24 70-71 L 30-76 .395 8-27 .296 2-7 .286 16 26 42 38.8 14 16 22 3 12 70 62.0
Coker 11/30/24 68-55 W 22-65 .338 8-33 .242 16-24 .667 19 21 40 39.0 19 13 17 3 10 68 63.0
Lincoln Memorial 12/04/24 77-63 W 25-49 .510 14-27 .519 13-16 .813 6 27 33 38.1 22 19 16 0 3 77 65.0
Carson-Newman 12/07/24 87-62 W 33-70 .471 9-24 .375 12-17 .706 14 21 35 37.8 22 22 13 7 13 87 67.8
Mars Hill 12/11/24 62-60 W 19-60 .317 4-18 .222 20-28 .714 14 19 33 37.2 22 4 20 5 13 62 67.1
Wingate 12/14/24 80-68 W 27-60 .450 5-13 .385 21-23 .913 15 22 37 37.2 16 14 11 2 5 80 68.4
Carson-Newman 12/18/24 69-55 W 28-63 .444 6-23 .261 7-12 .583 9 23 32 36.7 19 17 9 3 10 69 68.5
Georgia College 12/21/24 73-79 L 24-70 .343 8-19 .421 17-25 .680 21 24 45 37.4 29 16 14 0 7 73 68.8
Tusculum 01/04/25 72-77 L 25-74 .338 7-25 .280 15-24 .625 13 25 38 37.5 19 14 8 1 10 72 69.1
UVA Wise 01/08/25 78-66 W 29-65 .446 7-20 .350 13-19 .684 13 29 42 37.8 18 17 14 3 7 78 69.7
Emory & Henry 01/11/25 66-81 L 22-56 .393 8-23 .348 14-21 .667 11 23 34 37.5 15 11 20 4 6 66 69.5
Newberry 01/15/25 59-78 L 22-51 .431 4-16 .250 11-23 .478 11 23 34 37.3 21 11 19 7 6 59 68.8
Lenoir-Rhyne 01/22/25 56-65 L 19-66 .288 3-16 .188 15-21 .714 14 23 37 37.3 16 10 9 3 10 56 68.1
Catawba 01/25/25 55-60 L 22-67 .328 2-14 .143 9-13 .692 11 33 44 37.7 20 5 8 2 6 55 67.3
Tusculum 01/29/25 73-88 L 23-59 .390 6-17 .353 21-28 .750 9 26 35 37.5 19 9 18 4 7 73 67.6
Newberry 02/01/25 75-78 L 29-54 .537 7-14 .500 10-16 .625 8 26 34 37.4 23 14 17 7 6 75 68.0
Anderson (SC) 02/05/25 70-61 W 27-74 .365 5-22 .227 11-18 .611 17 33 50 38.0 11 14 13 2 8 70 68.1
UVA Wise 02/08/25 79-87 L 25-64 .391 9-25 .360 20-24 .833 14 35 49 38.5 22 15 23 6 4 79 68.6
Wingate 02/12/25 60-55 W 21-53 .396 3-13 .231 15-17 .882 10 28 38 38.4 10 10 11 0 7 60 68.2
Coker 02/15/25 75-62 W 26-64 .406 6-22 .273 17-26 .654 14 27 41 38.5 19 13 14 3 12 75 68.5
Catawba 02/20/25 66-72 L 25-60 .417 5-19 .263 11-19 .579 12 22 34 38.4 22 10 16 2 7 66 68.4
Lenoir-Rhyne 02/22/25 60-58 W 20-59 .339 8-27 .296 12-14 .857 8 28 36 38.3 14 9 9 3 3 60 68.1
Emory & Henry 02/27/25 63-74 L 23-59 .390 4-19 .211 13-18 .722 14 30 44 38.5 18 11 17 3 7 63 67.9
Lincoln Memorial 03/01/25 72-38 W 26-59 .441 11-34 .324 9-13 .692 10 30 40 38.5 17 18 14 1 8 72 68.0
Coker 03/04/25 65-46 W 23-49 .469 9-20 .450 10-20 .500 7 26 33 38.3 19 11 13 5 9 65 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King (TN) 11/09/24 63-48 15 24-64/15-54 .375/.278 12-28/2-17 .429/.118 3-5/16-20 .600-.800 39/40 -1 12/4 14/16 5/2 8/7 15/10
Converse 11/10/24 65-43 22 21-63/13-55 .333/.236 9-25/5-19 .360/.263 14-21/12-18 .667-.667 56/32 24 13/5 28/24 3/5 15/12 16/20
Southern Wesleyan 11/13/24 101-69 32 35-67/21-52 .522/.404 13-26/4-17 .500/.235 18-27/23-39 .667-.590 42/33 9 22/9 25/32 0/4 15/11 25/20
Mars Hill 11/20/24 58-80 -22 17-59/28-62 .288/.452 3-14/5-19 .214/.263 21-30/19-24 .700-.792 37/47 -10 6/13 18/17 2/3 6/5 22/22
Anderson (SC) 11/26/24 71-70 1 26-64/30-76 .406/.395 6-16/8-27 .375/.296 13-13/2-7 1.000-.286 44/42 2 14/16 24/22 3/3 10/12 12/14
Coker 11/30/24 55-68 -13 17-52/22-65 .327/.338 4-18/8-33 .222/.242 17-20/16-24 .850-.667 33/40 -7 10/13 22/17 2/3 7/10 21/19
Lincoln Memorial 12/04/24 63-77 -14 23-62/25-49 .371/.510 2-11/14-27 .182/.519 15-16/13-16 .938-.813 32/33 -1 7/19 10/16 5/0 7/3 16/22
Carson-Newman 12/07/24 62-87 -25 18-51/33-70 .353/.471 6-19/9-24 .316/.375 20-25/12-17 .800-.706 34/35 -1 10/22 26/13 3/7 6/13 16/22
Mars Hill 12/11/24 60-62 -2 18-45/19-60 .400/.317 10-18/4-18 .556/.222 14-20/20-28 .700-.714 41/33 8 13/4 35/20 6/5 6/13 26/22
Wingate 12/14/24 68-80 -12 21-50/27-60 .420/.450 7-24/5-13 .292/.385 19-21/21-23 .905-.913 27/37 -10 11/14 14/11 3/2 6/5 20/16
Carson-Newman 12/18/24 55-69 -14 18-52/28-63 .346/.444 6-18/6-23 .333/.261 13-17/7-12 .765-.583 42/32 10 9/17 22/9 5/3 1/10 15/19
Georgia College 12/21/24 79-73 6 23-56/24-70 .411/.343 7-18/8-19 .389/.421 26-38/17-25 .684-.680 43/45 -2 13/16 15/14 3/0 7/7 20/29
Tusculum 01/04/25 77-72 5 27-59/25-74 .458/.338 9-26/7-25 .346/.280 14-19/15-24 .737-.625 54/38 16 13/14 20/8 2/1 1/10 20/19
UVA Wise 01/08/25 66-78 -12 24-65/29-65 .369/.446 6-20/7-20 .300/.350 12-17/13-19 .706-.684 40/42 -2 12/17 16/14 1/3 8/7 17/18
Emory & Henry 01/11/25 81-66 15 30-67/22-56 .448/.393 13-28/8-23 .464/.348 8-15/14-21 .533-.667 44/34 10 17/11 17/20 5/4 12/6 20/15
Newberry 01/15/25 78-59 19 26-58/22-51 .448/.431 9-22/4-16 .409/.250 17-22/11-23 .773-.478 33/34 -1 13/11 15/19 2/7 12/6 21/21
Lenoir-Rhyne 01/22/25 65-56 9 22-56/19-66 .393/.288 1-12/3-16 .083/.188 20-23/15-21 .870-.714 47/37 10 11/10 20/9 7/3 4/10 17/16
Catawba 01/25/25 60-55 5 20-57/22-67 .351/.328 4-18/2-14 .222/.143 16-21/9-13 .762-.692 44/44 0 9/5 13/8 6/2 3/6 11/20
Tusculum 01/29/25 88-73 15 31-65/23-59 .477/.390 11-22/6-17 .500/.353 15-18/21-28 .833-.750 42/35 7 16/9 19/18 3/4 8/7 21/19
Newberry 02/01/25 78-75 3 26-59/29-54 .441/.537 4-17/7-14 .235/.500 22-27/10-16 .815-.625 28/34 -6 8/14 8/17 3/7 11/6 14/23
Anderson (SC) 02/05/25 61-70 -9 23-63/27-74 .365/.365 6-15/5-22 .400/.227 9-10/11-18 .900-.611 39/50 -11 12/14 18/13 3/2 9/8 16/11
UVA Wise 02/08/25 87-79 8 29-74/25-64 .392/.391 10-26/9-25 .385/.360 19-27/20-24 .704-.833 38/49 -11 17/15 11/23 6/6 8/4 15/22
Wingate 02/12/25 55-60 -5 19-60/21-53 .317/.396 12-41/3-13 .293/.231 5-7/15-17 .714-.882 37/38 -1 9/10 15/11 5/0 3/7 18/10
Coker 02/15/25 62-75 -13 25-55/26-64 .455/.406 2-14/6-22 .143/.273 10-13/17-26 .769-.654 33/41 -8 12/13 20/14 5/3 8/12 22/19
Catawba 02/20/25 72-66 6 21-49/25-60 .429/.417 7-12/5-19 .583/.263 23-25/11-19 .920-.579 34/34 0 12/10 14/16 4/2 6/7 14/22
Lenoir-Rhyne 02/22/25 58-60 -2 20-59/20-59 .339/.339 5-20/8-27 .250/.296 13-20/12-14 .650-.857 45/36 9 10/9 11/9 5/3 4/3 13/14
Emory & Henry 02/27/25 74-63 11 26-65/23-59 .400/.390 6-18/4-19 .333/.211 16-18/13-18 .889-.722 37/44 -7 11/11 10/17 1/3 9/7 18/18
Lincoln Memorial 03/01/25 38-72 -34 13-50/26-59 .260/.441 3-19/11-34 .158/.324 9-14/9-13 .643-.692 33/40 -7 2/18 20/14 3/1 8/8 9/17
Coker 03/04/25 46-65 -19 17-59/23-49 .288/.469 3-17/9-20 .176/.450 9-15/10-20 .600-.500 42/33 9 5/11 18/13 2/5 6/9 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Southern Wesleyan (11/13/24)
FIELD GOALS MADE 35 Southern Wesleyan (11/13/24)
FIELD GOAL ATTEMPTS 74 UVA Wise (02/08/25)
3 PT FIELD GOALS MADE 13 Southern Wesleyan (11/13/24); Emory & Henry (01/11/25)
3 PT FG ATTEMPTS 41 Wingate (02/12/25)
FREE THROWS MADE 26 Georgia College (12/21/24)
FREE THROW ATTEMPTS 38 Georgia College (12/21/24)
REBOUNDS 56 Converse (11/10/24)
ASSISTS 22 Southern Wesleyan (11/13/24)
STEALS 15 Converse (11/10/24); Southern Wesleyan (11/13/24)
BLOCKED SHOTS 7 Lenoir-Rhyne (01/22/25)
TURNOVERS 35 Mars Hill (12/11/24)
FOULS 26 Mars Hill (12/11/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Poe,Graycie Tusculum (01/04/25)
FIELD GOALS MADE 11 Hill,Kalisha Newberry (02/01/25)
FIELD GOAL ATTEMPTS 21 Hill,Kalisha King (TN) (11/09/24)
3 PT FIELD GOALS MADE 6 Poe,Graycie Tusculum (01/04/25)
3 PT FG ATTEMPTS 11 Watson,Megan; Kargo,Reagan Emory & Henry (01/11/25); Wingate (02/12/25)
FREE THROWS MADE 10 Kargo,Reagan Newberry (02/01/25)
FREE THROW ATTEMPTS 11 Hill,Kalisha Newberry (01/15/25)
REBOUNDS 17 Hill,Kalisha Georgia College (12/21/24)
ASSISTS 6 Poe,Graycie Anderson (SC) (11/26/24); Lenoir-Rhyne (02/22/25); Emory & Henry (02/27/25)
STEALS 5 Hill,Kalisha Anderson (SC) (02/05/25)
BLOCKED SHOTS 4 Shelton,Dior Lincoln Memorial (12/04/24)
TURNOVERS 8 Poe,Graycie Mars Hill (12/11/24)
FOULS 5 Newsom,Amara; Clark,Madison; Jones,Aniyah; Shelton,Dior; Hill,Kalisha Converse (11/10/24); Southern Wesleyan (11/13/24); Lincoln Memorial (12/04/24); Mars Hill (12/11/24); Newberry (01/15/25); Tusculum (01/29/25); Georgia College (12/21/24); Lenoir-Rhyne (01/22/25); Newberry (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Hill, Kalisha 29 394 13.6
#15 Kargo, Reagan 29 364 12.6
#03 Poe, Graycie 29 306 10.6
#10 Watson, Megan 28 227 8.1
#12 Newsom, Amara 29 194 6.7
#00 Shelton, Dior 25 182 7.3
#14 Jones, Aniyah 20 121 6.1
#02 Clark, Madison 29 73 2.5
#01 Tabeling, Brynn 29 27 0.9
#05 Seaberry, Yannah 5 21 4.2
#30 Clark-Lamelle, Amiyah 17 18 1.1
#11 Barnes, Kimbrie'l 19 17 0.9
#04 Grant, Jasmine 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Hill, Kalisha 29 146 339 .431 5.0 11.7
#15 Kargo, Reagan 29 119 297 .401 4.1 10.2
#03 Poe, Graycie 29 96 223 .430 3.3 7.7
#10 Watson, Megan 28 86 249 .345 3.1 8.9
#12 Newsom, Amara 29 65 159 .409 2.2 5.5
#00 Shelton, Dior 25 60 136 .441 2.4 5.4
#14 Jones, Aniyah 20 33 93 .355 1.7 4.7
#02 Clark, Madison 29 27 62 .435 0.9 2.1
#01 Tabeling, Brynn 29 9 48 .188 0.3 1.7
#30 Clark-Lamelle, Amiyah 17 7 41 .171 0.4 2.4
#05 Seaberry, Yannah 5 7 23 .304 1.4 4.6
#11 Barnes, Kimbrie'l 19 4 30 .133 0.2 1.6
#04 Grant, Jasmine 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Kargo, Reagan 29 49 125 .392 1.7 4.3
#03 Poe, Graycie 29 48 115 .417 1.7 4.0
#10 Watson, Megan 28 37 126 .294 1.3 4.5
#00 Shelton, Dior 25 23 59 .390 0.9 2.4
#14 Jones, Aniyah 20 15 43 .349 0.8 2.2
#20 Hill, Kalisha 29 6 35 .171 0.2 1.2
#01 Tabeling, Brynn 29 6 32 .188 0.2 1.1
#05 Seaberry, Yannah 5 5 12 .417 1.0 2.4
#30 Clark-Lamelle, Amiyah 17 4 21 .190 0.2 1.2
#11 Barnes, Kimbrie'l 19 3 11 .273 0.2 0.6
#02 Clark, Madison 29 0 2 .000 0.0 0.1
#12 Newsom, Amara 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hill, Kalisha 29 96 137 .701 3.3 4.7
#15 Kargo, Reagan 29 77 85 .906 2.7 2.9
#03 Poe, Graycie 29 66 83 .795 2.3 2.9
#12 Newsom, Amara 29 64 78 .821 2.2 2.7
#14 Jones, Aniyah 20 40 49 .816 2.0 2.5
#00 Shelton, Dior 25 39 58 .672 1.6 2.3
#02 Clark, Madison 29 19 35 .543 0.7 1.2
#10 Watson, Megan 28 18 25 .720 0.6 0.9
#11 Barnes, Kimbrie'l 19 6 7 .857 0.3 0.4
#01 Tabeling, Brynn 29 3 4 .750 0.1 0.1
#05 Seaberry, Yannah 5 2 3 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hill, Kalisha 29 259 8.9 88 3.0 171 5.9
