2025 Women's Lacrosse Cumulative Statistics

Team (14-5, 9-2)

Overall Team Statistics
Statistic lIMESTONE UNIVERSITY Opponents
Scoring
Goals 291 141
Assists 117 76
Shots 636 335
Shot Percentage .458 .421
Shots On Goal 414 239
Shots On Goal Percentage .752 .773
Shots Per Game 33.5 17.6
Goal Breakdown
Free Position 56 36
Woman-up 39 21
Woman-down 4 4
Unassisted 174 65
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 56-125 36-90
Free Position: % .448 .400
Miscellaneous
Ground Balls 345 224
Turnovers 246 313
Caused Turnovers 181 129
Draw Controls 289 197
Clears 298-355 247-309
Clear Percentage .839 .799

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Hjertaas, Reese Hjertaas, Reese 19-19 54 23 77 98 .551 73 .745 3 17 23 35 22 14 32 18 0-3-2
35 Martin, Keira Martin, Keira 19-19 54 17 71 109 .495 81 .743 2 3 13 34 27 17 31 7 0-3-3
3 Jones, Deirdre Jones, Deirdre 19-19 44 16 60 110 .400 67 .609 6 5 12 18 25 5 46 3 0-7-2
25 Martin, Joscelin Martin, Joscelin 18-18 39 21 60 75 .520 60 .800 1 18 27 16 11 8 2 3 0-2-3
7 Shortino, Sophie Shortino, Sophie 18-0 29 6 35 73 .397 54 .740 0 6 15 6 18 5 3 9 0-2-1
14 Creagh, Shannon Creagh, Shannon 19-19 18 6 24 49 .367 41 .837 0 0 5 13 6 8 2 3 0-0-4
4 Surace, Brooke Surace, Brooke 19-19 14 8 22 27 .519 21 .778 0 3 5 46 13 47 3 33 0-6-2
9 Rycroft, Leah Rycroft, Leah 19-19 8 3 11 16 .500 14 .875 1 1 4 31 5 17 74 17 0-1-1
13 Young, Erin Young, Erin 19-19 4 7 11 20 .200 17 .850 0 1 9 5 10 2 72 2 0-0-1
15 Vissari, Evelynn Vissari, Evelynn 19-0 5 4 9 15 .333 13 .867 0 1 7 6 11 4 0 1 0-0-1
28 Stanza, Ava Stanza, Ava 16-0 7 0 7 12 .583 10 .833 0 0 0 5 3 1 0 2 0-0-0
22 Davis, Keily Davis, Keily 14-1 6 1 7 10 .600 9 .900 0 0 1 4 2 0 1 0 0-0-3
18 Sobolewski, Samantha Sobolewski, Samantha 18-0 6 1 7 14 .429 13 .929 0 0 1 7 7 2 0 1 0-0-0
21 Prophett, Anna Grace Prophett, Anna Grace 10-0 1 3 4 4 .250 2 .500 0 0 2 0 3 1 0 1 0-0-0
24 Martin, Journee Martin, Journee 8-0 1 1 2 2 .500 1 .500 0 0 0 1 5 0 0 0 0-0-0
6 Bravo, Emma Bravo, Emma 18-15 1 0 1 1 1.000 1 1.000 0 1 1 12 7 7 1 15 0-4-0
27 Briese, Regan Briese, Regan 19-19 0 0 0 0 .000 0 .000 0 0 0 16 7 13 6 18 0-1-0
32 Dufresne, Emma Dufresne, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
10 Judson, Addison Judson, Addison 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 1 0-0-1
11 Knapp, Emma Knapp, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
99 McCoy, Emma McCoy, Emma 19-19 0 0 0 0 .000 0 .000 0 0 0 40 11 5 0 0 0-0-0
55 Miller, Courtney Miller, Courtney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
54 Mirabile, Emily Mirabile, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
8 Parks, Micaiah Parks, Micaiah 19-19 0 0 0 0 .000 0 .000 0 0 0 26 7 15 2 13 0-4-1
50 Schkade, Tristan Schkade, Tristan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
16 Williams, Delaney Williams, Delaney 17-0 0 0 0 1 .000 1 1.000 0 0 0 10 3 2 0 2 0-2-0
17 Zanoni, Zoie Zanoni, Zoie 11-4 0 0 0 0 .000 0 .000 0 0 0 1 5 2 0 2 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 35 2 13 0 0-0-0  
Totals 19 291 117 408 636 .458 478 .752 13 56 125 345 246 181 289 151 0-35-25
Opponents 19 141 76 217 335 .421 259 .773 5 36 90 224 313 129 197 209 0-43-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Miller, Courtney Miller, Courtney 2-0 25:20 0 .00 1 1.000 0 0 2
54 Mirabile, Emily Mirabile, Emily 4-0 46:14 0 .00 4 1.000 1 0 5
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
50 Schkade, Tristan Schkade, Tristan 5-0 87:31 3 2.06 1 .250 0 0 8
99 McCoy, Emma McCoy, Emma 19-18 982:25 138 8.43 112 .448 12 5 320

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Hjertaas, Reese Hjertaas, Reese 12-12 38 18 56 66 .576 53 .803 2 10 13 24 15 10 19 10 0-1-2
35 Martin, Keira Martin, Keira 12-12 39 14 53 73 .534 55 .753 1 2 8 26 13 11 15 2 0-2-3
3 Jones, Deirdre Jones, Deirdre 12-12 28 14 42 70 .400 38 .543 4 3 6 13 13 4 27 1 0-6-1
25 Martin, Joscelin Martin, Joscelin 12-12 27 14 41 54 .500 42 .778 1 13 21 11 7 8 2 3 0-2-3
7 Shortino, Sophie Shortino, Sophie 11-0 19 4 23 48 .396 35 .729 0 3 11 3 9 3 3 5 0-0-1
4 Surace, Brooke Surace, Brooke 12-12 11 8 19 20 .550 16 .800 0 3 5 32 8 31 3 19 0-4-2
14 Creagh, Shannon Creagh, Shannon 12-12 12 3 15 26 .462 22 .846 0 0 2 10 2 5 0 1 0-0-1
9 Rycroft, Leah Rycroft, Leah 12-12 7 2 9 15 .467 13 .867 1 1 4 19 3 8 58 12 0-1-1
13 Young, Erin Young, Erin 12-12 3 5 8 15 .200 14 .933 0 0 6 5 6 1 56 0 0-0-0
28 Stanza, Ava Stanza, Ava 12-0 7 0 7 12 .583 10 .833 0 0 0 5 2 0 0 0 0-0-0
22 Davis, Keily Davis, Keily 10-0 6 1 7 10 .600 9 .900 0 0 1 3 2 0 0 0 0-0-2
15 Vissari, Evelynn Vissari, Evelynn 12-0 4 3 7 9 .444 8 .889 0 1 4 2 8 2 0 1 0-0-1
18 Sobolewski, Samantha Sobolewski, Samantha 12-0 4 1 5 12 .333 11 .917 0 0 1 6 4 2 0 1 0-0-0
21 Prophett, Anna Grace Prophett, Anna Grace 8-0 1 3 4 4 .250 2 .500 0 0 2 0 3 1 0 1 0-0-0
24 Martin, Journee Martin, Journee 6-0 1 1 2 2 .500 1 .500 0 0 0 1 5 0 0 0 0-0-0
6 Bravo, Emma Bravo, Emma 11-10 0 0 0 0 .000 0 .000 0 0 0 6 3 3 1 11 0-1-0
27 Briese, Regan Briese, Regan 12-12 0 0 0 0 .000 0 .000 0 0 0 11 2 9 5 11 0-1-0
32 Dufresne, Emma Dufresne, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
10 Judson, Addison Judson, Addison 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 1 0-0-1
11 Knapp, Emma Knapp, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 0 0-0-0
99 McCoy, Emma McCoy, Emma 12-12 0 0 0 0 .000 0 .000 0 0 0 15 5 3 0 0 0-0-0
55 Miller, Courtney Miller, Courtney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
54 Mirabile, Emily Mirabile, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
8 Parks, Micaiah Parks, Micaiah 12-12 0 0 0 0 .000 0 .000 0 0 0 15 4 8 2 7 0-4-1
50 Schkade, Tristan Schkade, Tristan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
16 Williams, Delaney Williams, Delaney 11-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 2 0 2 0-2-0
17 Zanoni, Zoie Zanoni, Zoie 8-2 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0 1 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 5 0 0-0-0  
Totals 12 207 91 298 437 .474 330 .755 9 36 84 229 142 118 197 89 0-24-19
Opponents 12 76 39 115 176 .432 135 .767 2 22 56 124 206 67 118 121 0-29-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Miller, Courtney Miller, Courtney 2-0 25:20 0 .00 1 1.000 0 0 2
54 Mirabile, Emily Mirabile, Emily 4-0 46:14 0 .00 4 1.000 1 0 5
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
50 Schkade, Tristan Schkade, Tristan 5-0 87:31 3 2.06 1 .250 0 0 8
99 McCoy, Emma McCoy, Emma 12-11 560:55 73 7.81 53 .421 8 2 161

Game-By-Game

lIMESTONE UNIVERSITY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 at Lander W 13-5 13 7 20 19 .684 17 .895 1 1 2 0 1 20 21 16 12
2/04/25 at Coker W 24-2 24 13 37 40 .600 36 .900 0 2 7 1 0 20 9 13 23
2/09/25 STLEO L 11-14 11 2 13 33 .333 24 .727 0 4 6 2 0 10 10 5 12
2/14/25 Rollins L 5-9 5 2 7 25 .200 16 .640 0 2 8 1 0 13 14 5 9
2/24/25 Emory & Henry W 22-0 22 9 31 30 .733 25 .833 1 4 5 1 0 14 13 11 22
2/28/25 Mount Olive W 14-8 14 4 18 31 .452 24 .774 1 5 8 2 1 21 20 9 15
3/05/25 Lincoln Memorial W 15-7 15 3 18 36 .417 24 .667 1 3 8 1 0 28 12 8 9
3/08/25 Slippery Rock L 9-10 9 2 11 23 .391 16 .696 0 3 6 3 0 19 16 6 12
3/12/25 Tusculum W 18-3 18 11 29 41 .439 35 .854 1 3 6 1 0 25 10 12 17
3/15/25 IUP W 16-12 16 4 20 33 .485 25 .758 1 1 3 1 1 14 8 5 14
3/22/25 at UVA Wise W 14-8 14 6 20 38 .368 31 .816 1 1 8 2 0 23 15 11 13
3/26/25 at Lenoir-Rhyne L 12-16 12 3 15 40 .300 25 .625 0 3 5 4 1 15 15 10 17
3/29/25 Newberry W 19-7 19 6 25 39 .487 32 .821 1 4 11 3 0 18 10 11 22
4/02/25 at ANDERSON W 12-9 12 4 16 31 .387 22 .710 1 5 12 5 0 9 11 11 13
4/12/25 at Catawba W 22-2 22 11 33 37 .595 28 .757 1 4 8 3 0 20 9 9 11
4/19/25 Wingate L 13-16 13 6 19 32 .406 20 .625 0 3 4 1 0 15 17 10 14
4/23/25 at Mars Hill W 19-0 19 11 30 33 .576 25 .758 1 3 5 1 0 25 13 6 16
4/30/25 Newberry W 17-6 17 8 25 40 .425 27 .675 1 1 5 3 0 17 8 6 20
5/03/25 vs Wingate W 16-7 16 5 21 35 .457 26 .743 1 4 8 4 0 19 15 17 18
lIMESTONE UNIVERSITY 291-141 291 117 408 636 .458 478 .752 13 56 125 39 4 345 246 181 289
Opponents 141-291 141 76 217 335 .421 259 .773 5 36 90 21 4 224 313 129 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Lander 13-5 60:00 5 5.00 6 .545 1 0 17
2/04/25 at Coker 24-2 60:00 2 2.00 2 .500 1 0 4
2/09/25 STLEO 11-14 60:00 14 14.00 15 .517 0 1 34
2/14/25 Rollins 5-9 60:00 9 9.00 13 .591 0 1 24
2/24/25 Emory & Henry 22-0 60:00 0 .00 2 1.000 1 0 4
2/28/25 Mount Olive 14-8 60:00 8 8.00 6 .429 1 0 21
3/05/25 Lincoln Memorial 15-7 60:00 7 7.00 0 .000 1 0 11
3/08/25 Slippery Rock 9-10 61:30 10 9.76 5 .333 0 1 21
3/12/25 Tusculum 18-3 60:00 3 3.00 2 .400 1 0 9
3/15/25 IUP 16-12 60:00 12 12.00 8 .400 1 0 24
3/22/25 at UVA Wise 14-8 60:00 8 8.00 8 .500 1 0 22
3/26/25 at Lenoir-Rhyne 12-16 60:00 16 16.00 7 .304 0 1 27
3/29/25 Newberry 19-7 60:00 7 7.00 6 .462 1 0 19
4/02/25 at ANDERSON 12-9 60:00 9 9.00 9 .500 1 0 22
4/12/25 at Catawba 22-2 60:00 2 2.00 2 .500 1 0 5
4/19/25 Wingate 13-16 60:00 16 16.00 11 .407 0 1 32
4/23/25 at Mars Hill 19-0 60:00 0 .00 4 1.000 1 0 4
4/30/25 Newberry 17-6 60:00 6 6.00 6 .500 1 0 17
5/03/25 vs Wingate 16-7 60:00 7 7.00 6 .462 1 0 18
lIMESTONE UNIVERSITY 291-141 1141:30 141 7.41 118 .456 14 5 335
Opponents 141-291 1141:30 291 15.30 187 .391 5 14 636

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 Lander L 5-13 5 3 8 17 .294 11 .647 0 2 5 0 0 27 19 19 10
2/04/25 Coker L 2-24 2 2 4 4 .500 4 1.000 0 0 1 0 0 6 19 5 6
2/09/25 at STLEO W 14-11 14 7 21 34 .412 29 .853 1 6 9 3 0 6 11 3 17
2/14/25 at Rollins W 9-5 9 4 13 24 .375 22 .917 1 0 3 1 0 13 11 7 8
2/24/25 at Emory & Henry L 0-22 0 0 0 4 .000 2 .500 0 0 4 0 0 4 15 2 2
2/28/25 at Mount Olive L 8-14 8 2 10 21 .381 14 .667 0 2 5 0 1 16 17 9 9
3/05/25 at Lincoln Memorial L 7-15 7 5 12 11 .636 7 .636 0 2 3 1 0 14 23 1 16
3/08/25 at Slippery Rock W 10-9 10 8 18 21 .476 15 .714 1 2 5 1 1 16 12 12 10
3/12/25 at Tusculum L 3-18 3 0 3 9 .333 5 .556 0 1 3 1 0 9 17 2 7
3/15/25 at IUP L 12-16 12 7 19 24 .500 20 .833 0 2 5 1 1 6 15 2 16
3/22/25 UVA Wise L 8-14 8 7 15 22 .364 16 .727 0 0 6 4 0 17 20 10 11
3/26/25 Lenoir-Rhyne W 16-12 16 12 28 27 .593 23 .852 1 2 3 3 0 13 16 11 14
3/29/25 at Newberry L 7-19 7 2 9 19 .368 13 .684 0 3 10 1 0 12 17 6 6
4/02/25 ANDERSON L 9-12 9 1 10 22 .409 18 .818 0 5 9 3 0 12 15 9 11
4/12/25 Catawba L 2-22 2 2 4 5 .400 4 .800 0 0 0 0 0 5 21 4 14
4/19/25 at Wingate W 16-13 16 7 23 32 .500 27 .844 1 5 7 1 0 14 15 11 19
4/23/25 Mars Hill L 0-19 0 0 0 4 .000 4 1.000 0 0 2 0 0 11 17 2 6
4/30/25 at Newberry L 6-17 6 1 7 17 .353 12 .706 0 4 8 1 0 7 11 4 6
5/03/25 vs Wingate L 7-16 7 6 13 18 .389 13 .722 0 0 2 0 1 16 22 10 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Lander 5-13 60:00 13 13.00 4 .235 0 1 19
2/04/25 Coker 2-24 60:00 24 24.00 12 .333 0 1 40
2/09/25 at STLEO 14-11 60:00 11 11.00 13 .542 1 0 33
2/14/25 at Rollins 9-5 60:00 5 5.00 11 .688 1 0 25
2/24/25 at Emory & Henry 0-22 60:00 22 22.00 3 .120 0 1 30
2/28/25 at Mount Olive 8-14 60:00 14 14.00 10 .417 0 1 31
3/05/25 at Lincoln Memorial 7-15 60:00 15 15.00 9 .375 0 1 36
3/08/25 at Slippery Rock 10-9 61:30 9 8.78 7 .438 1 0 23
3/12/25 at Tusculum 3-18 60:00 18 18.00 17 .486 0 1 41
3/15/25 at IUP 12-16 60:00 16 16.00 9 .360 0 1 33
3/22/25 UVA Wise 8-14 60:00 14 14.00 17 .548 0 1 38
3/26/25 Lenoir-Rhyne 16-12 60:00 12 12.00 13 .520 1 0 40
3/29/25 at Newberry 7-19 60:00 19 19.00 13 .406 0 1 39
4/02/25 ANDERSON 9-12 60:00 12 12.00 10 .455 0 1 31
4/12/25 Catawba 2-22 60:00 22 22.00 6 .214 0 1 37
4/19/25 at Wingate 16-13 60:00 13 13.00 7 .350 1 0 32
4/23/25 Mars Hill 0-19 60:00 19 19.00 6 .240 0 1 33
4/30/25 at Newberry 6-17 60:00 17 17.00 10 .370 0 1 40
5/03/25 vs Wingate 7-16 60:00 16 16.00 10 .385 0 1 35
Opponents 141-291 1141:30 291 15.30 187 .391 5 14 636
lIMESTONE UNIVERSITY 291-141 1141:30 141 7.41 118 .456 14 5 335

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/01/25 at Lander W 13-5 7/3 19/17 17/11 20/27 21/19 12/10 14-18/11-12
2/04/25 at Coker W 24-2 13/2 40/4 36/4 20/6 9/19 23/6 14-15/9-13
2/09/25 STLEO L 11-14 2/7 33/34 24/29 10/6 10/11 12/17 16-19/16-19
2/14/25 Rollins L 5-9 2/4 25/24 16/22 13/13 14/11 9/8 18-20/20-22
2/24/25 Emory & Henry W 22-0 9/0 30/4 25/2 14/4 13/15 22/2 10-13/2-8
2/28/25 Mount Olive W 14-8 4/2 31/21 24/14 21/16 20/17 15/9 17-20/14-20
3/05/25 Lincoln Memorial W 15-7 3/5 36/11 24/7 28/14 12/23 9/16 20-20/13-19
3/08/25 Slippery Rock L 9-10 2/8 23/21 16/15 19/16 16/12 12/10 14-20/17-18
3/12/25 Tusculum W 18-3 11/0 41/9 35/5 25/9 10/17 17/7 12-14/9-15
3/15/25 IUP W 16-12 4/7 33/24 25/20 14/6 8/15 14/16 18-20/13-15
3/22/25 at UVA Wise W 14-8 6/7 38/22 31/16 23/17 15/20 13/11 16-21/16-22
3/26/25 at Lenoir-Rhyne L 12-16 3/12 40/27 25/23 15/13 15/16 17/14 13-14/17-17
3/29/25 Newberry W 19-7 6/2 39/19 32/13 18/12 10/17 22/6 20-23/13-19
4/02/25 at ANDERSON W 12-9 4/1 31/22 22/18 9/12 11/15 13/11 15-16/13-13
4/12/25 at Catawba W 22-2 11/2 37/5 28/4 20/5 9/21 11/14 15-18/6-11
4/19/25 Wingate L 13-16 6/7 32/32 20/27 15/14 17/15 14/19 17-25/13-14
4/23/25 at Mars Hill W 19-0 11/0 33/4 25/4 25/11 13/17 16/6 17-20/14-16
4/30/25 Newberry W 17-6 8/1 40/17 27/12 17/7 8/11 20/6 12-16/11-15
5/03/25 vs Wingate W 16-7 5/6 35/18 26/13 19/16 15/22 18/9 20-23/20-21
lIMESTONE UNIVERSITY 291-141 117/76 636/335 478/259 345/224 246/313 289/197 298-355/247-309
Opponents 141-291 76/117 335/636 259/478 224/345 313/246 197/289 247-309/298-355

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Coker (2/04/25)
GOALS 24 Coker (2/04/25)
ASSISTS 13 Coker (2/04/25)
SHOTS 41 Tusculum (3/12/25)
SHOTS ON GOAL 36 Coker (2/04/25)
SAVES 15 STLEO (2/09/25)
GROUND BALLS 28 Lincoln Memorial (3/05/25)
TURNOVERS 21 Lander (2/01/25)
CAUSED TURNOVERS 17 Wingate (5/03/25)
CLEARS 20 Lincoln Memorial (3/05/25); Newberry (3/29/25); Wingate (5/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Keira Martin Newberry (4/30/25)
GOALS 7 Reese Hjertaas Lincoln Memorial (3/05/25)
ASSISTS 4 Keira Martin; Joscelin Martin; Reese Hjertaas Newberry (4/30/25); Catawba (4/12/25); Mars Hill (4/23/25)
SHOTS 11 Deirdre Jones Wingate (5/03/25)
SHOTS ON GOAL 9 Reese Hjertaas Lincoln Memorial (3/05/25)
SAVES 15 Emma McCoy STLEO (2/09/25)
GROUND BALLS 6 Emma McCoy Lander (2/01/25)
TURNOVERS 5 TEAM STLEO (2/09/25)
CAUSED TURNOVERS 7 Brooke Surace Wingate (5/03/25)