2024 Women's Soccer Cumulative Statistics

Team (5-8-3, 4-5-2)

Overall Team Statistics
Statistic Limestone Opponents
Shots
Goals 18 29
Goals Per Game 1.13 1.81
Shots 165 210
Shots Per Game 10.3 13.1
Shots Percentage 0.109 0.138
Shots On Goal 84-165 96-210
Shots On Goal Percentage 0.509 0.457
Penalties
Yellow Cards 17 7
Red Cards 0 0
Miscellaneous
Assists 13 17
Saves 67 66
Fouls 152 123
Corner Kicks 30 74
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hidalgo, Lucia 23Hidalgo, Lucia 16 13 1005 8 2 18 24 0.333 16 0.667 0-0 2 1-1
8 Bertrand, Lucie 8Bertrand, Lucie 16 15 1096 5 3 13 35 0.143 21 0.600 4-0 1 0-0
18 Del Hoyo, Berta 18Del Hoyo, Berta 12 6 529 2 1 5 15 0.133 6 0.400 2-0 1 0-0
6 Malbete, Anae 6Malbete, Anae 16 11 800 2 0 4 16 0.125 7 0.438 3-0 1 0-0
9 Mills, Ellie 9Mills, Ellie 16 10 879 1 1 3 8 0.125 4 0.500 1-0 0 1-1
5 Hallaran, Teagan 5Hallaran, Teagan 15 13 1047 0 2 2 3 0.000 1 0.333 0-0 0 0-0
16 Williams, Delaney 16Williams, Delaney 16 6 474 0 2 2 12 0.000 3 0.250 1-0 0 0-0
19 Blouin, Servane 19Blouin, Servane 16 15 963 0 1 1 9 0.000 5 0.556 0-0 0 0-0
21 Dufresne, Emma 21Dufresne, Emma 16 7 510 0 1 1 7 0.000 1 0.143 0-0 0 0-0
5 5 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Beem, Peyton 3Beem, Peyton 3 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Bjork, Agnes 10Bjork, Agnes 14 8 627 0 0 0 7 0.000 5 0.714 1-0 0 0-0  
17 Bozard, Emily 17Bozard, Emily 16 16 1288 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Carrier, Meghan 14Carrier, Meghan 3 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Elliott, Rosemary 1Elliott, Rosemary 13 13 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Grun, Finja 13Grun, Finja 16 13 1065 0 0 0 3 0.000 1 0.333 2-0 0 0-0  
24 Hernandez, Kimberly 24Hernandez, Kimberly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Holmes, Kaitlyn 15Holmes, Kaitlyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hoyo, Berta del 18Hoyo, Berta del 4 1 193 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
11 Jacobsen, Xenia 11Jacobsen, Xenia 8 3 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Leiva, Scarleth 37Leiva, Scarleth 6 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Martin, Journee 29Martin, Journee 8 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Maymon, Natali 31Maymon, Natali 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Novik, Samantha 22Novik, Samantha 11 0 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ramm, Leanne 0Ramm, Leanne 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Seekins, Ellie 2Seekins, Ellie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sheppard, Naomi 27Sheppard, Naomi 7 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Simmons, Alecia 35Simmons, Alecia 3 0 76 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Spivey, Alexis 12Spivey, Alexis 6 0 133 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Stafford, Corryn 20Stafford, Corryn 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thorberg, Adele 7Thorberg, Adele 13 2 469 0 0 0 8 0.000 4 0.500 0-0 0 0-0
33 Torrez, Emily 33Torrez, Emily 5 1 165 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Trowbridge, Ava 25Trowbridge, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Warrender, Niamh 4Warrender, Niamh 16 16 1311 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 14997 18 13 49 164 0.110 83 0.506 17-0 5 2-2
Opponent 16 - 14882 29 17 75 210 0.138 96 0.457 7-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elliott, Rosemary 1Elliott, Rosemary 13 13 1170:00 23 1.77 55 0.705 3 7 3 1 173
0 Ramm, Leanne 0Ramm, Leanne 3 3 270:00 6 2.00 12 0.667 2 1 0 1 32
Total 16 - 1440:00 29 1.81 67 0.698 5 8 3 2 205
Opponents 16 - 1440:00 18 1.13 65 0.783 5 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hidalgo, Lucia 23Hidalgo, Lucia 11 9 707 7 2 16 22 0.318 15 0.682 0-0 2 1-1
8 Bertrand, Lucie 8Bertrand, Lucie 11 10 751 5 3 13 26 0.192 17 0.654 4-0 1 0-0
6 Malbete, Anae 6Malbete, Anae 11 8 601 2 0 4 14 0.143 6 0.429 3-0 1 0-0
18 Del Hoyo, Berta 18Del Hoyo, Berta 9 4 373 1 1 3 12 0.083 5 0.417 1-0 0 0-0
5 Hallaran, Teagan 5Hallaran, Teagan 10 10 719 0 2 2 3 0.000 1 0.333 0-0 0 0-0
9 Mills, Ellie 9Mills, Ellie 11 5 586 1 0 2 7 0.143 3 0.429 1-0 0 1-1
19 Blouin, Servane 19Blouin, Servane 11 11 607 0 1 1 9 0.000 5 0.556 0-0 0 0-0
21 Dufresne, Emma 21Dufresne, Emma 11 6 357 0 1 1 6 0.000 1 0.167 0-0 0 0-0
16 Williams, Delaney 16Williams, Delaney 11 3 284 0 1 1 6 0.000 2 0.333 1-0 0 0-0
3 Beem, Peyton 3Beem, Peyton 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Bjork, Agnes 10Bjork, Agnes 9 5 375 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
17 Bozard, Emily 17Bozard, Emily 11 11 854 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Carrier, Meghan 14Carrier, Meghan 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Elliott, Rosemary 1Elliott, Rosemary 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Grun, Finja 13Grun, Finja 11 9 699 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
24 Hernandez, Kimberly 24Hernandez, Kimberly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Holmes, Kaitlyn 15Holmes, Kaitlyn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hoyo, Berta del 18Hoyo, Berta del 2 1 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
11 Jacobsen, Xenia 11Jacobsen, Xenia 4 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Leiva, Scarleth 37Leiva, Scarleth 5 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Martin, Journee 29Martin, Journee 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Maymon, Natali 31Maymon, Natali 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Novik, Samantha 22Novik, Samantha 9 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ramm, Leanne 0Ramm, Leanne 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Seekins, Ellie 2Seekins, Ellie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sheppard, Naomi 27Sheppard, Naomi 5 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Simmons, Alecia 35Simmons, Alecia 2 0 59 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Spivey, Alexis 12Spivey, Alexis 3 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Stafford, Corryn 20Stafford, Corryn 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thorberg, Adele 7Thorberg, Adele 10 2 375 0 0 0 7 0.000 3 0.429 0-0 0 0-0
33 Torrez, Emily 33Torrez, Emily 3 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Trowbridge, Ava 25Trowbridge, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Warrender, Niamh 4Warrender, Niamh 11 11 870 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 10045 16 11 43 131 0.122 69 0.527 17-0 4 2-2
Opponent 11 - 9932 21 12 54 131 0.160 63 0.481 7-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Elliott, Rosemary 1Elliott, Rosemary 9 9 810:00 19 2.11 36 0.655 2 5 2 0 113
0 Ramm, Leanne 0Ramm, Leanne 2 2 180:00 2 1.00 6 0.750 2 0 0 1 13
Total 11 - 990:00 21 1.91 42 0.667 4 5 2 1 126
Opponents 11 - 990:00 16 1.45 53 0.768 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 vs FLAGLER T 1-1 (0-0-1) 112 Lucia Hidalgo (1) (Delaney Williams)
9/8/2024 vs North Georgia L 0-2 (0-1-1) 110
09/11/2024 at Francis Marion University W 1-0 (1-1-1, 0-0-0) 0-0-0 121 Berta Del Hoyo (1) (Ellie Mills)
9/14/2024 at Coker L 0-2 (1-2-1, 0-1-0) 0-1-0 45
9/21/2024 vs WINGATE L 2-3 (1-3-1, 0-2) 0-2 78 Anae Malbete (0)
Ellie Mills (0)
09/25/2024 at UNC Pembroke L 0-4 (1-4-1, 0-2-0) 0-2-0 134
09/29/2024 at Catawba L 0-5 (1-5-1, 0-3-0) 0-3-0 155
10/2/2024 vs WOLVES~1 W 2-1 (2-5-1, 2-1-0) 2-1-0 87 Bertrand, Lucie (0) (Blouin, Servane)
Malbete, Anae (0)
10/6/2024 vs C-N T 1-1 (2-5-2, 1-3-2) 1-3-2 87 Hidalgo, Lucia (0)
10/12/2024 vs EMORYWSC W 3-2 (3-5-2, 2-3-1) 2-3-1 79 Hidalgo, Lucia (0) (Bertrand, Lucie)
Bertrand, Lucie (0)
Hidalgo, Lucia (0) (Hallaran, Teagan)
10/16/2024 at Anderson (SC) L 1-2 (3-6-2, 2-4-1) 2-4-1 61 Lucie Bertrand (3) (Lucia Hidalgo , Emma Dufresne)
10/20/2024 vs TUWS W 3-2 (4-6-2,3-4-1) 3-4-1 87 Bertrand, Lucie (0) (Williams, Delaney)
Hidalgo, Lucia (0) (Bertrand, Lucie)
Bertrand, Lucie (0) (Del Hoyo, Berta)
10/26/2024 at Lenoir-Rhyne T 1-1 (4-6-3, 3-4-2) 3-4-2 478 Lucia Hidalgo (6)
11/2/2024 vs LMUWSO~1 L 1-2 (4-7-3,3-5-2) 3-5-2 87 Del Hoyo, Berta (0) (Hidalgo, Lucia)
11/06/2024 at Mars Hill W 2-0 (5-7-3, 4-5-2) 4-5-2 0 Lucia Hidalgo (8) (Lucie Bertrand)
Lucia Hidalgo (8) (Teagan Hallaran)
11/09/2024 at Lenoir-Rhyne L 0-1 (5-8-3, 4-5-2) 4-5-2 475

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 vs FLAGLER 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 991
9/8/2024 vs North Georgia 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
09/11/2024 at Francis Marion University 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
9/14/2024 at Coker 0-2 0 0 0 10 0.000 7 0.700 2-0 0 0-0 1014
9/21/2024 vs WINGATE 2-3 2 0 4 5 0.400 4 0.800 0-0 0 1-1 992
09/25/2024 at UNC Pembroke 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/29/2024 at Catawba 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/2/2024 vs WOLVES~1 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 159
10/6/2024 vs C-N 1-1 1 0 2 4 0.250 2 0.500 1-0 0 1-1 991
10/12/2024 vs EMORYWSC 3-2 3 2 8 21 0.143 14 0.667 2-0 1 0-0 978
10/16/2024 at Anderson (SC) 1-2 1 2 4 16 0.063 5 0.313 0-0 0 0-0 990
10/20/2024 vs TUWS 3-2 3 3 9 20 0.150 12 0.600 1-0 1 0-0 990
10/26/2024 at Lenoir-Rhyne 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
11/2/2024 vs LMUWSO~1 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 961
11/06/2024 at Mars Hill 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-0 990
11/09/2024 at Lenoir-Rhyne 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
Total 18-29 18 13 49 165 0.109 84 0.509 17-0 5 2-2 14997
Opponent - 29 17 75 210 0.138 96 0.457 7-0 8 - 14882

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 FLAGLER 1-1 90:00 1 1.00 1 0.500 0 0 1 0 12
9/8/2024 North Georgia 0-2 90:00 2 1.50 5 0.714 0 1 0 0 13
09/11/2024 Francis Marion University 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
9/14/2024 Coker 0-2 90:00 2 1.25 2 0.500 0 1 0 0 4
9/21/2024 WINGATE 2-3 90:00 3 1.60 6 0.667 0 1 0 0 14
09/25/2024 UNC Pembroke 0-4 90:00 4 2.00 6 0.600 0 1 0 0 19
09/29/2024 Catawba 0-5 90:00 5 2.43 7 0.583 0 1 0 0 22
10/2/2024 WOLVES~1 2-1 90:00 1 2.25 1 0.500 1 0 0 0 4
10/6/2024 C-N 1-1 90:00 1 2.11 5 0.833 0 0 1 0 10
10/12/2024 EMORYWSC 3-2 90:00 2 2.10 2 0.500 1 0 0 0 14
10/16/2024 Anderson (SC) 1-2 90:00 2 2.09 2 0.500 0 1 0 0 7
10/20/2024 TUWS 3-2 90:00 2 2.08 5 0.714 1 0 0 0 11
10/26/2024 Lenoir-Rhyne 1-1 90:00 1 2.00 8 0.889 0 0 1 0 22
11/2/2024 LMUWSO~1 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
11/06/2024 Mars Hill 2-0 90:00 0 1.87 1 1.000 1 0 0 1 2
11/09/2024 Lenoir-Rhyne 0-1 90:00 1 1.81 8 0.889 0 1 0 0 21
Totals - 1440 29 1.81 67 0.698 5 8 3 2 205
Opponent - 1440:00 18 1.13 65 0.783 8 5 3 5 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 FLAGLER 1-1 1 0 2 12 0.083 2 0.167 0-0 0 0-0 990
9/8/2024 North Georgia 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
09/11/2024 Francis Marion University 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/14/2024 Coker 2-0 2 1 5 8 0.250 4 0.500 2-0 1 1-1 990
9/21/2024 WINGATE 3-2 3 1 7 15 0.200 9 0.600 0-0 1 1-1 990
09/25/2024 UNC Pembroke 4-0 4 3 11 19 0.211 10 0.526 0-0 1 0-0 990
09/29/2024 Catawba 5-0 5 3 13 22 0.227 12 0.545 0-0 1 0-0 990
10/2/2024 WOLVES~1 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 0
10/6/2024 C-N 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1022
10/12/2024 EMORYWSC 2-3 2 1 5 14 0.143 4 0.286 0-0 0 0-0 990
10/16/2024 Anderson (SC) 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
10/20/2024 TUWS 2-3 2 0 4 11 0.182 7 0.636 0-0 0 0-0 990
10/26/2024 Lenoir-Rhyne 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 984
11/2/2024 LMUWSO~1 2-1 2 2 6 16 0.125 5 0.313 0-0 1 0-0 996
11/06/2024 Mars Hill 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/09/2024 Lenoir-Rhyne 1-0 1 0 2 21 0.048 9 0.429 1-0 1 0-0 990
Total 29-18 29 17 75 210 0.138 96 0.457 7-0 8 2-2 14882
Limestone - 18 13 49 165 0.109 84 0.509 17-0 5 - 14997

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 FLAGLER 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
9/8/2024 North Georgia 2-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/11/2024 Francis Marion University 0-1 90:00 1 0.67 2 0.667 0 1 0 0 8
9/14/2024 Coker 2-0 90:00 0 0.50 7 1.000 1 0 0 1 7
9/21/2024 WINGATE 3-2 90:00 2 0.80 2 0.500 1 0 0 0 4
09/25/2024 UNC Pembroke 4-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/29/2024 Catawba 5-0 90:00 0 0.57 2 1.000 1 0 0 1 4
10/2/2024 WOLVES~1 1-2 90:00 2 0.75 5 0.714 0 1 0 0 13
10/6/2024 C-N 1-1 90:00 1 0.78 1 0.500 0 0 1 0 3
10/12/2024 EMORYWSC 2-3 90:00 3 1.00 11 0.786 0 1 0 0 21
10/16/2024 Anderson (SC) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 16
10/20/2024 TUWS 2-3 90:00 3 1.17 9 0.750 0 1 0 0 20
10/26/2024 Lenoir-Rhyne 1-1 90:00 1 1.15 2 0.667 0 0 1 0 11
11/2/2024 LMUWSO~1 2-1 90:00 1 1.14 2 0.667 1 0 0 0 11
11/06/2024 Mars Hill 0-2 90:00 2 1.20 8 0.800 0 1 0 0 17
11/09/2024 Lenoir-Rhyne 1-0 90:00 0 1.13 2 1.000 1 0 0 1 3
Totals - 1440 18 1.13 65 0.783 8 5 3 5 160
Limestone - 1440:00 29 1.81 67 0.698 5 8 3 2 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2024 vs FLAGLER 1-1 1/1 1/0 11/12 4/2 2/3 0/0 0/0
9/8/2024 vs North Georgia 0-2 0/2 0/2 3/13 2/7 0/7 0/1 0/0
09/11/2024 at Francis Marion University 1-0 1/0 1/0 8/14 3/5 4/5 0/0 0/0
9/14/2024 at Coker 0-2 0/2 0/1 10/8 7/4 4/4 2/2 0/0
9/21/2024 vs WINGATE 2-3 2/3 0/1 5/15 4/9 2/3 0/0 0/0
09/25/2024 at UNC Pembroke 0-4 0/4 0/3 8/19 3/10 1/7 2/0 0/0
09/29/2024 at Catawba 0-5 0/5 0/3 4/22 2/12 1/7 2/0 0/0
10/2/2024 vs WOLVES~1 2-1 2/1 1/0 13/4 7/2 1/3 1/0 0/0
10/6/2024 vs C-N 1-1 1/1 0/1 4/10 2/6 2/6 1/1 0/0
10/12/2024 vs EMORYWSC 3-2 3/2 2/1 21/14 14/4 1/0 2/0 0/0
10/16/2024 at Anderson (SC) 1-2 1/2 2/2 16/7 5/4 1/4 0/1 0/0
10/20/2024 vs TUWS 3-2 3/2 3/0 20/11 12/7 6/3 1/0 0/0
10/26/2024 at Lenoir-Rhyne 1-1 1/1 0/1 11/22 4/9 1/7 1/1 0/0
11/2/2024 vs LMUWSO~1 1-2 1/2 1/2 11/16 3/5 2/7 2/0 0/0
11/06/2024 at Mars Hill 2-0 2/0 2/0 17/2 10/1 2/0 0/0 0/0
11/09/2024 at Lenoir-Rhyne 0-1 0/1 0/0 3/21 2/9 0/8 3/1 0/0
Totals 18/29 13/17 165/210 84/96 30/74 17/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 TUWS (10/20/2024)
GOALS 3 EMORYWSC (10/12/2024)
TUWS (10/20/2024)
ASSISTS 3 TUWS (10/20/2024)
SHOTS 21 EMORYWSC (10/12/2024)
SHOTS ON GOAL 14 EMORYWSC (10/12/2024)
SAVES 8 Lenoir-Rhyne (10/26/2024)
Lenoir-Rhyne (11/09/2024)
FOULS 16 Mars Hill (11/06/2024)
CORNER KICKS 6 TUWS (10/20/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Catawba (09/29/2024)
GOALS 5 Catawba (09/29/2024)
ASSISTS 3 UNC Pembroke (09/25/2024)
Catawba (09/29/2024)
SHOTS 22 Catawba (09/29/2024)
Lenoir-Rhyne (10/26/2024)
SHOTS ON GOAL 12 Catawba (09/29/2024)
SAVES 11 EMORYWSC (10/12/2024)
FOULS 15 North Georgia (9/8/2024)
CORNER KICKS 8 Lenoir-Rhyne (11/09/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 C-N (10/6/2024)
Lenoir-Rhyne (10/26/2024)
GOALS 1 FLAGLER (9/5/2024)
Francis Marion University (09/11/2024)
C-N (10/6/2024)
Anderson (SC) (10/16/2024)
Lenoir-Rhyne (10/26/2024)
LMUWSO~1 (11/2/2024)
ASSISTS 1 FLAGLER (9/5/2024)
Francis Marion University (09/11/2024)
WOLVES~1 (10/2/2024)
LMUWSO~1 (11/2/2024)
SHOTS 3 North Georgia (9/8/2024)
Catawba (09/29/2024)
C-N (10/6/2024)
Lenoir-Rhyne (11/09/2024)
SHOTS ON GOAL 2 North Georgia (9/8/2024)
Francis Marion University (09/11/2024)
UNC Pembroke (09/25/2024)
Catawba (09/29/2024)
C-N (10/6/2024)
LMUWSO~1 (11/2/2024)
Lenoir-Rhyne (11/09/2024)
SAVES 1 FLAGLER (9/5/2024)
Coker (9/14/2024)
WOLVES~1 (10/2/2024)
EMORYWSC (10/12/2024)
Anderson (SC) (10/16/2024)
Mars Hill (11/06/2024)
FOULS 4 WINGATE (9/21/2024)
Anderson (SC) (10/16/2024)
TUWS (10/20/2024)
CORNER KICKS 1 UNC Pembroke (09/25/2024)
Catawba (09/29/2024)
WOLVES~1 (10/2/2024)
EMORYWSC (10/12/2024)
Anderson (SC) (10/16/2024)
Lenoir-Rhyne (10/26/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FLAGLER (9/5/2024)
WOLVES~1 (10/2/2024)
Lenoir-Rhyne (11/09/2024)
GOALS 1 FLAGLER (9/5/2024)
WOLVES~1 (10/2/2024)
C-N (10/6/2024)
Lenoir-Rhyne (10/26/2024)
Lenoir-Rhyne (11/09/2024)
ASSISTS 1 Coker (9/14/2024)
WINGATE (9/21/2024)
C-N (10/6/2024)
EMORYWSC (10/12/2024)
Lenoir-Rhyne (10/26/2024)
SHOTS 2 WOLVES~1 (10/2/2024)
Mars Hill (11/06/2024)
SHOTS ON GOAL 1 FLAGLER (9/5/2024)
WOLVES~1 (10/2/2024)
Mars Hill (11/06/2024)
SAVES 1 North Georgia (9/8/2024)
Francis Marion University (09/11/2024)
WINGATE (9/21/2024)
Catawba (09/29/2024)
C-N (10/6/2024)
Lenoir-Rhyne (10/26/2024)
LMUWSO~1 (11/2/2024)
Lenoir-Rhyne (11/09/2024)
FOULS 2 FLAGLER (9/5/2024)
TUWS (10/20/2024)
Lenoir-Rhyne (10/26/2024)
CORNER KICKS 3 FLAGLER (9/5/2024)
WINGATE (9/21/2024)
WOLVES~1 (10/2/2024)
TUWS (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 TUWS (10/20/2024)
GOALS 2 EMORYWSC (10/12/2024)
TUWS (10/20/2024)
Mars Hill (11/06/2024)
ASSISTS 1 FLAGLER (9/5/2024)
Francis Marion University (09/11/2024)
WOLVES~1 (10/2/2024)
EMORYWSC (10/12/2024)
Anderson (SC) (10/16/2024)
TUWS (10/20/2024)
LMUWSO~1 (11/2/2024)
Mars Hill (11/06/2024)
SHOTS 8 TUWS (10/20/2024)
SHOTS ON GOAL 5 TUWS (10/20/2024)
SAVES 8 Lenoir-Rhyne (10/26/2024)
Lenoir-Rhyne (11/09/2024)
FOULS 4 Mars Hill (11/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 TUWS (10/20/2024)
GOALS 3 EMORYWSC (10/12/2024)
TUWS (10/20/2024)
ASSISTS 3 TUWS (10/20/2024)
SHOTS 21 EMORYWSC (10/12/2024)
SHOTS ON GOAL 14 EMORYWSC (10/12/2024)
SAVES 8 Lenoir-Rhyne (10/26/2024)
Lenoir-Rhyne (11/09/2024)
FOULS 16 Mars Hill (11/06/2024)
CORNER KICKS 6 TUWS (10/20/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bertrand, Lucie
TUWS (10/20/2024)
GOALS 2 Hidalgo, Lucia
Bertrand, Lucie
Hidalgo, Lucia
EMORYWSC (10/12/2024)
TUWS (10/20/2024)
Mars Hill (11/06/2024)
ASSISTS 1 Delaney Williams
Mills, Ellie
Blouin, Servane
Hallaran, Teagan
Dufresne, Emma
Bertrand, Lucie
Hidalgo, Lucia
Hallaran, Teagan
FLAGLER (9/5/2024)
Francis Marion University (09/11/2024)
WOLVES~1 (10/2/2024)
EMORYWSC (10/12/2024)
Anderson (SC) (10/16/2024)
TUWS (10/20/2024)
LMUWSO~1 (11/2/2024)
Mars Hill (11/06/2024)
SHOTS 8 Bertrand, Lucie
TUWS (10/20/2024)
SHOTS ON GOAL 5 Bertrand, Lucie
TUWS (10/20/2024)
SAVES 8 Elliott, Rosemary
Elliott, Rosemary
Lenoir-Rhyne (10/26/2024)
Lenoir-Rhyne (11/09/2024)
FOULS 4 Grun, Finja
Mars Hill (11/06/2024)

Leaders

Team Leaders: Points
Player High
Points
Hidalgo, Lucia 18
Bertrand, Lucie 13
Del Hoyo, Berta 5
Malbete, Anae 4
Mills, Ellie 3
Team Leaders: Goals
Player High
Goals
Hidalgo, Lucia 8
Bertrand, Lucie 5
Del Hoyo, Berta 2
Malbete, Anae 2
Mills, Ellie 1
Team Leaders: Assists
Player High
Assists
Bertrand, Lucie 3
Hidalgo, Lucia 2
Hallaran, Teagan 2
Williams, Delaney 2
Del Hoyo, Berta 1
Team Leaders: Shots
Player High
Shots
Bertrand, Lucie 35
Hidalgo, Lucia 24
Malbete, Anae 16
Del Hoyo, Berta 15
Williams, Delaney 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bertrand, Lucie 21
Hidalgo, Lucia 16
Malbete, Anae 7
Del Hoyo, Berta 6
Blouin, Servane 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hidalgo, Lucia 2
Bertrand, Lucie 1
Del Hoyo, Berta 1
Malbete, Anae 1