2023 Women's Soccer Cumulative Statistics

Team (4-10-2, 3-7-2)

Overall Team Statistics
Statistic Limestone Opponents
Shots
Goals 13 30
Goals Per Game 0.81 1.88
Shots 151 234
Shots Per Game 9.4 14.6
Shots Percentage 0.086 0.128
Shots On Goal 80-151 114-234
Shots On Goal Percentage 0.530 0.487
Penalties
Yellow Cards 18 17
Red Cards 0 0
Miscellaneous
Assists 8 25
Saves 84 67
Fouls 162 122
Corner Kicks 43 62
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Bertrand, Lucie 23Bertrand, Lucie 14 14 1188 4 2 10 22 0.182 12 0.545 1-0 2 0-0
21 Dufresne, Emma 21Dufresne, Emma 15 4 553 2 0 4 9 0.222 4 0.444 0-0 1 0-0
6 Malbete, Anae 6Malbete, Anae 16 16 1124 1 1 3 31 0.032 19 0.613 3-0 0 0-0
25 Roswall, Stina 25Roswall, Stina 14 13 1107 1 1 3 4 0.250 2 0.500 0-0 0 0-0
26 Bader, Laura 26Bader, Laura 11 10 701 1 0 2 13 0.077 6 0.462 0-0 0 0-0
19 Blouin, Servane 19Blouin, Servane 8 8 435 1 0 2 9 0.111 5 0.556 0-0 0 0-0
11 Hodne, Tuva 11Hodne, Tuva 16 16 1415 1 0 2 11 0.091 6 0.545 1-0 0 0-0
9 Mills, Ellie 9Mills, Ellie 16 11 1000 1 0 2 13 0.077 5 0.385 2-0 1 1-1
35 Simmons, Alecia 35Simmons, Alecia 14 1 326 1 0 2 7 0.143 6 0.857 1-0 0 0-0
33 Torrez, Emily 33Torrez, Emily 13 11 723 0 2 2 3 0.000 2 0.667 3-0 0 0-0
10 Jones, Freya 10Jones, Freya 16 16 1338 0 1 1 15 0.000 7 0.467 1-0 0 0-0
27 Sheppard, Naomi 27Sheppard, Naomi 7 0 76 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Aguilar-hop, Samantha 0Aguilar-hop, Samantha 9 8 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Aguilar-Hopkins, Samantha 0Aguilar-Hopkins, Samantha 3 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Arnadottir, Marta 2Arnadottir, Marta 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Beem, Peyton 3Beem, Peyton 7 0 49 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Bozard, Emily 17Bozard, Emily 14 5 660 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Brotz, Mikayla 18Brotz, Mikayla 12 0 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Busteed, Ashley 31Busteed, Ashley 2 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Canon, Graciana 12Canon, Graciana 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carrier, Meghan 14Carrier, Meghan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Elliott, Rosemary 1Elliott, Rosemary 10 6 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Holmes, Kaitlyn 15Holmes, Kaitlyn 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kilpert, Kaitlyn 13Kilpert, Kaitlyn 4 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Leiva, Scarleth 37Leiva, Scarleth 5 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Leslie, Ariana 32Leslie, Ariana 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Novik, Samantha 22Novik, Samantha 12 11 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Parsick, Ashlyn 28Parsick, Ashlyn 4 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Renteria, Emily 34Renteria, Emily 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Sample, Abigail 39Sample, Abigail 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thorberg, Adele 7Thorberg, Adele 13 3 509 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Warrender, Niamh 4Warrender, Niamh 15 14 1242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Williams, Delaney 16Williams, Delaney 13 3 331 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 16 - 15798 13 8 34 151 0.086 80 0.530 18-0 4 1-1
Opponent 16 - 15798 30 25 85 234 0.128 114 0.487 17-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aguilar-Hopkins, Samantha 0Aguilar-Hopkins, Samantha 9 8 655:59 19 2.61 46 0.708 2 4 0 0/1 133
0 Aguilar-Hopkins, Samantha 0Aguilar-Hopkins, Samantha 3 2 203:14 3 1.33 9 0.750 0 2 1 1/0 26
1 Elliott, Rosemary 1Elliott, Rosemary 10 6 580:47 8 1.24 25 0.758 2 2 1 1/1 74
Total 16 - 1440:00 30 1.88 80 0.727 4 8 2 3 233
Opponents 16 - 1440:00 13 0.81 65 0.833 8 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Bertrand, Lucie 23Bertrand, Lucie 11 11 939 3 2 8 19 0.158 11 0.579 1-0 2 0-0
21 Dufresne, Emma 21Dufresne, Emma 10 2 316 2 0 4 5 0.400 4 0.800 0-0 1 0-0
6 Malbete, Anae 6Malbete, Anae 11 11 758 1 1 3 23 0.043 15 0.652 3-0 0 0-0
25 Roswall, Stina 25Roswall, Stina 11 11 880 1 1 3 4 0.250 2 0.500 0-0 0 0-0
26 Bader, Laura 26Bader, Laura 10 9 628 1 0 2 13 0.077 6 0.462 0-0 0 0-0
19 Blouin, Servane 19Blouin, Servane 5 5 297 1 0 2 7 0.143 4 0.571 0-0 0 0-0
11 Hodne, Tuva 11Hodne, Tuva 11 11 980 1 0 2 9 0.111 5 0.556 1-0 0 0-0
35 Simmons, Alecia 35Simmons, Alecia 10 1 232 1 0 2 7 0.143 6 0.857 1-0 0 0-0
33 Torrez, Emily 33Torrez, Emily 10 8 550 0 2 2 3 0.000 2 0.667 2-0 0 0-0
10 Jones, Freya 10Jones, Freya 11 11 931 0 1 1 11 0.000 5 0.455 1-0 0 0-0
27 Sheppard, Naomi 27Sheppard, Naomi 5 0 47 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Aguilar-hop, Samantha 0Aguilar-hop, Samantha 6 5 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Aguilar-Hopkins, Samantha 0Aguilar-Hopkins, Samantha 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Arnadottir, Marta 2Arnadottir, Marta 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Beem, Peyton 3Beem, Peyton 5 0 36 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Bozard, Emily 17Bozard, Emily 10 2 401 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Brotz, Mikayla 18Brotz, Mikayla 8 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carrier, Meghan 14Carrier, Meghan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Elliott, Rosemary 1Elliott, Rosemary 7 5 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Holmes, Kaitlyn 15Holmes, Kaitlyn 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kilpert, Kaitlyn 13Kilpert, Kaitlyn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Leiva, Scarleth 37Leiva, Scarleth 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Leslie, Ariana 32Leslie, Ariana 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mills, Ellie 9Mills, Ellie 11 7 662 0 0 0 10 0.000 3 0.300 1-0 0 0-0
22 Novik, Samantha 22Novik, Samantha 9 8 636 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Parsick, Ashlyn 28Parsick, Ashlyn 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Renteria, Emily 34Renteria, Emily 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Sample, Abigail 39Sample, Abigail 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Thorberg, Adele 7Thorberg, Adele 8 1 229 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Warrender, Niamh 4Warrender, Niamh 10 9 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Williams, Delaney 16Williams, Delaney 9 2 203 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 11 - 10846 11 8 30 120 0.092 67 0.558 18-0 3 0-0
Opponent 11 - 10848 20 14 54 135 0.148 75 0.556 17-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aguilar-Hopkins, Samantha 0Aguilar-Hopkins, Samantha 6 5 394:49 12 2.74 28 0.700 1 2 0 0/1 76
0 Aguilar-Hopkins, Samantha 0Aguilar-Hopkins, Samantha 2 1 135:00 1 0.67 7 0.875 0 1 1 1/0 17
1 Elliott, Rosemary 1Elliott, Rosemary 7 5 460:11 7 1.37 17 0.708 2 1 1 1/1 42
Total 11 - 990:00 20 1.82 52 0.722 3 4 2 3 135
Opponents 11 - 990:00 11 1.00 54 0.831 4 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2023 vs Flagler L 0-3 (0-1) 27
9/3/2023 at Lander L 0-3 (0-2-0, 0-0-0) 0-0-0 175
9/13/2023 vs UNC Pembroke W 2-1 (1-2) 78 Lucie Bertrand (1)
Ellie Mills (1)
9/17/2023 vs Lenoir-Rhyne L 0-3 (1-3, 0-1 SAC) 0-1 SAC 38
9/20/2023 at Newberry L 1-2 (1-4-0, 0-2-0) 0-2-0 50 Anae Malbete (1)
09/24/2023 at Emory & Henry W 3-0 (2-4-0, 1-2-0) 1-2-0 129 Lucie Bertrand (2) (Anae Malbete)
Alecia Simmons (1) (Lucie Bertrand)
Emma Dufresne (1) (Naomi Sheppard)
9/27/2023 vs Anderson L 1-3 (2-5, 1-3) 1-3 125 Laura Bader (1) (Lucie Bertrand)
10/4/2023 at Wingate L 0-3 (2-6-0, 1-4-0) 1-4-0 186
10/07/2023 at Tusculum L 1-2 (2-7-0, 1-5-0) 1-5-0 188 Stina Roswall (1) (Emily Torrez)
10/14/2023 vs Coker W 2-1 (3-7, 2-5) 2-5 63 Tuva Hodne (1)
Lucie Bertrand (3) (Stina Roswall)
10/18/2023 vs Catawba L 0-4 (3-8, 2-6) 2-6 70
10/21/2023 at Lincoln Memorial T 0-0 (3-8-1, 2-6-1) 2-6-1 45
10/25/2023 at North Georgia L 0-2 (3-9-1, 2-6-1) 2-6-1 755
10/28/2023 at Carson-Newman T 2-2 (3-9-2, 2-6-2 SAC) 2-6-2 SAC 101 Lucie Bertrand (0) (Emily Torrez)
Servane Blouin (0)
11/1/2023 vs Mars Hill W 1-0 (4-9-2, 3-6-2) 3-6-2 55 Emma Dufresne (2) (Freya Jones)
11/04/2023 at Catawba L 0-1 (3-10-2, 2-6-2) 2-6-2 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 vs Flagler 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/3/2023 at Lander 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/13/2023 vs UNC Pembroke 2-1 2 0 4 9 0.222 4 0.444 2-0 1 1-1 990
9/17/2023 vs Lenoir-Rhyne 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/20/2023 at Newberry 1-2 1 0 2 24 0.042 12 0.500 3-0 0 0-0 990
09/24/2023 at Emory & Henry 3-0 3 3 9 16 0.188 7 0.438 0-0 1 0-0 990
9/27/2023 vs Anderson 1-3 1 1 3 13 0.077 9 0.692 0-0 0 0-0 945
10/4/2023 at Wingate 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
10/07/2023 at Tusculum 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/14/2023 vs Coker 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
10/18/2023 vs Catawba 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0 991
10/21/2023 at Lincoln Memorial 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/25/2023 at North Georgia 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/28/2023 at Carson-Newman 2-2 2 1 5 8 0.250 5 0.625 2-0 0 0-0 990
11/1/2023 vs Mars Hill 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
11/04/2023 at Catawba 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
Total 13-30 13 8 34 151 0.086 80 0.530 18-0 4 1-1 15798
Opponent - 30 25 85 234 0.128 114 0.487 17-0 10 - 15798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Flagler 0-3 90:00 3 3.00 6 0.667 0 1 0 0 19
9/3/2023 Lander 0-3 90:00 3 3.00 10 0.769 0 1 0 0 23
9/13/2023 UNC Pembroke 2-1 90:00 1 2.33 4 0.800 1 0 0 0 18
9/17/2023 Lenoir-Rhyne 0-3 90:00 3 2.50 12 0.800 0 1 0 0 23
9/20/2023 Newberry 1-2 90:00 2 2.40 1 0.333 0 1 0 0 7
09/24/2023 Emory & Henry 3-0 90:00 0 2.00 4 1.000 1 0 0 1 6
9/27/2023 Anderson 1-3 90:00 3 2.14 5 0.625 0 1 0 0 13
10/4/2023 Wingate 0-3 90:00 3 2.25 7 0.700 0 1 0 0 20
10/07/2023 Tusculum 1-2 90:00 2 2.22 0 0.000 0 1 0 0 5
10/14/2023 Coker 2-1 90:00 1 2.10 4 0.800 1 0 0 0 11
10/18/2023 Catawba 0-4 90:00 4 2.27 6 0.600 0 1 0 0 18
10/21/2023 Lincoln Memorial 0-0 90:00 0 2.08 7 1.000 0 0 1 1 14
10/25/2023 North Georgia 0-2 90:00 2 2.08 5 0.714 0 1 0 0 13
10/28/2023 Carson-Newman 2-2 90:00 2 2.07 5 0.714 0 0 1 0 14
11/1/2023 Mars Hill 1-0 90:00 0 1.93 3 1.000 1 0 0 1 4
11/04/2023 Catawba 0-1 90:00 1 1.88 4 0.800 0 1 0 0 25
Totals - 1440 30 1.88 83 0.735 4 10 2 3 233
Opponent - 1440:00 13 0.81 67 0.838 10 4 2 8 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 Flagler 3-0 3 4 10 19 0.158 9 0.474 1-0 1 0-0 990
9/3/2023 Lander 3-0 3 3 9 24 0.125 13 0.542 1-0 1 0-0 991
9/13/2023 UNC Pembroke 1-2 1 0 2 18 0.056 5 0.278 2-0 0 0-0 990
9/17/2023 Lenoir-Rhyne 3-0 3 3 9 23 0.130 15 0.652 1-0 1 0-0 991
9/20/2023 Newberry 2-1 2 0 4 7 0.286 3 0.429 3-0 1 0-0 991
09/24/2023 Emory & Henry 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
9/27/2023 Anderson 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
10/4/2023 Wingate 3-0 3 3 9 20 0.150 10 0.500 4-0 1 0-0 992
10/07/2023 Tusculum 2-1 2 1 5 5 0.400 2 0.400 0-0 1 0-0 990
10/14/2023 Coker 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/18/2023 Catawba 4-0 4 4 12 18 0.222 10 0.556 0-0 1 0-0 989
10/21/2023 Lincoln Memorial 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/25/2023 North Georgia 2-0 2 3 7 13 0.154 7 0.538 1-0 1 0-0 989
10/28/2023 Carson-Newman 2-2 2 1 5 14 0.143 7 0.500 1-0 0 0-0 989
11/1/2023 Mars Hill 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 946
11/04/2023 Catawba 1-0 1 1 3 25 0.040 5 0.200 0-0 1 0-0 990
Total 30-13 30 25 85 234 0.128 114 0.487 17-0 10 0-0 15798
Limestone - 13 8 34 151 0.086 80 0.530 18-0 4 - 15798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Flagler 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/3/2023 Lander 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/13/2023 UNC Pembroke 1-2 90:00 2 0.67 2 0.500 0 1 0 0 8
9/17/2023 Lenoir-Rhyne 3-0 90:00 0 0.50 2 1.000 1 0 0 1 4
9/20/2023 Newberry 2-1 90:00 1 0.60 11 0.917 1 0 0 0 23
09/24/2023 Emory & Henry 0-3 90:00 3 1.00 4 0.571 0 1 0 0 16
9/27/2023 Anderson 3-1 90:00 1 1.00 8 0.889 1 0 0 0 13
10/4/2023 Wingate 3-0 90:00 0 0.88 4 1.000 1 0 0 1 6
10/07/2023 Tusculum 2-1 90:00 1 0.89 7 0.875 1 0 0 0 16
10/14/2023 Coker 1-2 90:00 2 1.00 6 0.750 0 1 0 0 11
10/18/2023 Catawba 4-0 90:00 0 0.91 1 1.000 1 0 0 1 2
10/21/2023 Lincoln Memorial 0-0 90:00 0 0.83 2 1.000 0 0 1 1 4
10/25/2023 North Georgia 2-0 90:00 0 0.77 4 1.000 1 0 0 1 7
10/28/2023 Carson-Newman 2-2 90:00 2 0.86 3 0.600 0 0 1 0 8
11/1/2023 Mars Hill 0-1 90:00 1 0.87 8 0.889 0 1 0 0 16
11/04/2023 Catawba 1-0 90:00 0 0.81 0 0.00 1 0 0 1 4
Totals - 1440 13 0.81 67 0.838 10 4 2 8 149
Limestone - 1440:00 30 1.88 83 0.735 4 10 2 3 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2023 vs Flagler 0-3 0/3 0/4 6/19 3/9 4/1 0/1 0/0
9/3/2023 at Lander 0-3 0/3 0/3 5/24 2/13 3/8 1/1 0/0
9/13/2023 vs UNC Pembroke 2-1 2/1 0/0 9/18 4/5 3/6 2/2 0/0
9/17/2023 vs Lenoir-Rhyne 0-3 0/3 0/3 4/23 2/15 1/7 2/1 0/0
9/20/2023 at Newberry 1-2 1/2 0/0 24/7 12/3 6/2 3/3 0/0
09/24/2023 at Emory & Henry 3-0 3/0 3/0 16/6 7/4 1/0 0/3 0/0
9/27/2023 vs Anderson 1-3 1/3 1/2 13/13 9/8 3/5 0/0 0/0
10/4/2023 at Wingate 0-3 0/3 0/3 6/20 4/10 4/5 3/4 0/0
10/07/2023 at Tusculum 1-2 1/2 1/1 16/5 8/2 5/1 1/0 0/0
10/14/2023 vs Coker 2-1 2/1 1/0 11/11 8/5 4/6 0/0 0/0
10/18/2023 vs Catawba 0-4 0/4 0/4 2/18 1/10 1/5 2/0 0/0
10/21/2023 at Lincoln Memorial 0-0 0/0 0/0 4/14 2/8 2/5 1/0 0/0
10/25/2023 at North Georgia 0-2 0/2 0/3 7/13 4/7 0/4 0/1 0/0
10/28/2023 at Carson-Newman 2-2 2/2 1/1 8/14 5/7 2/3 2/1 0/0
11/1/2023 vs Mars Hill 1-0 1/0 1/0 16/4 9/3 4/0 0/0 0/0
11/04/2023 at Catawba 0-1 0/1 0/1 4/25 0/5 0/4 1/0 0/0
Totals 13/30 8/25 151/234 80/114 43/62 18/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Emory & Henry (09/24/2023)
GOALS 3 Emory & Henry (09/24/2023)
ASSISTS 3 Emory & Henry (09/24/2023)
SHOTS 24 Newberry (9/20/2023)
SHOTS ON GOAL 12 Newberry (9/20/2023)
SAVES 12 Lenoir-Rhyne (9/17/2023)
FOULS 20 Catawba (10/18/2023)
CORNER KICKS 6 Newberry (9/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Catawba (10/18/2023)
GOALS 4 Catawba (10/18/2023)
ASSISTS 4 Flagler (8/31/2023)
Catawba (10/18/2023)
SHOTS 25 Catawba (11/04/2023)
SHOTS ON GOAL 15 Lenoir-Rhyne (9/17/2023)
SAVES 11 Newberry (9/20/2023)
FOULS 15 Emory & Henry (09/24/2023)
CORNER KICKS 8 Lander (9/3/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Newberry (9/20/2023)
GOALS 1 Newberry (9/20/2023)
Anderson (9/27/2023)
Tusculum (10/07/2023)
Mars Hill (11/1/2023)
ASSISTS 1 Anderson (9/27/2023)
Tusculum (10/07/2023)
Coker (10/14/2023)
Carson-Newman (10/28/2023)
Mars Hill (11/1/2023)
SHOTS 2 Lenoir-Rhyne (9/17/2023)
Catawba (10/18/2023)
Lincoln Memorial (10/21/2023)
Catawba (11/04/2023)
SHOTS ON GOAL 1 Catawba (10/18/2023)
SAVES 1 Newberry (9/20/2023)
FOULS 3 Flagler (8/31/2023)
Anderson (9/27/2023)
CORNER KICKS 1 Lenoir-Rhyne (9/17/2023)
Emory & Henry (09/24/2023)
Catawba (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Pembroke (9/13/2023)
Coker (10/14/2023)
GOALS 1 UNC Pembroke (9/13/2023)
Coker (10/14/2023)
Catawba (11/04/2023)
ASSISTS 1 Tusculum (10/07/2023)
Carson-Newman (10/28/2023)
Catawba (11/04/2023)
SHOTS 4 Tusculum (10/07/2023)
Mars Hill (11/1/2023)
SHOTS ON GOAL 2 Newberry (9/20/2023)
Tusculum (10/07/2023)
Mars Hill (11/1/2023)
SAVES 1 Catawba (10/18/2023)
FOULS 3 Flagler (8/31/2023)
Anderson (9/27/2023)
Lincoln Memorial (10/21/2023)
CORNER KICKS 1 Flagler (8/31/2023)
Tusculum (10/07/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Emory & Henry (09/24/2023)
GOALS 1 UNC Pembroke (9/13/2023)
Newberry (9/20/2023)
Emory & Henry (09/24/2023)
Anderson (9/27/2023)
Tusculum (10/07/2023)
Coker (10/14/2023)
Carson-Newman (10/28/2023)
Mars Hill (11/1/2023)
ASSISTS 1 Emory & Henry (09/24/2023)
Anderson (9/27/2023)
Tusculum (10/07/2023)
Coker (10/14/2023)
Carson-Newman (10/28/2023)
Mars Hill (11/1/2023)
SHOTS 10 Newberry (9/20/2023)
SHOTS ON GOAL 6 Newberry (9/20/2023)
SAVES 11 Lenoir-Rhyne (9/17/2023)
FOULS 4 Wingate (10/4/2023)
Catawba (11/04/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Emory & Henry (09/24/2023)
GOALS 3 Emory & Henry (09/24/2023)
ASSISTS 3 Emory & Henry (09/24/2023)
SHOTS 24 Newberry (9/20/2023)
SHOTS ON GOAL 12 Newberry (9/20/2023)
SAVES 12 Lenoir-Rhyne (9/17/2023)
FOULS 20 Catawba (10/18/2023)
CORNER KICKS 6 Newberry (9/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Bertrand, Lucie
Emory & Henry (09/24/2023)
GOALS 1 Ellie Mills
Anae Malbete
Dufresne, Emma
Laura Bader
Roswall, Stina
Tuva Hodne
Servane Blouin
Emma Dufresne
UNC Pembroke (9/13/2023)
Newberry (9/20/2023)
Emory & Henry (09/24/2023)
Anderson (9/27/2023)
Tusculum (10/07/2023)
Coker (10/14/2023)
Carson-Newman (10/28/2023)
Mars Hill (11/1/2023)
ASSISTS 1 Malbete, Anae
Lucie Bertrand
Torrez, Emily
Stina Roswall
Emily Torrez
Freya Jones
Emory & Henry (09/24/2023)
Anderson (9/27/2023)
Tusculum (10/07/2023)
Coker (10/14/2023)
Carson-Newman (10/28/2023)
Mars Hill (11/1/2023)
SHOTS 10 Anae Malbete
Newberry (9/20/2023)
SHOTS ON GOAL 6 Anae Malbete
Newberry (9/20/2023)
SAVES 11 Samantha Aguilar-Hop
Lenoir-Rhyne (9/17/2023)
FOULS 4 Lucie Bertrand
Bertrand, Lucie
Wingate (10/4/2023)
Catawba (11/04/2023)

Leaders

Team Leaders: Points
Player High
Points
Bertrand, Lucie 10
Dufresne, Emma 4
Malbete, Anae 3
Roswall, Stina 3
Bader, Laura 2
Team Leaders: Goals
Player High
Goals
Bertrand, Lucie 4
Dufresne, Emma 2
Malbete, Anae 1
Roswall, Stina 1
Bader, Laura 1
Team Leaders: Assists
Player High
Assists
Bertrand, Lucie 2
Torrez, Emily 2
Malbete, Anae 1
Roswall, Stina 1
Jones, Freya 1
Team Leaders: Shots
Player High
Shots
Malbete, Anae 31
Bertrand, Lucie 22
Jones, Freya 15
Bader, Laura 13
Mills, Ellie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Malbete, Anae 19
Bertrand, Lucie 12
Jones, Freya 7
Bader, Laura 6
Hodne, Tuva 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bertrand, Lucie 2
Dufresne, Emma 1
Mills, Ellie 1